Wednesday Night C
Royal Victoria Yacht Club
Wednesday C
1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Total | Net | Club | 
|  | BUOY | 1 | 1st | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 3.0 | 1.0 | 5.0 | 1.0 | 10.0 | 10.0 | RVC | 
|  | BUOY | 1 | 2nd | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 4.0 | 2.0 | 3.0 | 3.0 | 12.0 | 12.0 | RVC | 
|  | BUOY | 1 | 3rd | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 5.7 OOD | 13.0 DNC | 2.0 | 2.0 | 22.7 | 22.7 | RVC | 
|  | BUOY | 1 | 4th | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 13.0 DNC | 3.0 | 6.0 | 5.0 | 27.0 | 27.0 | RVC | 
|  | BUOY | 1 | 5th | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 1.0 | 13.0 DNC | 1.0 | 13.0 DNC | 28.0 | 28.0 | RVicYC | 
|  | BUOY | 1 | 6th | Xcitable | J/80 | 441 | 129 | Don Sargent | 5.0 | 13.0 DNC | 4.0 | 6.0 | 28.0 | 28.0 | RVicYC | 
|  | BUOY | 1 | 7th | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 41.0 | 41.0 | RVicYC | 
|  | BUOY | 1 | 8th | CALIENTE | HOTF27-1 | 29911 | 153 | SIMON WALKER | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 43.0 | 43.0 | RVC | 
|  | BUOY | 1 | 9th | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 | RVC | 
|  | BUOY | 1 | 9th | Unknown |  | 159 | 0 | Please Register to be scored correctly | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 |  | 
|  | BUOY | 1 | 9th | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 | RVC | 
|  | BUOY | 1 | 9th | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 | RVicYC | 
2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Jul 3 | Jul 10 | Jul 17 | Jul 24 | Total | Net | Club | 
|  | BUOY | 2 | 1st | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 2.0 | 1.0 | 3.0 | 2.0 | 8.0 | 8.0 | RVC | 
|  | BUOY | 2 | 2nd | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 3.0 | 2.0 | 2.0 | 2.3 OOD | 9.3 | 9.3 | RVC | 
|  | BUOY | 2 | 3rd | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 5.0 | 4.0 DNF | 8.0 DSQ | 3.0 | 20.0 | 20.0 |  | 
|  | BUOY | 2 | 4th | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | 1.0 | 13.0 DNC | 1.0 | 13.0 DNC | 28.0 | 28.0 | RVC | 
|  | BUOY | 2 | 5th | Gray Club Boat | Martin 242 | 77 | 165 |  | 13.0 DNC | 13.0 DNC | 5.0 | 1.0 | 32.0 | 32.0 | RVicYC | 
|  | BUOY | 2 | 6th | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | 13.0 DNC | 13.0 DNC | 4.0 | 13.0 DNC | 43.0 | 43.0 | RVC | 
|  | BUOY | 2 | 7th | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 43.0 | 43.0 | RVicYC | 
|  | BUOY | 2 | 8th | Blue Club Boat | Martin 242 | 115 | 165 |  | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 DNF | 44.0 | 44.0 | RVicYC | 
|  | BUOY | 2 | 9th | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 45.0 | 45.0 | RVicYC | 
|  | BUOY | 2 | 10th | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 45.0 | 45.0 |  | 
|  | BUOY | 2 | 11th | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 |  | 
|  | BUOY | 2 | 11th | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 52.0 | RVicYC | 
NOTE:
The final July race was part of the next series.
Those results have been moved to D series and the revised results of C series are here.
Jul 3 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:25
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 18:25 | 18:54:59 | 0:29:59 | 0:31:57 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 18:25 | 18:56:46 | 0:31:46 | 0:33:51 | 2.0 | RVicYC | 
|  | BUOY | 1 | 3 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:25 | 18:58:51 | 0:33:51 | 0:34:42 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:25 | 19:01:22 | 0:36:22 | 0:35:07 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:25 | 19:00:08 | 0:35:08 | 0:35:11 | 5.0 | RVicYC | 
|  | BUOY | 1 | 6 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN |  |  | OOD |  | 5.7 | RVC | 
|  | BUOY | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 7 | CALIENTE | HOTF27-1 | 29911 | 153 | SIMON WALKER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 7 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 7 | Unknown |  | 159 | 0 | Please Register to be scored correctly |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 1 | 7 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 7 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 13.0 | RVicYC | 
Jul 10 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:30
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:30 | 19:07:16 | 0:37:16 | 0:38:12 | 1.0 | RVC | 
|  | BUOY | 1 | 2 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:30 | 19:15:54 | 0:45:54 | 0:44:20 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:30 | 19:16:04 | 0:46:04 | 0:44:30 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 4 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 4 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 4 | CALIENTE | HOTF27-1 | 29911 | 153 | SIMON WALKER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 4 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 4 | Unknown |  | 159 | 0 | Please Register to be scored correctly |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 1 | 4 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 4 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 13.0 | RVicYC | 
Jul 17 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:30
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 18:30 | 19:26:04 | 0:56:04 | 0:59:45 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 18:30 | 19:30:33 | 1:00:33 | 0:59:49 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:30 | 19:32:11 | 1:02:11 | 1:00:03 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:30 | 19:29:59 | 0:59:59 | 1:00:05 | 4.0 | RVicYC | 
|  | BUOY | 1 | 5 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:30 | 19:29:26 | 0:59:26 | 1:00:56 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:30 | 19:36:21 | 1:06:21 | 1:04:05 | 6.0 | RVC | 
|  | BUOY | 1 | 7 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 7 | CALIENTE | HOTF27-1 | 29911 | 153 | SIMON WALKER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 7 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 7 | Unknown |  | 159 | 0 | Please Register to be scored correctly |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 1 | 7 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 7 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 13.0 | RVicYC | 
Jul 24 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:30
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:30 | 19:10:10 | 0:40:10 | 0:41:11 | 1.0 | RVC | 
|  | BUOY | 1 | 2 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 18:30 | 19:16:51 | 0:46:51 | 0:46:17 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:30 | 19:20:04 | 0:50:04 | 0:48:21 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | CALIENTE | HOTF27-1 | 29911 | 153 | SIMON WALKER | 18:30 | 19:22:01 | 0:52:01 | 0:50:14 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:30 | 19:25:37 | 0:55:37 | 0:53:43 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:30 | 19:24:23 | 0:54:23 | 0:54:28 | 6.0 | RVicYC | 
|  | BUOY | 1 | 7 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 7 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 1 | 7 | LEKKER | SANT30/30 | 46215 | 132 | GORD GALBRAITH |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 7 | Unknown |  | 159 | 0 | Please Register to be scored correctly |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 1 | 7 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 1 | 7 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 13.0 | RVicYC | 
Jul 3 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:25
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | 18:25 | 19:02:10 | 0:37:10 | 0:34:58 | 1.0 | RVC | 
|  | BUOY | 2 | 2 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:25 | 19:04:48 | 0:39:48 | 0:36:11 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:25 | 19:03:19 | 0:38:19 | 0:36:12 | 3.0 | RVC | 
|  | BUOY | 2 | 4 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 18:25 | 19:04:25 | 0:39:25 | 0:37:14 | 4.0 | RVicYC | 
|  | BUOY | 2 | 5 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 18:25 | 19:10:34 | 0:45:34 | 0:41:46 | 5.0 |  | 
|  | BUOY | 2 | 6 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 18:25 | 19:11:09 | 0:46:09 | 0:41:47 | 6.0 |  | 
|  | BUOY | 2 | 7 | Gray Club Boat | Martin 242 | 77 | 165 |  |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 7 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 7 | Blue Club Boat | Martin 242 | 115 | 165 |  |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 7 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 7 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 2 | 7 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 13.0 | RVicYC | 
Jul 10 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:30
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:30 | 19:15:45 | 0:45:45 | 0:41:35 | 1.0 | RVC | 
|  | BUOY | 2 | 2 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:30 | 19:15:29 | 0:45:29 | 0:42:58 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DNF |  | 4.0 |  | 
|  | BUOY | 2 | 4 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 4 | Gray Club Boat | Martin 242 | 77 | 165 |  |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 4 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 4 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 4 | Blue Club Boat | Martin 242 | 115 | 165 |  |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 4 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 4 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 2 | 4 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 2 | 4 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 13.0 | RVicYC | 
Jul 17 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:30
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS | 18:30 | 19:32:13 | 1:02:13 | 0:58:32 | 1.0 | RVC | 
|  | BUOY | 2 | 2 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:30 | 19:32:32 | 1:02:32 | 0:59:05 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:30 | 19:35:20 | 1:05:20 | 0:59:24 | 3.0 | RVC | 
|  | BUOY | 2 | 4 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | 18:30 | 19:39:07 | 1:09:07 | 1:02:50 | 4.0 | RVC | 
|  | BUOY | 2 | 5 | Gray Club Boat | Martin 242 | 77 | 165 |  | 18:30 | 19:40:23 | 1:10:23 | 1:06:47 | 5.0 | RVicYC | 
|  | BUOY | 2 | 6 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 18:30 | 19:45:18 | 1:15:18 | 1:11:27 | 6.0 | RVicYC | 
|  | BUOY | 2 | 7 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN |  |  | DSQ |  | 8.0 |  | 
|  | BUOY | 2 | 8 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 8 | Blue Club Boat | Martin 242 | 115 | 165 |  |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 8 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 2 | 8 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 2 | 8 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 13.0 | RVicYC | 
Jul 24 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:30
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | Gray Club Boat | Martin 242 | 77 | 165 |  | 18:30 | 19:29:43 | 0:59:43 | 0:56:40 | 1.0 | RVicYC | 
|  | BUOY | 2 | 2 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:30 | 19:32:38 | 1:02:38 | 0:56:56 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | OOD |  | 2.3 | RVC | 
|  | BUOY | 2 | 4 | XTASEA | BENE305 | 164 | 189 | BERNADETTE ALLEN | 18:30 | 19:40:28 | 1:10:28 | 1:04:36 | 3.0 |  | 
|  | BUOY | 2 | 5 | Blue Club Boat | Martin 242 | 115 | 165 |  |  |  | DNF |  | 5.0 | RVicYC | 
|  | BUOY | 2 | 6 | ZIG ZAG | XTHUN26-1 | 158 | 171 | VIDAS STUKIS |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 6 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 6 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 6 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 6 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 2 | 6 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 2 | 6 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 13.0 | RVicYC | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 13 | 
| DNF | Started but did not finish | Varies | 
| DSQ | Disqualification | 8 | 
| OOD | race Officer Of the Day | Varies | 
Sailwave Scoring Software 2.25.4
www.sailwave.com