Wednesday Night B
Royal Victoria Yacht Club
Wednesday B
1 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Jun 5 | Jun 12 | Jun 26 | Total | Net | Club | 
|  | BUOY | 1 | 1st | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 9.0 RET | 1.0 | 1.0 | 11.0 | 11.0 | RVC | 
|  | BUOY | 1 | 2nd | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 2.0 | 4.0 | 5.0 | 11.0 | 11.0 | RVicYC | 
|  | BUOY | 1 | 3rd | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 6.0 | 3.0 | 3.0 | 12.0 | 12.0 | RVC | 
|  | BUOY | 1 | 4th | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | 1.0 | 2.0 | 10.0 DNC | 13.0 | 13.0 | RVicYC | 
|  | BUOY | 1 | 5th | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 5.0 | 7.0 | 2.0 | 14.0 | 14.0 | RVC | 
|  | BUOY | 1 | 6th | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 3.0 | 8.0 | 4.0 | 15.0 | 15.0 | RVC | 
|  | BUOY | 1 | 7th | Xcitable | J/80 | 441 | 129 | Don Sargent | 4.0 | 6.0 | 8.0 OCS | 18.0 | 18.0 | RVicYC | 
|  | BUOY | 1 | 8th | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 7.0 | 5.0 | 6.0 | 18.0 | 18.0 | RVC | 
|  | BUOY | 1 | 9th | Unknown |  | 164 | 0 | Please Contact Scorekeeper@rvyc.bc.ca | 10.0 DNC | 10.0 DNC | 7.0 | 27.0 | 27.0 |  | 
2 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Jun 5 | Jun 12 | Jun 26 | Total | Net | Club | 
|  | BUOY | 2 | 1st | ZIG ZAG | XTHUN26-1 | 158 | 180 | VIDAS STUKIS | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | RVC | 
|  | BUOY | 2 | 2nd | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 1.0 | 1.0 | 13.0 DNC | 15.0 | 15.0 | RVicYC | 
|  | BUOY | 2 | 3rd | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 3.0 | 8.0 | 5.0 | 16.0 | 16.0 | RVicYC | 
|  | BUOY | 2 | 4th | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 13.0 DNC | 3.0 | 3.0 | 19.0 | 19.0 | RVC | 
|  | BUOY | 2 | 5th | Dark Horse | Martin 242 | 157 | 165 | Jenn Potter | 13.0 DNC | 7.0 | 2.0 | 22.0 | 22.0 | RVYC | 
|  | BUOY | 2 | 6th | Blue Club Boat | Martin 242 | 115 | 165 |  | 13.0 DNC | 6.0 | 4.0 | 23.0 | 23.0 | RVicYC | 
|  | BUOY | 2 | 7th | Gray Club Boat | Martin 242 | 77 | 165 |  | 13.0 DNC | 5.0 | 7.0 | 25.0 | 25.0 | RVicYC | 
|  | BUOY | 2 | 8th | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | 13.0 DNC | 9.5 OOD | 6.0 | 28.5 | 28.5 | RVC | 
|  | BUOY | 2 | 9th | No Worrries | Martin 242 | 266 | 165 | Luke Acker | 13.0 DNC | 4.0 | 13.0 DNC | 30.0 | 30.0 | RVicYC | 
|  | BUOY | 2 | 10th | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 13.0 DNC | 13.0 DNC | 8.0 | 34.0 | 34.0 |  | 
|  | BUOY | 2 | 11th | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 13.0 DNC | 9.0 | 13.0 DNC | 35.0 | 35.0 | RVicYC | 
|  | BUOY | 2 | 12th | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 13.0 DNC | 13.0 DNC | 10.0 DNF | 36.0 | 36.0 | RVicYC | 
Jun 5 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:36
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | 18:36 | 19:16:51 | 0:40:51 | 0:43:32 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 18:36 | 19:18:03 | 0:42:03 | 0:44:48 | 2.0 | RVicYC | 
|  | BUOY | 1 | 3 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:36 | 19:25:09 | 0:49:09 | 0:47:28 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:36 | 19:23:35 | 0:47:35 | 0:47:39 | 4.0 | RVicYC | 
|  | BUOY | 1 | 5 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 18:36 | 19:24:32 | 0:48:32 | 0:48:23 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 18:36 | 19:25:04 | 0:49:04 | 0:48:28 | 6.0 | RVC | 
|  | BUOY | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:36 | 19:27:09 | 0:51:09 | 0:49:24 | 7.0 | RVC | 
|  | BUOY | 1 | 8 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER |  |  | RET |  | 9.0 | RVC | 
|  | BUOY | 1 | 9 | Unknown |  | 164 | 0 | Please Contact Scorekeeper@rvyc.bc.ca |  |  | DNC |  | 10.0 |  | 
Jun 12 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:43
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:43 | 19:23:33 | 0:40:33 | 0:41:34 | 1.0 | RVC | 
|  | BUOY | 1 | 2 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | 18:43 | 19:24:38 | 0:41:38 | 0:44:22 | 2.0 | RVicYC | 
|  | BUOY | 1 | 3 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 18:43 | 19:31:29 | 0:48:29 | 0:47:54 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 18:43 | 19:28:19 | 0:45:19 | 0:48:17 | 4.0 | RVicYC | 
|  | BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:43 | 19:41:42 | 0:58:42 | 0:56:42 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:43 | 19:40:18 | 0:57:18 | 0:57:23 | 6.0 | RVicYC | 
|  | BUOY | 1 | 7 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 18:43 | 19:40:52 | 0:57:52 | 0:57:41 | 7.0 | RVC | 
|  | BUOY | 1 | 8 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:43 | 19:43:09 | 1:00:09 | 0:58:06 | 8.0 | RVC | 
|  | BUOY | 1 | 9 | Unknown |  | 164 | 0 | Please Contact Scorekeeper@rvyc.bc.ca |  |  | DNC |  | 10.0 |  | 
Jun 26 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:30
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:30 | 19:21:17 | 0:51:17 | 0:52:35 | 1.0 | RVC | 
|  | BUOY | 1 | 2 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 18:30 | 19:23:19 | 0:53:19 | 0:53:09 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 18:30 | 19:25:48 | 0:55:48 | 0:55:07 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:30 | 19:28:05 | 0:58:05 | 0:56:06 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman/RIchard Mundell | 18:30 | 19:23:12 | 0:53:12 | 0:56:41 | 5.0 | RVicYC | 
|  | BUOY | 1 | 6 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:30 | 19:29:08 | 0:59:08 | 0:57:07 | 6.0 | RVC | 
|  | BUOY | 1 | 7 | Unknown |  | 164 | 0 | Please Contact Scorekeeper@rvyc.bc.ca | 18:30 | 19:49:13 | 1:19:13 | 1:39:01 | 7.0 |  | 
|  | BUOY | 1 | 8 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | OCS |  | 8.0 | RVicYC | 
|  | BUOY | 1 | 9 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo |  |  | DNC |  | 10.0 | RVicYC | 
Jun 5 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:41
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 18:41 | 19:31:37 | 0:50:37 | 0:48:02 | 1.0 | RVicYC | 
|  | BUOY | 2 | 2 | ZIG ZAG | XTHUN26-1 | 158 | 180 | VIDAS STUKIS | 18:41 | 19:33:07 | 0:52:07 | 0:48:24 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 18:41 | 19:33:11 | 0:52:11 | 0:49:18 | 3.0 | RVicYC | 
|  | BUOY | 2 | 4 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 4 | Dark Horse | Martin 242 | 157 | 165 | Jenn Potter |  |  | DNC |  | 13.0 | RVYC | 
|  | BUOY | 2 | 4 | Blue Club Boat | Martin 242 | 115 | 165 |  |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 4 | Gray Club Boat | Martin 242 | 77 | 165 |  |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 4 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO |  |  | DNC |  | 13.0 | RVC | 
|  | BUOY | 2 | 4 | No Worrries | Martin 242 | 266 | 165 | Luke Acker |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 4 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 2 | 4 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 4 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNC |  | 13.0 | RVicYC | 
Jun 12 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:43
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 18:43 | 19:38:14 | 0:55:14 | 0:52:25 | 1.0 | RVicYC | 
|  | BUOY | 2 | 2 | ZIG ZAG | XTHUN26-1 | 158 | 180 | VIDAS STUKIS | 18:43 | 19:40:12 | 0:57:12 | 0:53:07 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:43 | 19:41:22 | 0:58:22 | 0:55:09 | 3.0 | RVC | 
|  | BUOY | 2 | 4 | No Worrries | Martin 242 | 266 | 165 | Luke Acker | 18:43 | 19:41:43 | 0:58:43 | 0:55:43 | 4.0 | RVicYC | 
|  | BUOY | 2 | 5 | Gray Club Boat | Martin 242 | 77 | 165 |  | 18:43 | 19:42:06 | 0:59:06 | 0:56:05 | 5.0 | RVicYC | 
|  | BUOY | 2 | 6 | Blue Club Boat | Martin 242 | 115 | 165 |  | 18:43 | 19:42:59 | 0:59:59 | 0:56:55 | 6.0 | RVicYC | 
|  | BUOY | 2 | 7 | Dark Horse | Martin 242 | 157 | 165 | Jenn Potter | 18:43 | 19:43:38 | 1:00:38 | 0:57:32 | 7.0 | RVYC | 
|  | BUOY | 2 | 8 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 18:43 | 19:43:58 | 1:00:58 | 0:57:36 | 8.0 | RVicYC | 
|  | BUOY | 2 | 9 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 18:43 | 19:48:21 | 1:05:21 | 1:02:01 | 9.0 | RVicYC | 
|  | BUOY | 2 | 10 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO |  |  | OOD |  | 9.5 | RVC | 
|  | BUOY | 2 | 11 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 13.0 |  | 
|  | BUOY | 2 | 11 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNC |  | 13.0 | RVicYC | 
Jun 26 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 18:30
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 180 | VIDAS STUKIS | 18:30 | 19:26:01 | 0:56:01 | 0:52:01 | 1.0 | RVC | 
|  | BUOY | 2 | 2 | Dark Horse | Martin 242 | 157 | 165 | Jenn Potter | 18:30 | 19:25:45 | 0:55:45 | 0:52:54 | 2.0 | RVYC | 
|  | BUOY | 2 | 3 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:30 | 19:28:42 | 0:58:42 | 0:55:27 | 3.0 | RVC | 
|  | BUOY | 2 | 4 | Blue Club Boat | Martin 242 | 115 | 165 |  | 18:30 | 19:30:08 | 1:00:08 | 0:57:04 | 4.0 | RVicYC | 
|  | BUOY | 2 | 5 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 18:30 | 19:30:50 | 1:00:50 | 0:57:28 | 5.0 | RVicYC | 
|  | BUOY | 2 | 6 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | 18:30 | 19:34:45 | 1:04:45 | 0:58:52 | 6.0 | RVC | 
|  | BUOY | 2 | 7 | Gray Club Boat | Martin 242 | 77 | 165 |  | 18:30 | 19:37:26 | 1:07:26 | 1:03:59 | 7.0 | RVicYC | 
|  | BUOY | 2 | 8 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 18:30 | 19:50:23 | 1:20:23 | 1:12:46 | 8.0 |  | 
|  | BUOY | 2 | 9 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNF |  | 10.0 | RVicYC | 
|  | BUOY | 2 | 10 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 10 | No Worrries | Martin 242 | 266 | 165 | Luke Acker |  |  | DNC |  | 13.0 | RVicYC | 
|  | BUOY | 2 | 10 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 13.0 | RVicYC | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | 10 | 
| OCS | On course side at start or broke rule 30.1 | 8 | 
| OOD | race Officer Of the Day | 9.5 | 
| RET | Started but did not finish | 9 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com