Wednesday Night A
Royal Victoria Yacht Club
Wednesday A
1 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | May 1 | May 8 | May 15 | May 22 | May 29 | Total | Net | Club | 
|  | BUOY | 1 | 1st | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | (5.0 DNS) | 2.0 | 2.0 | 1.7 OOD | 1.0 | 11.7 | 6.7 | RVC | 
|  | BUOY | 1 | 2nd | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 2.0 | (6.0) | 1.0 | 2.0 | 3.0 | 14.0 | 8.0 | RVC | 
|  | BUOY | 1 | 3rd | Xcitable | J/80 | 441 | 129 | Don Sargent | (5.0 DNS) | 3.0 | 5.0 | 1.0 | 4.0 | 18.0 | 13.0 | RVicYC | 
|  | BUOY | 1 | 4th | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 4.0 | (5.0) | 4.0 | 4.0 | 2.0 | 19.0 | 14.0 | RVC | 
|  | BUOY | 1 | 5th | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | (11.0 DNC) | 4.0 | 11.0 DNC | 3.0 | 11.0 DNC | 40.0 | 29.0 | RVC | 
|  | BUOY | 1 | 6th | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power | (11.0 DNC) | 9.0 DSQ | 3.0 | 6.0 DNF | 11.0 DNC | 40.0 | 29.0 | RVicYC | 
|  | BUOY | 1 | 7th | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 45.0 | 34.0 | RVicYC | 
|  | BUOY | 1 | 8th | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 1.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 45.0 | 34.0 | RVYC | 
|  | BUOY | 1 | 9th | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | (11.0 DNC) | 7.0 | 11.0 DNC | 11.0 DNC | 5.0 | 45.0 | 34.0 | RVC | 
|  | BUOY | 1 | 10th | Psyclone | Melges 24 | 293 | 90 | Dave Tolman | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 47.0 | 36.0 | RVicYC | 
2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | May 1 | May 8 | May 15 | May 22 | May 29 | Total | Net | Club | 
|  | BUOY | 2 | 1st | ZIG ZAG | XTHUN26-1 | 158 | 180 | VIDAS STUKIS | (9.0 DNC) | 1.0 | 5.0 DNF | 1.0 | 1.0 | 17.0 | 8.0 | RVC | 
|  | BUOY | 2 | 2nd | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | (9.0 DNC) | 2.0 | 1.0 | 3.0 | 3.0 | 18.0 | 9.0 |  | 
|  | BUOY | 2 | 3rd | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 3.3 OOD | 4.0 | (9.0 DNC) | 2.0 | 4.0 | 22.3 | 13.3 | RVC | 
|  | BUOY | 2 | 4th | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | (9.0 DNC) | 9.0 DNC | 2.0 | 5.0 | 5.0 | 30.0 | 21.0 | RVC | 
|  | BUOY | 2 | 5th | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | (9.0 DNC) | 3.0 | 9.0 DNC | 9.0 DNC | 2.0 | 32.0 | 23.0 | RVicYC | 
|  | BUOY | 2 | 6th | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | (9.0 DNC) | 5.0 | 5.0 DNF | 7.0 | 6.0 | 32.0 | 23.0 | RVC | 
|  | BUOY | 2 | 7th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 4.0 | 9.0 DNC | 40.0 | 31.0 | RVicYC | 
|  | BUOY | 2 | 8th | No Worrries | Martin 242 | 266 | 165 | Luke Acker | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 42.0 | 33.0 | RVicYC | 
Melges 24 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | May 15 | May 22 | May 29 | Total | Net | Club | 
|  | BUOY | Melges 24 | 1st | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | RVYC | 
|  | BUOY | Melges 24 | 2nd | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | 3.0 | 5.0 DNC | 1.0 | 9.0 | 9.0 | RVicYC | 
|  | BUOY | Melges 24 | 3rd | Psyclone | Melges 24 | 293 | 90 | Dave Tolman | 5.0 DNF | 2.0 | 3.0 | 10.0 | 10.0 | RVicYC | 
|  | BUOY | Melges 24 | 4th | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 2.0 | 3.0 | 5.0 DNF | 10.0 | 10.0 | RVicYC | 
May 1 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:57
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 18:57 | 19:26:04 | 0:29:04 | 0:30:58 | 1.0 | RVYC | 
|  | BUOY | 1 | 2 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:57 | 19:34:23 | 0:37:23 | 0:36:06 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman | 18:57 | 19:34:45 | 0:37:45 | 0:40:14 | 3.0 | RVicYC | 
|  | BUOY | 1 | 4 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:57 | 19:39:54 | 0:42:54 | 0:41:26 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER |  |  | DNS |  | 5.0 | RVC | 
|  | BUOY | 1 | 5 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNS |  | 5.0 | RVicYC | 
|  | BUOY | 1 | 7 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 11.0 | RVC | 
|  | BUOY | 1 | 7 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 1 | 7 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 1 | 7 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN |  |  | DNC |  | 11.0 | RVC | 
May 8 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:26
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 18:26 | 19:08:01 | 0:42:01 | 0:44:46 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:26 | 19:11:34 | 0:45:34 | 0:46:43 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:26 | 19:13:01 | 0:47:01 | 0:47:05 | 3.0 | RVicYC | 
|  | BUOY | 1 | 4 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 18:26 | 19:15:12 | 0:49:12 | 0:49:03 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:26 | 19:17:54 | 0:51:54 | 0:50:08 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:26 | 19:18:30 | 0:52:30 | 0:50:42 | 6.0 | RVC | 
|  | BUOY | 1 | 7 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 18:26 | 19:18:15 | 0:52:15 | 0:51:37 | 7.0 | RVC | 
|  | BUOY | 1 | 8 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DSQ |  | 9.0 | RVicYC | 
|  | BUOY | 1 | 9 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | DNC |  | 11.0 | RVYC | 
|  | BUOY | 1 | 9 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman |  |  | DNC |  | 11.0 | RVicYC | 
May 15 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:42
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:42 | 19:41:00 | 0:59:00 | 0:56:59 | 1.0 | RVC | 
|  | BUOY | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:42 | 19:40:31 | 0:58:31 | 1:00:00 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power | 18:42 | 19:35:26 | 0:53:26 | 1:00:12 | 3.0 | RVicYC | 
|  | BUOY | 1 | 4 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:42 | 19:45:47 | 1:03:47 | 1:01:36 | 4.0 | RVC | 
|  | BUOY | 1 | 5 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:42 | 19:44:18 | 1:02:18 | 1:02:24 | 5.0 | RVicYC | 
|  | BUOY | 1 | 6 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 11.0 | RVC | 
|  | BUOY | 1 | 6 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 1 | 6 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | DNC |  | 11.0 | RVYC | 
|  | BUOY | 1 | 6 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN |  |  | DNC |  | 11.0 | RVC | 
|  | BUOY | 1 | 6 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman |  |  | DNC |  | 11.0 | RVicYC | 
May 22 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:29
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:29 | 19:33:35 | 1:04:35 | 1:04:41 | 1.0 | RVicYC | 
|  | BUOY | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER |  |  | OOD |  | 1.7 | RVC | 
|  | BUOY | 1 | 3 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:29 | 19:36:37 | 1:07:37 | 1:05:18 | 2.0 | RVC | 
|  | BUOY | 1 | 4 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER | 18:29 | 19:36:13 | 1:07:13 | 1:07:01 | 3.0 | RVC | 
|  | BUOY | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:29 | 19:40:48 | 1:11:48 | 1:09:21 | 4.0 | RVC | 
|  | BUOY | 1 | 6 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNF |  | 6.0 | RVicYC | 
|  | BUOY | 1 | 7 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 1 | 7 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | DNC |  | 11.0 | RVYC | 
|  | BUOY | 1 | 7 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN |  |  | DNC |  | 11.0 | RVC | 
|  | BUOY | 1 | 7 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman |  |  | DNC |  | 11.0 | RVicYC | 
May 29 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 18:25
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 18:25 | 19:53:44 | 1:28:44 | 1:30:58 | 1.0 | RVC | 
|  | BUOY | 1 | 2 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 18:25 | 19:59:56 | 1:34:56 | 1:31:41 | 2.0 | RVC | 
|  | BUOY | 1 | 3 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 18:25 | 20:01:26 | 1:36:26 | 1:33:08 | 3.0 | RVC | 
|  | BUOY | 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:25 | 19:58:24 | 1:33:24 | 1:33:33 | 4.0 | RVicYC | 
|  | BUOY | 1 | 5 | BULLETPROOF | OLSN911SE | 42512 | 138 | NIGEL MARTIN | 18:25 | 20:03:27 | 1:38:27 | 1:37:15 | 5.0 | RVC | 
|  | BUOY | 1 | 6 | SLIPPERY WHEN WET | ETCH22 | 610 | 132 | BRIAN SPENCER |  |  | DNC |  | 11.0 | RVC | 
|  | BUOY | 1 | 6 | Baaad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 1 | 6 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | DNC |  | 11.0 | RVicYC | 
|  | BUOY | 1 | 6 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | DNC |  | 11.0 | RVYC | 
|  | BUOY | 1 | 6 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman |  |  | DNC |  | 11.0 | RVicYC | 
May 1 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 18:57
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | BUOY | 2 | 1 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | OOD | 3.3 | RVC | 
|  | BUOY | 2 | 2 | ZIG ZAG | XTHUN26-1 | 158 | 180 | VIDAS STUKIS | DNC | 9.0 | RVC | 
|  | BUOY | 2 | 2 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | DNC | 9.0 |  | 
|  | BUOY | 2 | 2 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | DNC | 9.0 | RVC | 
|  | BUOY | 2 | 2 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | DNC | 9.0 | RVicYC | 
|  | BUOY | 2 | 2 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | DNC | 9.0 | RVC | 
|  | BUOY | 2 | 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | DNC | 9.0 | RVicYC | 
|  | BUOY | 2 | 2 | No Worrries | Martin 242 | 266 | 165 | Luke Acker | DNC | 9.0 | RVicYC | 
May 8 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 18:26
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 180 | VIDAS STUKIS | 18:26 | 19:16:36 | 0:50:36 | 0:46:59 | 1.0 | RVC | 
|  | BUOY | 2 | 2 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 18:26 | 19:15:58 | 0:49:58 | 0:47:25 | 2.0 |  | 
|  | BUOY | 2 | 3 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 18:26 | 19:16:54 | 0:50:54 | 0:48:05 | 3.0 | RVicYC | 
|  | BUOY | 2 | 4 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:26 | 19:19:13 | 0:53:13 | 0:48:23 | 4.0 | RVC | 
|  | BUOY | 2 | 5 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | 18:26 | 19:20:10 | 0:54:10 | 0:49:15 | 5.0 | RVC | 
|  | BUOY | 2 | 6 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts |  |  | DNC |  | 9.0 | RVC | 
|  | BUOY | 2 | 6 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 9.0 | RVicYC | 
|  | BUOY | 2 | 6 | No Worrries | Martin 242 | 266 | 165 | Luke Acker |  |  | DNC |  | 9.0 | RVicYC | 
May 15 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 18:42
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 18:42 | 19:41:05 | 0:59:05 | 0:56:04 | 1.0 |  | 
|  | BUOY | 2 | 2 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:42 | 19:46:43 | 1:04:43 | 1:01:09 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | ZIG ZAG | XTHUN26-1 | 158 | 180 | VIDAS STUKIS |  |  | DNF |  | 5.0 | RVC | 
|  | BUOY | 2 | 3 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO |  |  | DNF |  | 5.0 | RVC | 
|  | BUOY | 2 | 5 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX |  |  | DNC |  | 9.0 | RVC | 
|  | BUOY | 2 | 5 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren |  |  | DNC |  | 9.0 | RVicYC | 
|  | BUOY | 2 | 5 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 9.0 | RVicYC | 
|  | BUOY | 2 | 5 | No Worrries | Martin 242 | 266 | 165 | Luke Acker |  |  | DNC |  | 9.0 | RVicYC | 
May 22 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 18:29
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 180 | VIDAS STUKIS | 18:29 | 19:38:49 | 1:09:49 | 1:04:50 | 1.0 | RVC | 
|  | BUOY | 2 | 2 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:29 | 19:40:30 | 1:11:30 | 1:05:00 | 2.0 | RVC | 
|  | BUOY | 2 | 3 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 18:29 | 19:37:46 | 1:08:46 | 1:05:15 | 3.0 |  | 
|  | BUOY | 2 | 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 18:29 | 19:38:23 | 1:09:23 | 1:05:50 | 4.0 | RVicYC | 
|  | BUOY | 2 | 5 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:29 | 19:39:03 | 1:10:03 | 1:06:11 | 5.0 | RVC | 
|  | BUOY | 2 | 6 | No Worrries | Martin 242 | 266 | 165 | Luke Acker | 18:29 | 19:39:01 | 1:10:01 | 1:06:26 | 6.0 | RVicYC | 
|  | BUOY | 2 | 7 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | 18:29 | 19:45:13 | 1:16:13 | 1:09:17 | 7.0 | RVC | 
|  | BUOY | 2 | 8 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren |  |  | DNC |  | 9.0 | RVicYC | 
May 29 - 2 Division
Start: Start 1, Finishes: Finish time, Time: 18:25
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | BUOY | 2 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 180 | VIDAS STUKIS | 18:25 | 20:02:26 | 1:37:26 | 1:30:28 | 1.0 | RVC | 
|  | BUOY | 2 | 2 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 18:25 | 20:01:16 | 1:36:16 | 1:30:57 | 2.0 | RVicYC | 
|  | BUOY | 2 | 3 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 18:25 | 20:02:17 | 1:37:17 | 1:32:19 | 3.0 |  | 
|  | BUOY | 2 | 4 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 18:25 | 20:09:10 | 1:44:10 | 1:34:42 | 4.0 | RVC | 
|  | BUOY | 2 | 5 | Road Kill V3 | Santa Cruz 27 | 49896 | 168 | Paul Betts | 18:25 | 20:05:25 | 1:40:25 | 1:34:52 | 5.0 | RVC | 
|  | BUOY | 2 | 6 | DOUBLE O SEVEN | THUN26-ODR | 1007 | 195 | ADRIAN BETANZO | 18:25 | 20:15:05 | 1:50:05 | 1:40:05 | 6.0 | RVC | 
|  | BUOY | 2 | 7 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 9.0 | RVicYC | 
|  | BUOY | 2 | 7 | No Worrries | Martin 242 | 266 | 165 | Luke Acker |  |  | DNC |  | 9.0 | RVicYC | 
May 1 - Melges 24 Division
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | BUOY | Melges 24 |  | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | RVYC | 
|  | BUOY | Melges 24 |  | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo |  |  | RVicYC | 
|  | BUOY | Melges 24 |  | Psyclone | Melges 24 | 293 | 90 | Dave Tolman |  |  | RVicYC | 
|  | BUOY | Melges 24 |  | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | RVicYC | 
May 8 - Melges 24 Division
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | BUOY | Melges 24 |  | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | RVYC | 
|  | BUOY | Melges 24 |  | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo |  |  | RVicYC | 
|  | BUOY | Melges 24 |  | Psyclone | Melges 24 | 293 | 90 | Dave Tolman |  |  | RVicYC | 
|  | BUOY | Melges 24 |  | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper |  |  | RVicYC | 
May 15 - Melges 24 Division
Start: Start 2, Finishes: Place, Time: 18:42
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | BUOY | Melges 24 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 1 | 1.0 | RVYC | 
|  | BUOY | Melges 24 | 2 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 2 | 2.0 | RVicYC | 
|  | BUOY | Melges 24 | 3 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | 3 | 3.0 | RVicYC | 
|  | BUOY | Melges 24 | 4 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman | DNF | 5.0 | RVicYC | 
May 22 - Melges 24 Division
Start: Start 2, Finishes: Place, Time: 18:37
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | BUOY | Melges 24 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 1 | 1.0 | RVYC | 
|  | BUOY | Melges 24 | 2 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman | 2 | 2.0 | RVicYC | 
|  | BUOY | Melges 24 | 3 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | 3 | 3.0 | RVicYC | 
|  | BUOY | Melges 24 | 4 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | DNC | 5.0 | RVicYC | 
May 29 - Melges 24 Division
Start: Start 2, Finishes: Place, Time: 18:25
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | BUOY | Melges 24 | 1 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | 1 | 1.0 | RVicYC | 
|  | BUOY | Melges 24 | 2 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 2 | 2.0 | RVYC | 
|  | BUOY | Melges 24 | 3 | Psyclone | Melges 24 | 293 | 90 | Dave Tolman | 3 | 3.0 | RVicYC | 
|  | BUOY | Melges 24 | 4 | Goes to 11 | Melges 24 | 11 | 90 | Duncan Stamper | DNF | 5.0 | RVicYC | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | Varies | 
| DNS | Came to the start area but did not start | 5 | 
| DSQ | Disqualification | 9 | 
| OOD | race Officer Of the Day | Varies | 
Sailwave Scoring Software 2.25.4
www.sailwave.com