Wednesday Night A
Royal Victoria Yacht Club
Wednesday Night A
1 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | May 1 | May 8 | May 15 | May 22 | May 29 | Total | Net | 
|  | PHRF | 1 | 1st | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 2.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | 13.0 | 6.0 | 
|  | PHRF | 1 | 2nd | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 4.0 DNS | (7.0 DNC) | 2.0 OOD | 1.0 | 1.0 | 15.0 | 8.0 | 
|  | PHRF | 1 | 3rd | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean | 1.0 | 2.0 | 4.0 DNF | (7.0 DNC) | 7.0 DNC | 21.0 | 14.0 | 
|  | PHRF | 1 | 4th | J | J33 | 33009 | 87 | Adrian King-Harris | 4.0 RET | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 OOD | 31.0 | 24.0 | 
|  | PHRF | 1 | 5th | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 7.0 DNC | 7.0 DNC | 32.0 | 25.0 | 
|  | PHRF | 1 | 6th | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 4.0 DNS | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 32.0 | 25.0 | 
2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | May 1 | May 8 | May 15 | May 22 | May 29 | Total | Net | 
|  | PHRF | 2 | 1st | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 1.0 | 2.0 | 1.0 | 1.0 | (8.0 DNC) | 13.0 | 5.0 | 
|  | PHRF | 2 | 2nd | Andromeda I | TAS43 | 43808 | 147 | Rob Boeckh | (8.0 DNC) | 3.0 | 7.0 DNF | 2.0 | 8.0 DNC | 28.0 | 20.0 | 
|  | PHRF | 2 | 3rd | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | (8.0 DNC) | 5.3 OOD | 7.0 DNF | 8.0 DNC | 1.0 | 29.3 | 21.3 | 
|  | PHRF | 2 | 4th | LEKKER | SANT30/30 | 46215 | 132 | GORD BALBRAITH | (8.0 DNC) | 1.0 | 7.0 DNF | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 | 
|  | PHRF | 2 | 5th | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood | 2.0 DNS | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 34.0 | 26.0 | 
|  | PHRF | 2 | 6th | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY | (8.0 DNC) | 8.0 DNC | 7.0 DNF | 8.0 DNC | 8.0 DNC | 39.0 | 31.0 | 
|  | PHRF | 2 | 6th | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield | (8.0 DNC) | 8.0 DNC | 7.0 DNF | 8.0 DNC | 8.0 DNC | 39.0 | 31.0 | 
3 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | May 1 | May 8 | May 15 | May 22 | May 29 | Total | Net | 
|  | PHRF | 3 | 1st | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 1.0 | 3.0 | (7.0 DNC) | 1.0 | 1.0 | 13.0 | 6.0 | 
|  | PHRF | 3 | 2nd | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | (3.0 RET) | 2.0 | 1.0 | 2.0 | 3.0 | 11.0 | 8.0 | 
|  | PHRF | 3 | 3rd | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 3.0 DNS | 1.0 | (7.0 DNC) | 7.0 DNC | 2.0 | 20.0 | 13.0 | 
|  | PHRF | 3 | 4th | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 3.0 | 4.0 | 25.0 | 18.0 | 
|  | PHRF | 3 | 5th | Monte Cristo |  | 74413 | 183 | Bob Fuchs | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 5.0 DNF | 5.0 | 28.0 | 21.0 | 
|  | PHRF | 3 | 6th | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen | (7.0 DNC) | 7.0 OOD | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 | 
May 1 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:29
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean | 18:29 | 19:35:45 | 1:06:45 | 1:14:02 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:29 | 19:45:13 | 1:16:13 | 1:20:02 | 2.0 | 
|  | PHRF | 1 | 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNS |  | 4.0 | 
|  | PHRF | 1 | 3 | J | J33 | 33009 | 87 | Adrian King-Harris |  |  | RET |  | 4.0 | 
|  | PHRF | 1 | 3 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNS |  | 4.0 | 
|  | PHRF | 1 | 6 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill |  |  | DNC |  | 7.0 | 
May 8 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:20 | 19:24:29 | 1:04:29 | 1:07:43 | 1.0 | 
|  | PHRF | 1 | 2 | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean | 18:20 | 19:27:50 | 1:07:50 | 1:15:15 | 2.0 | 
|  | PHRF | 1 | 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 7.0 | 
|  | PHRF | 1 | 3 | J | J33 | 33009 | 87 | Adrian King-Harris |  |  | DNC |  | 7.0 | 
|  | PHRF | 1 | 3 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill |  |  | DNC |  | 7.0 | 
|  | PHRF | 1 | 3 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 7.0 | 
May 15 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:25
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:25 | 20:03:57 | 1:38:57 | 1:43:54 | 1.0 | 
|  | PHRF | 1 | 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | OOD |  | 2.0 | 
|  | PHRF | 1 | 3 | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean |  |  | DNF |  | 4.0 | 
|  | PHRF | 1 | 3 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill |  |  | DNF |  | 4.0 | 
|  | PHRF | 1 | 5 | J | J33 | 33009 | 87 | Adrian King-Harris |  |  | DNC |  | 7.0 | 
|  | PHRF | 1 | 5 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 7.0 | 
May 22 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:23:34 | 1:03:34 | 1:13:08 | 1.0 | 
|  | PHRF | 1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:20 | 19:34:10 | 1:14:10 | 1:17:53 | 2.0 | 
|  | PHRF | 1 | 3 | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean |  |  | DNC |  | 7.0 | 
|  | PHRF | 1 | 3 | J | J33 | 33009 | 87 | Adrian King-Harris |  |  | DNC |  | 7.0 | 
|  | PHRF | 1 | 3 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill |  |  | DNC |  | 7.0 | 
|  | PHRF | 1 | 3 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 7.0 | 
May 29 - 1 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:29:16 | 1:09:16 | 1:19:41 | 1.0 | 
|  | PHRF | 1 | 2 | J | J33 | 33009 | 87 | Adrian King-Harris |  |  | OOD |  | 6.0 | 
|  | PHRF | 1 | 3 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | DNC |  | 7.0 | 
|  | PHRF | 1 | 3 | Hana Mari | Wylie 43 | 79026 | 66 | Ged McLean |  |  | DNC |  | 7.0 | 
|  | PHRF | 1 | 3 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill |  |  | DNC |  | 7.0 | 
|  | PHRF | 1 | 3 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 7.0 | 
May 1 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:29
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 18:29 | 20:04:50 | 1:35:50 | 1:32:09 | 1.0 | 
|  | PHRF | 2 | 2 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | DNS |  | 2.0 | 
|  | PHRF | 2 | 3 | Andromeda I | TAS43 | 43808 | 147 | Rob Boeckh |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | LEKKER | SANT30/30 | 46215 | 132 | GORD BALBRAITH |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 8.0 | 
May 8 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | LEKKER | SANT30/30 | 46215 | 132 | GORD BALBRAITH | 18:20 | 19:23:40 | 1:03:40 | 1:03:28 | 1.0 | 
|  | PHRF | 2 | 2 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 18:20 | 19:30:45 | 1:10:45 | 1:08:02 | 2.0 | 
|  | PHRF | 2 | 3 | Andromeda I | TAS43 | 43808 | 147 | Rob Boeckh | 18:20 | 19:40:00 | 1:20:00 | 1:17:58 | 3.0 | 
|  | PHRF | 2 | 4 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon |  |  | OOD |  | 5.3 | 
|  | PHRF | 2 | 5 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 5 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 5 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 8.0 | 
May 15 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:25
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 18:25 | 20:04:26 | 1:39:26 | 1:35:37 | 1.0 | 
|  | PHRF | 2 | 2 | Andromeda I | TAS43 | 43808 | 147 | Rob Boeckh |  |  | DNF |  | 7.0 | 
|  | PHRF | 2 | 2 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon |  |  | DNF |  | 7.0 | 
|  | PHRF | 2 | 2 | LEKKER | SANT30/30 | 46215 | 132 | GORD BALBRAITH |  |  | DNF |  | 7.0 | 
|  | PHRF | 2 | 2 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNF |  | 7.0 | 
|  | PHRF | 2 | 2 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNF |  | 7.0 | 
|  | PHRF | 2 | 7 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | DNC |  | 8.0 | 
May 22 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 18:20 | 19:48:00 | 1:28:00 | 1:24:37 | 1.0 | 
|  | PHRF | 2 | 2 | Andromeda I | TAS43 | 43808 | 147 | Rob Boeckh | 18:20 | 19:52:00 | 1:32:00 | 1:29:39 | 2.0 | 
|  | PHRF | 2 | 3 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | LEKKER | SANT30/30 | 46215 | 132 | GORD BALBRAITH |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 3 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 8.0 | 
May 29 - 2 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 2 | 1 | Ladybug | Peterson 30 | 39966 | 156 | Matthew Bacon | 18:20 | 19:52:57 | 1:32:57 | 1:29:23 | 1.0 | 
|  | PHRF | 2 | 2 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 2 | Andromeda I | TAS43 | 43808 | 147 | Rob Boeckh |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 2 | LEKKER | SANT30/30 | 46215 | 132 | GORD BALBRAITH |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 2 | Discernment | Dufour 335 | 1036 | 153 | Marc Owen-Flood |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 2 | LIME LIGHT | JBOA30-1 | 22730 | 144 | BARTON BLAINEY |  |  | DNC |  | 8.0 | 
|  | PHRF | 2 | 2 | West Wind II | Comanche 42 | 4222 | 150 | Glen Wakefield |  |  | DNC |  | 8.0 | 
May 1 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:29
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:29 | 19:54:02 | 1:25:02 | 1:17:18 | 1.0 | 
|  | PHRF | 3 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | RET |  | 3.0 | 
|  | PHRF | 3 | 2 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNS |  | 3.0 | 
|  | PHRF | 3 | 4 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 4 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 4 | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen |  |  | DNC |  | 7.0 | 
May 8 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 18:20 | 19:28:12 | 1:08:12 | 1:02:47 | 1.0 | 
|  | PHRF | 3 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:37:42 | 1:17:42 | 1:07:48 | 2.0 | 
|  | PHRF | 3 | 3 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:35:00 | 1:15:00 | 1:08:11 | 3.0 | 
|  | PHRF | 3 | 4 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 4 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 4 | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen |  |  | OOD |  | 7.0 | 
May 15 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:25
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:25 | 19:58:09 | 1:33:09 | 1:21:16 | 1.0 | 
|  | PHRF | 3 | 2 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNF |  | 4.0 | 
|  | PHRF | 3 | 2 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | DNF |  | 4.0 | 
|  | PHRF | 3 | 4 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 4 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 4 | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen |  |  | DNC |  | 7.0 | 
May 22 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:38:35 | 1:18:35 | 1:11:26 | 1.0 | 
|  | PHRF | 3 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:44:08 | 1:24:08 | 1:13:24 | 2.0 | 
|  | PHRF | 3 | 3 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 19:45:26 | 1:25:26 | 1:15:46 | 3.0 | 
|  | PHRF | 3 | 4 | Monte Cristo |  | 74413 | 183 | Bob Fuchs |  |  | DNF |  | 5.0 | 
|  | PHRF | 3 | 5 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 7.0 | 
|  | PHRF | 3 | 5 | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen |  |  | DNC |  | 7.0 | 
May 29 - 3 Division
Start: One Start, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | 3 | 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:54:05 | 1:34:05 | 1:25:32 | 1.0 | 
|  | PHRF | 3 | 2 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 18:20 | 19:53:44 | 1:33:44 | 1:26:18 | 2.0 | 
|  | PHRF | 3 | 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 20:03:09 | 1:43:09 | 1:30:00 | 3.0 | 
|  | PHRF | 3 | 4 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 20:03:13 | 1:43:13 | 1:31:32 | 4.0 | 
|  | PHRF | 3 | 5 | Monte Cristo |  | 74413 | 183 | Bob Fuchs | 18:20 | 20:21:30 | 2:01:30 | 1:52:20 | 5.0 | 
|  | PHRF | 3 | 6 | Wynsome | Elan 31 | 617 | 183 | Leigh Andersen |  |  | DNC |  | 7.0 | 
Scoring codes used
| Code | Description | 
|---|
| DNC | Did not come to the starting area | 
| DNF | Started but did not finish | 
| DNS | Came to the start area but did not start | 
| OOD | race Officer Of the Day | 
| RET | Started but did not finish | 
Sailwave Scoring Software 2.25.4
www.sailwave.com