event burgee venue burgee

2.4mR - 2019 Saturday Series E

Royal Victoria Yacht Club

Results - Final as of 2019-04-15

Overall

Sailed: 13, Discards: 4, To count: 9, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo HelmName E1-1 E1-2 E1-3 E1-4 E2-1 E2-2 E2-3 E2-4 E4-1 E4-2 E4-3 E4-4 E4-5 Total Nett
1st   2.4mR 391 Doug T.Lee 4.0 1.0 5.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 1.0 4.0 1.0 57.0 21.0
2nd World Peace 2.4mR 53 Chris Anstey (6.0) (6.0) (4.0) 4.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 (9.0 DNF) 50.0 25.0
3rd Lisa 2.4mR 2 Louise Anstey 2.0 3.0 2.0 2.0 1.0 5.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 62.0 26.0
4th sinquante 2.4mR 50 Glenn Wright (9.0 DNC) (7.0) 6.0 (9.0 DNF) 4.0 4.0 5.0 (9.0 DNF) 4.0 4.0 3.0 3.0 3.0 70.0 36.0
5th Ula 2.4mR 23 Jackie Gay 5.0 4.0 3.0 (9.0 DNS) 2.0 2.0 3.0 (9.0 DNS) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 82.0 46.0
6th Rio 2.4mR 93 Brian Robinson (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 2.0 4.0 1.0 2.0 83.0 47.0
7th Dugout 2.4mR 68 Doug Bell 3.0 5.0 (9.0 DNF) (9.0 DNS) 5.0 1.0 4.0 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 83.0 47.0
8th Life of Brian 2.4mR 39 Bruce Millar 1.0 2.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 86.0 50.0

Race Dates: Mar. 9 - 4 races, Mar. 16 - 4 races, Mar. 23 - no races, Mar. 30 - 5 races



Sailwave Scoring Software 2.23.4
www.sailwave.com