Spring 2019
Royal Victoria Yacht Club
Spring 2019
PHRF Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Mar 10 R1 | Mar 10 R2 | Mar 10 R3 | Mar 24 R1 | Mar 24 R2 | Mar 24 R3 | Apr 7 R1 | Apr 7 R2 | Apr 7 R3 | Total | Net | Club | 
| PHRF | 1 | 1st | ZIG ZAG | XTHUN26-1 | 158 | 186 | VIDAS STUKIS | (5.0) | (5.0) | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 22.0 | 12.0 | RVC | 
| PHRF | 1 | 2nd | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 2.0 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0) | (6.0) | 6.0 DNS | 25.5 | 13.5 | RVC | 
| PHRF | 1 | 3rd | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 1.0 | 3.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 2.0 | 3.0 | 48.0 | 26.0 | RVYC | 
| PHRF | 1 | 4th | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 4.0 | (6.0) | (7.0) | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 40.0 | 27.0 | RVC | 
| PHRF | 1 | 5th | Xcitable | J/80 | 441 | 129 | Don Sargent | 6.0 | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 4.0 | 2.0 | 56.0 | 34.0 | RVicYC | 
| PHRF | 1 | 6th | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 5.8 OOD | 5.8 OOD | 5.8 OOD | 4.0 | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 62.4 | 40.4 | RVC | 
| PHRF | 1 | 7th | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | 3.0 | 1.5 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 75.5 | 53.5 | RVicYC | 
| PHRF | 1 | 8th | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 3.0 | 4.0 | 76.0 | 54.0 |  | 
| PHRF | 1 | 9th | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD | 8.0 | 8.0 | 8.0 | 8.8 OOD | 8.8 OOD | 8.8 OOD | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 83.4 | 61.4 | RVC | 
| PHRF | 1 | 10th | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 7.0 | 7.0 | 6.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 86.0 | 64.0 | RVC | 
Mar 10 R1 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 10:05
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| PHRF | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 10:05 | 10:43:11 | 0:38:11 | 0:40:41 | 1.0 | RVYC | 
| PHRF | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:05 | 10:45:30 | 0:40:30 | 0:41:31 | 2.0 | RVC | 
| PHRF | 1 | 3 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | 10:05 | 10:46:06 | 0:41:06 | 0:43:48 | 3.0 | RVicYC | 
| PHRF | 1 | 4 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 10:05 | 10:50:59 | 0:45:59 | 0:44:25 | 4.0 | RVC | 
| PHRF | 1 | 5 | ZIG ZAG | XTHUN26-1 | 158 | 186 | VIDAS STUKIS | 10:05 | 10:53:50 | 0:48:50 | 0:44:58 | 5.0 | RVC | 
| PHRF | 1 | 6 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX |  |  | OOD |  | 5.8 | RVC | 
| PHRF | 1 | 7 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:05 | 10:50:28 | 0:45:28 | 0:45:32 | 6.0 | RVicYC | 
| PHRF | 1 | 8 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 10:05 | 10:52:15 | 0:47:15 | 0:45:38 | 7.0 | RVC | 
| PHRF | 1 | 9 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD | 10:05 | 10:52:33 | 0:47:33 | 0:48:31 | 8.0 | RVC | 
| PHRF | 1 | 10 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 11.0 |  | 
Mar 10 R2 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 11:05
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| PHRF | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:05 | 11:46:07 | 0:41:07 | 0:42:09 | 1.5 | RVC | 
| PHRF | 1 | 1 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | 11:05 | 11:44:33 | 0:39:33 | 0:42:09 | 1.5 | RVicYC | 
| PHRF | 1 | 3 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 11:05 | 11:44:37 | 0:39:37 | 0:42:13 | 3.0 | RVYC | 
| PHRF | 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:05 | 11:49:01 | 0:44:01 | 0:44:05 | 4.0 | RVicYC | 
| PHRF | 1 | 5 | ZIG ZAG | XTHUN26-1 | 158 | 186 | VIDAS STUKIS | 11:05 | 11:53:40 | 0:48:40 | 0:44:48 | 5.0 | RVC | 
| PHRF | 1 | 6 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX |  |  | OOD |  | 5.8 | RVC | 
| PHRF | 1 | 7 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 11:05 | 11:52:09 | 0:47:09 | 0:45:32 | 6.0 | RVC | 
| PHRF | 1 | 8 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 11:05 | 11:52:40 | 0:47:40 | 0:46:02 | 7.0 | RVC | 
| PHRF | 1 | 9 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD | 11:05 | 11:53:39 | 0:48:39 | 0:49:39 | 8.0 | RVC | 
| PHRF | 1 | 10 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 11.0 |  | 
Mar 10 R3 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 12:03
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| PHRF | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 12:03 | 12:53:43 | 0:50:43 | 0:52:00 | 1.0 | RVC | 
| PHRF | 1 | 2 | ZIG ZAG | XTHUN26-1 | 158 | 186 | VIDAS STUKIS | 12:03 | 13:00:30 | 0:57:30 | 0:52:56 | 2.0 | RVC | 
| PHRF | 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent | 12:03 | 12:57:35 | 0:54:35 | 0:54:40 | 3.0 | RVicYC | 
| PHRF | 1 | 4 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 12:03 | 12:54:22 | 0:51:22 | 0:54:44 | 4.0 | RVYC | 
| PHRF | 1 | 5 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo | 12:03 | 12:54:37 | 0:51:37 | 0:55:00 | 5.0 | RVicYC | 
| PHRF | 1 | 6 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX |  |  | OOD |  | 5.8 | RVC | 
| PHRF | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 12:03 | 13:01:09 | 0:58:09 | 0:56:10 | 6.0 | RVC | 
| PHRF | 1 | 8 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 12:03 | 13:01:19 | 0:58:19 | 0:56:19 | 7.0 | RVC | 
| PHRF | 1 | 9 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD | 12:03 | 12:59:39 | 0:56:39 | 0:57:48 | 8.0 | RVC | 
| PHRF | 1 | 10 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 11.0 |  | 
Mar 24 R1 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 10:53
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| PHRF | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:53 | 11:18:12 | 0:25:12 | 0:25:50 | 1.0 | RVC | 
| PHRF | 1 | 2 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 10:53 | 11:22:19 | 0:29:19 | 0:28:19 | 2.0 | RVC | 
| PHRF | 1 | 3 | ZIG ZAG | XTHUN26-1 | 158 | 186 | VIDAS STUKIS | 10:53 | 11:25:05 | 0:32:05 | 0:29:32 | 3.0 | RVC | 
| PHRF | 1 | 4 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 10:53 | 11:25:44 | 0:32:44 | 0:29:45 | 4.0 | RVC | 
| PHRF | 1 | 5 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD |  |  | OOD |  | 8.8 | RVC | 
| PHRF | 1 | 6 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | DNC |  | 11.0 | RVYC | 
| PHRF | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 11.0 | RVicYC | 
| PHRF | 1 | 6 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo |  |  | DNC |  | 11.0 | RVicYC | 
| PHRF | 1 | 6 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 11.0 |  | 
| PHRF | 1 | 6 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 11.0 | RVC | 
Mar 24 R2 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 11:32
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| PHRF | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:32 | 11:56:17 | 0:24:17 | 0:24:54 | 1.0 | RVC | 
| PHRF | 1 | 2 | ZIG ZAG | XTHUN26-1 | 158 | 186 | VIDAS STUKIS | 11:32 | 12:00:04 | 0:28:04 | 0:25:50 | 2.0 | RVC | 
| PHRF | 1 | 3 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 11:32 | 11:58:59 | 0:26:59 | 0:26:04 | 3.0 | RVC | 
| PHRF | 1 | 4 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 11:32 | 12:01:31 | 0:29:31 | 0:26:50 | 4.0 | RVC | 
| PHRF | 1 | 5 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD |  |  | OOD |  | 8.8 | RVC | 
| PHRF | 1 | 6 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | DNC |  | 11.0 | RVYC | 
| PHRF | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 11.0 | RVicYC | 
| PHRF | 1 | 6 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo |  |  | DNC |  | 11.0 | RVicYC | 
| PHRF | 1 | 6 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 11.0 |  | 
| PHRF | 1 | 6 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 11.0 | RVC | 
Mar 24 R3 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 12:11
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| PHRF | 1 | 1 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 12:11 | 12:51:49 | 0:40:49 | 0:41:51 | 1.0 | RVC | 
| PHRF | 1 | 2 | ZIG ZAG | XTHUN26-1 | 158 | 186 | VIDAS STUKIS | 12:11 | 12:56:56 | 0:45:56 | 0:42:17 | 2.0 | RVC | 
| PHRF | 1 | 3 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 12:11 | 12:55:11 | 0:44:11 | 0:42:40 | 3.0 | RVC | 
| PHRF | 1 | 4 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 12:11 | 12:58:54 | 0:47:54 | 0:43:33 | 4.0 | RVC | 
| PHRF | 1 | 5 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD |  |  | OOD |  | 8.8 | RVC | 
| PHRF | 1 | 6 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team |  |  | DNC |  | 11.0 | RVYC | 
| PHRF | 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 11.0 | RVicYC | 
| PHRF | 1 | 6 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo |  |  | DNC |  | 11.0 | RVicYC | 
| PHRF | 1 | 6 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 11.0 |  | 
| PHRF | 1 | 6 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 11.0 | RVC | 
Apr 7 R1 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 10:35
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| PHRF | 1 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 186 | VIDAS STUKIS | 10:35 | 11:10:11 | 0:35:11 | 0:32:24 | 1.0 | RVC | 
| PHRF | 1 | 2 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 10:35 | 11:06:17 | 0:31:17 | 0:33:20 | 2.0 | RVYC | 
| PHRF | 1 | 3 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 10:35 | 11:11:40 | 0:36:40 | 0:34:48 | 3.0 |  | 
| PHRF | 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:35 | 11:10:19 | 0:35:19 | 0:35:22 | 4.0 | RVicYC | 
| PHRF | 1 | 5 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 10:35 | 11:11:42 | 0:36:42 | 0:35:27 | 5.0 | RVC | 
| PHRF | 1 | 6 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:35 | 11:09:59 | 0:34:59 | 0:35:52 | 6.0 | RVC | 
| PHRF | 1 | 7 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX |  |  | DNC |  | 11.0 | RVC | 
| PHRF | 1 | 7 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo |  |  | DNC |  | 11.0 | RVicYC | 
| PHRF | 1 | 7 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD |  |  | DNC |  | 11.0 | RVC | 
| PHRF | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 11.0 | RVC | 
Apr 7 R2 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 11:25
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| PHRF | 1 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 186 | VIDAS STUKIS | 11:25 | 11:57:35 | 0:32:35 | 0:30:00 | 1.0 | RVC | 
| PHRF | 1 | 2 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 11:25 | 11:54:00 | 0:29:00 | 0:30:54 | 2.0 | RVYC | 
| PHRF | 1 | 3 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 11:25 | 11:57:58 | 0:32:58 | 0:31:17 | 3.0 |  | 
| PHRF | 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:25 | 11:56:32 | 0:31:32 | 0:31:35 | 4.0 | RVicYC | 
| PHRF | 1 | 5 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 11:25 | 11:58:11 | 0:33:11 | 0:32:03 | 5.0 | RVC | 
| PHRF | 1 | 6 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:25 | 11:59:33 | 0:34:33 | 0:35:25 | 6.0 | RVC | 
| PHRF | 1 | 7 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX |  |  | DNC |  | 11.0 | RVC | 
| PHRF | 1 | 7 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo |  |  | DNC |  | 11.0 | RVicYC | 
| PHRF | 1 | 7 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD |  |  | DNC |  | 11.0 | RVC | 
| PHRF | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 11.0 | RVC | 
Apr 7 R3 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 12:06
| Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
| PHRF | 1 | 1 | ZIG ZAG | XTHUN26-1 | 158 | 186 | VIDAS STUKIS | 12:06 | 12:40:52 | 0:34:52 | 0:32:06 | 1.0 | RVC | 
| PHRF | 1 | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 12:06 | 12:39:01 | 0:33:01 | 0:33:04 | 2.0 | RVicYC | 
| PHRF | 1 | 3 | SUNNYVALE | Melges 24 | 151 | 90 | Wet Coast Sailing Team | 12:06 | 12:37:26 | 0:31:26 | 0:33:30 | 3.0 | RVYC | 
| PHRF | 1 | 4 | Haggis | Martin 242 | 139 | 165 | Judith Neville / Blaire Luscombe | 12:06 | 12:41:49 | 0:35:49 | 0:33:59 | 4.0 |  | 
| PHRF | 1 | 5 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 12:06 | 12:41:48 | 0:35:48 | 0:34:35 | 5.0 | RVC | 
| PHRF | 1 | 6 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER |  |  | DNS |  | 6.0 | RVC | 
| PHRF | 1 | 7 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX |  |  | DNC |  | 11.0 | RVC | 
| PHRF | 1 | 7 | Full Circle | Melges 24 | 415 | 90 | Bob Britten / Jose Grandizo |  |  | DNC |  | 11.0 | RVicYC | 
| PHRF | 1 | 7 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD |  |  | DNC |  | 11.0 | RVC | 
| PHRF | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 11.0 | RVC | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 11 | 
| DNS | Came to the start area but did not start | 6 | 
| OOD | race Officer Of the Day | Varies | 
Sailwave Scoring Software 2.25.4
www.sailwave.com