Winter Distance Series

Royal Victoria Yacht Club

Winter Distance Series

Dist 1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Exclude Division Rank Boat Class SailNo Rating HelmName Jan 20 Feb 3 Feb 17 Mar 3 Total Net
  Dist 1 1st Raven CM1200 50039 24 Nasmyth / Hawker 5.0 3.0 2.0 5.0 15.0 15.0
  Dist 1 2nd Discernment Dufour 335 1036 153 Marc Owen-Flood 3.0 1.0 12.0 DNC 1.0 17.0 17.0
  Dist 1 3rd Kairos Aerodyne 38 3801 45 Ron Jewula 12.0 DNC 2.0 1.0 2.0 17.0 17.0
  Dist 1 4th Hana Mari Wylie 43 79026 66 Ged McLean 1.0 12.0 DNC 4.0 3.0 20.0 20.0
  Dist 1 5th J J33 33009 87 Adrian King-Harris 4.0 7.0 DNF 3.0 8.0 22.0 22.0
  Dist 1 6th Fiasco Olson 30 67807 99 A.J. Hesford 7.0 4.0 6.0 6.0 23.0 23.0
  Dist 1 7th Helios Beneteau 36.7 79082 81 Doug Taylor Lee 6.0 12.0 DNC 5.0 9.0 32.0 32.0
  Dist 1 8th Noflyk Jeanneau 37 304 156 Clint Abbott 2.0 7.0 DNF 12.0 DNC 12.0 DNC 33.0 33.0
  Dist 1 9th Will O The Wisp Peterson 41 29647 45 James Wilson 12.0 DNC 12.0 DNC 12.0 DNC 4.0 40.0 40.0
  Dist 1 10th LIME LIGHT JBOA30-1 22730 138 BARTON BLAINEY 12.0 DNC 12.0 DNC 12.0 DNC 7.0 43.0 43.0
  Dist 1 11th LEKKER SANT30/30 46215 132 GORD BALBRAITH 8.0 12.0 DNC 12.0 DNC 12.0 DNC 44.0 44.0

Dist 2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Exclude Division Rank Boat Class SailNo Rating HelmName Jan 20 Feb 3 Feb 17 Mar 3 Total Net
  Dist 2 1st Tokolosh II North Star 30 19823 225 Rolf Schmidt 2.0 2.0 2.0 2.0 8.0 8.0
  Dist 2 2nd Wynsome Elan 31 617 183 Leigh Andersen 1.0 7.0 DNC 1.0 7.0 DNC 16.0 16.0
  Dist 2 3rd Alto Menos Cal 29 983 201 Michael Cowley 7.0 DNC 7.0 DNC 7.0 DNC 1.0 22.0 22.0
  Dist 2 4th Amoore Moore 24 13 168 Joy Dahlgren 7.0 DNC 1.0 7.0 DNC 7.0 DNC 22.0 22.0
  Dist 2 5th Mephisto C&C 29 44194 213 Peter Mills 3.0 7.0 DNC 7.0 DNC 7.0 DNC 24.0 24.0
  Dist 2 6th 007 Thunderbird 1007 198 Adrian Betanzo 4.0 7.0 DNC 7.0 DNC 7.0 DNC 25.0 25.0

Jan 20 - Dist 1 Division

Start: One Start, Finishes: Finish time, Time: 10:05
Exclude Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Dist 1 1 Hana Mari Wylie 43 79026 66 Ged McLean 10:05 12:48:56 2:43:56 3:01:50 1.0
  Dist 1 2 Noflyk Jeanneau 37 304 156 Clint Abbott 10:05 13:21:29 3:16:29 3:08:56 2.0
  Dist 1 3 Discernment Dufour 335 1036 153 Marc Owen-Flood 10:05 13:20:47 3:15:47 3:09:06 3.0
  Dist 1 4 J J33 33009 87 Adrian King-Harris 10:05 13:02:36 2:57:36 3:10:11 4.0
  Dist 1 5 Raven CM1200 50039 24 Nasmyth / Hawker 10:05 12:45:02 2:40:02 3:11:13 5.0
  Dist 1 6 Helios Beneteau 36.7 79082 81 Doug Taylor Lee 10:05 13:08:50 3:03:50 3:18:49 6.0
  Dist 1 7 Fiasco Olson 30 67807 99 A.J. Hesford 10:05 13:16:45 3:11:45 3:21:21 7.0
  Dist 1 8 LEKKER SANT30/30 46215 132 GORD BALBRAITH 10:05 13:28:55 3:23:55 3:23:17 8.0
  Dist 1 9 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   12.0
  Dist 1 9 Will O The Wisp Peterson 41 29647 45 James Wilson     DNC   12.0
  Dist 1 9 LIME LIGHT JBOA30-1 22730 138 BARTON BLAINEY     DNC   12.0

Feb 3 - Dist 1 Division

Start: One Start, Finishes: Finish time, Time: 10:04:40
Exclude Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Dist 1 1 Discernment Dufour 335 1036 153 Marc Owen-Flood 10:04:40 11:58:30 1:53:50 1:49:57 1.0
  Dist 1 2 Kairos Aerodyne 38 3801 45 Ron Jewula 10:04:40 11:43:42 1:39:02 1:53:56 2.0
  Dist 1 3 Raven CM1200 50039 24 Nasmyth / Hawker 10:04:40 11:40:24 1:35:44 1:54:23 3.0
  Dist 1 4 Fiasco Olson 30 67807 99 A.J. Hesford 10:04:40 12:02:30 1:57:50 2:03:44 4.0
  Dist 1 5 J J33 33009 87 Adrian King-Harris     DNF   7.0
  Dist 1 5 Noflyk Jeanneau 37 304 156 Clint Abbott     DNF   7.0
  Dist 1 7 Hana Mari Wylie 43 79026 66 Ged McLean     DNC   12.0
  Dist 1 7 Helios Beneteau 36.7 79082 81 Doug Taylor Lee     DNC   12.0
  Dist 1 7 Will O The Wisp Peterson 41 29647 45 James Wilson     DNC   12.0
  Dist 1 7 LIME LIGHT JBOA30-1 22730 138 BARTON BLAINEY     DNC   12.0
  Dist 1 7 LEKKER SANT30/30 46215 132 GORD BALBRAITH     DNC   12.0

Feb 17 - Dist 1 Division

Start: One Start, Finishes: Finish time, Time: 10:05
Exclude Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Dist 1 1 Kairos Aerodyne 38 3801 45 Ron Jewula 10:05 12:11:01 2:06:01 2:24:58 1.0
  Dist 1 2 Raven CM1200 50039 24 Nasmyth / Hawker 10:05 12:07:41 2:02:41 2:26:35 2.0
  Dist 1 3 J J33 33009 87 Adrian King-Harris 10:05 12:27:22 2:22:22 2:32:27 3.0
  Dist 1 4 Hana Mari Wylie 43 79026 66 Ged McLean 10:05 12:26:15 2:21:15 2:36:41 4.0
  Dist 1 5 Helios Beneteau 36.7 79082 81 Doug Taylor Lee 10:05 12:31:44 2:26:44 2:38:42 5.0
  Dist 1 6 Fiasco Olson 30 67807 99 A.J. Hesford 10:05 12:45:13 2:40:13 2:48:14 6.0
  Dist 1 7 Discernment Dufour 335 1036 153 Marc Owen-Flood     DNC   12.0
  Dist 1 7 Noflyk Jeanneau 37 304 156 Clint Abbott     DNC   12.0
  Dist 1 7 Will O The Wisp Peterson 41 29647 45 James Wilson     DNC   12.0
  Dist 1 7 LIME LIGHT JBOA30-1 22730 138 BARTON BLAINEY     DNC   12.0
  Dist 1 7 LEKKER SANT30/30 46215 132 GORD BALBRAITH     DNC   12.0

Mar 3 - Dist 1 Division

Start: One Start, Finishes: Finish time, Time: 10:05
Exclude Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Dist 1 1 Discernment Dufour 335 1036 153 Marc Owen-Flood 10:05 13:32:56 3:27:56 3:20:50 1.0
  Dist 1 2 Kairos Aerodyne 38 3801 45 Ron Jewula 10:05 13:07:32 3:02:32 3:30:00 2.0
  Dist 1 3 Hana Mari Wylie 43 79026 66 Ged McLean 10:05 13:16:23 3:11:23 3:32:17 3.0
  Dist 1 4 Will O The Wisp Peterson 41 29647 45 James Wilson 10:05 13:14:17 3:09:17 3:37:46 4.0
  Dist 1 5 Raven CM1200 50039 24 Nasmyth / Hawker 10:05 13:07:55 3:02:55 3:38:34 5.0
  Dist 1 6 Fiasco Olson 30 67807 99 A.J. Hesford 10:05 13:39:28 3:34:28 3:45:12 6.0
  Dist 1 7 LIME LIGHT JBOA30-1 22730 138 BARTON BLAINEY 10:05 13:55:15 3:50:15 3:47:27 7.0
  Dist 1 8 J J33 33009 87 Adrian King-Harris 10:05 13:38:48 3:33:48 3:48:57 8.0
  Dist 1 9 Helios Beneteau 36.7 79082 81 Doug Taylor Lee 10:05 13:38:08 3:33:08 3:50:31 9.0
  Dist 1 10 Noflyk Jeanneau 37 304 156 Clint Abbott     DNC   12.0
  Dist 1 10 LEKKER SANT30/30 46215 132 GORD BALBRAITH     DNC   12.0

Jan 20 - Dist 2 Division

Start: One Start, Finishes: Finish time, Time: 10:05
Exclude Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Dist 2 1 Wynsome Elan 31 617 183 Leigh Andersen 10:05 12:54:15 2:49:15 2:36:29 1.0
  Dist 2 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:05 13:04:26 2:59:26 2:36:33 2.0
  Dist 2 3 Mephisto C&C 29 44194 213 Peter Mills 10:05 13:17:59 3:12:59 2:51:08 3.0
  Dist 2 4 007 Thunderbird 1007 198 Adrian Betanzo 10:05 13:39:40 3:34:40 3:14:20 4.0
  Dist 2 5 Alto Menos Cal 29 983 201 Michael Cowley     DNC   7.0
  Dist 2 5 Amoore Moore 24 13 168 Joy Dahlgren     DNC   7.0

Feb 3 - Dist 2 Division

Start: One Start, Finishes: Finish time, Time: 10:04:40
Exclude Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Dist 2 1 Amoore Moore 24 13 168 Joy Dahlgren 10:04:40 11:14:00 1:09:20 1:05:30 1.0
  Dist 2 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:04:40 11:53:56 1:49:16 1:35:20 2.0
  Dist 2 3 Wynsome Elan 31 617 183 Leigh Andersen     DNC   7.0
  Dist 2 3 Alto Menos Cal 29 983 201 Michael Cowley     DNC   7.0
  Dist 2 3 Mephisto C&C 29 44194 213 Peter Mills     DNC   7.0
  Dist 2 3 007 Thunderbird 1007 198 Adrian Betanzo     DNC   7.0

Feb 17 - Dist 2 Division

Start: One Start, Finishes: Finish time, Time: 10:05
Exclude Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Dist 2 1 Wynsome Elan 31 617 183 Leigh Andersen 10:05 11:31:39 1:26:39 1:20:07 1.0
  Dist 2 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:05 11:38:17 1:33:17 1:21:23 2.0
  Dist 2 3 Alto Menos Cal 29 983 201 Michael Cowley     DNC   7.0
  Dist 2 3 Amoore Moore 24 13 168 Joy Dahlgren     DNC   7.0
  Dist 2 3 Mephisto C&C 29 44194 213 Peter Mills     DNC   7.0
  Dist 2 3 007 Thunderbird 1007 198 Adrian Betanzo     DNC   7.0

Mar 3 - Dist 2 Division

Start: One Start, Finishes: Finish time, Time: 10:05
Exclude Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Dist 2 1 Alto Menos Cal 29 983 201 Michael Cowley 10:05 12:42:10 2:37:10 2:21:41 1.0
  Dist 2 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:05 12:49:31 2:44:31 2:23:32 2.0
  Dist 2 3 Wynsome Elan 31 617 183 Leigh Andersen     DNC   7.0
  Dist 2 3 Amoore Moore 24 13 168 Joy Dahlgren     DNC   7.0
  Dist 2 3 Mephisto C&C 29 44194 213 Peter Mills     DNC   7.0
  Dist 2 3 007 Thunderbird 1007 198 Adrian Betanzo     DNC   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7



Sailwave Scoring Software 2.25.4
www.sailwave.com