Winter 2019
Royal Victoria Yacht Club
Winter 2019
Melges 24 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Jan 13 R1 | Jan 13 R2 | Jan 13 R3 | Feb 24 R1 | Feb 24 R2 | Feb 24 R3 | Total | Net | Club | 
|  | Melges 24 | 1 | 1st | SUNNYVALE | Melges 24 | 151 | 99 | Wet Coast Sailing Team | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | RVYC | 
|  | Melges 24 | 1 | 2nd | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 2.0 | 2.0 | 2.0 | (4.0) | 4.0 | 4.0 | 18.0 | 14.0 | RVicYC | 
|  | Melges 24 | 1 | 3rd | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 2.0 | 2.0 | 21.0 | 16.0 | RVicYC | 
|  | Melges 24 | 1 | 4th | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jose Grandizo | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 3.0 | 3.0 | 24.0 | 19.0 | RVicYC | 
PHRF Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Jan 13 R1 | Jan 13 R2 | Jan 13 R3 | Feb 24 R1 | Feb 24 R2 | Feb 24 R3 | Total | Net | Club | 
|  | PHRF | 1 | 1st | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | RVC | 
|  | PHRF | 1 | 2nd | Xcitable | J/80 | 441 | 129 | Don Sargent | 3.0 OOD | 3.0 OOD | 3.0 OOD | 2.0 | (4.0) | 4.0 | 19.0 | 15.0 | RVicYC | 
|  | PHRF | 1 | 3rd | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 4.0 | 3.0 | 4.0 | (7.0 DNF) | 3.0 | 2.0 | 23.0 | 16.0 | RVicYC | 
|  | PHRF | 1 | 4th | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 3.0 | 6.0 RET | (8.0 DNC) | 3.0 | 2.0 | 3.0 | 25.0 | 17.0 | RVC | 
|  | PHRF | 1 | 5th | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 2.0 | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 | RVC | 
|  | PHRF | 1 | 6th | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD | 5.0 | 4.0 | 3.0 | 5.0 | 7.0 DNF | (8.0 DNC) | 32.0 | 24.0 | RVC | 
|  | PHRF | 1 | 7th | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 5.0 | 5.0 | 38.0 | 30.0 | RVC | 
Jan 13 R1 - Melges 24 Fleet
Start: Start 2, Finishes: Place, Time: 10:15
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | Melges 24 | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | RVYC | 
|  | Melges 24 | 1 | 2 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 2 | 2.0 | RVicYC | 
|  | Melges 24 | 1 | 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 5.0 | RVicYC | 
|  | Melges 24 | 1 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jose Grandizo | DNC | 5.0 | RVicYC | 
Jan 13 R2 - Melges 24 Fleet
Start: Start 2, Finishes: Place, Time: 11:25
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | Melges 24 | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | RVYC | 
|  | Melges 24 | 1 | 2 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 2 | 2.0 | RVicYC | 
|  | Melges 24 | 1 | 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 5.0 | RVicYC | 
|  | Melges 24 | 1 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jose Grandizo | DNC | 5.0 | RVicYC | 
Jan 13 R3 - Melges 24 Fleet
Start: Start 2, Finishes: Place, Time: 12:33
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | Melges 24 | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | RVYC | 
|  | Melges 24 | 1 | 2 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 2 | 2.0 | RVicYC | 
|  | Melges 24 | 1 | 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 5.0 | RVicYC | 
|  | Melges 24 | 1 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jose Grandizo | DNC | 5.0 | RVicYC | 
Feb 24 R1 - Melges 24 Fleet
Start: Start 2, Finishes: Place, Time: 10:08
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | Melges 24 | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | RVYC | 
|  | Melges 24 | 1 | 2 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 2 | 2.0 | RVicYC | 
|  | Melges 24 | 1 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jose Grandizo | 3 | 3.0 | RVicYC | 
|  | Melges 24 | 1 | 4 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 4 | 4.0 | RVicYC | 
Feb 24 R2 - Melges 24 Fleet
Start: Start 2, Finishes: Place, Time: 11:16
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | Melges 24 | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | RVYC | 
|  | Melges 24 | 1 | 2 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 2 | 2.0 | RVicYC | 
|  | Melges 24 | 1 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jose Grandizo | 3 | 3.0 | RVicYC | 
|  | Melges 24 | 1 | 4 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 4 | 4.0 | RVicYC | 
Feb 24 R3 - Melges 24 Fleet
Start: Start 2, Finishes: Place, Time: 12:16
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | Club | 
|  | Melges 24 | 1 | 1 | SUNNYVALE | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | RVYC | 
|  | Melges 24 | 1 | 2 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 2 | 2.0 | RVicYC | 
|  | Melges 24 | 1 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jose Grandizo | 3 | 3.0 | RVicYC | 
|  | Melges 24 | 1 | 4 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 4 | 4.0 | RVicYC | 
Jan 13 R1 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 10:15
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | PHRF | 1 | 1 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 10:15 | 11:10:53 | 0:55:53 | 0:50:48 | 1.0 | RVC | 
|  | PHRF | 1 | 2 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 10:15 | 11:07:53 | 0:52:53 | 0:51:05 | 2.0 | RVC | 
|  | PHRF | 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | OOD |  | 3.0 | RVicYC | 
|  | PHRF | 1 | 3 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:15 | 11:05:48 | 0:50:48 | 0:52:05 | 3.0 | RVC | 
|  | PHRF | 1 | 5 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 10:15 | 11:11:17 | 0:56:17 | 0:53:10 | 4.0 | RVicYC | 
|  | PHRF | 1 | 6 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD | 10:15 | 11:09:37 | 0:54:37 | 0:55:44 | 5.0 | RVC | 
|  | PHRF | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 8.0 | RVC | 
Jan 13 R2 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 11:25
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | PHRF | 1 | 1 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 11:25 | 12:20:53 | 0:55:53 | 0:53:58 | 1.0 | RVC | 
|  | PHRF | 1 | 2 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 11:25 | 12:24:51 | 0:59:51 | 0:54:25 | 2.0 | RVC | 
|  | PHRF | 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | OOD |  | 3.0 | RVicYC | 
|  | PHRF | 1 | 3 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 11:25 | 12:23:32 | 0:58:32 | 0:55:18 | 3.0 | RVicYC | 
|  | PHRF | 1 | 5 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD | 11:25 | 12:21:14 | 0:56:14 | 0:57:23 | 4.0 | RVC | 
|  | PHRF | 1 | 6 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER |  |  | RET |  | 6.0 | RVC | 
|  | PHRF | 1 | 7 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 8.0 | RVC | 
Jan 13 R3 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 12:33
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | PHRF | 1 | 1 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON | 12:33 | 13:26:57 | 0:53:57 | 0:52:06 | 1.0 | RVC | 
|  | PHRF | 1 | 2 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 12:33 | 13:33:22 | 1:00:22 | 0:54:53 | 2.0 | RVC | 
|  | PHRF | 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | OOD |  | 3.0 | RVicYC | 
|  | PHRF | 1 | 3 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD | 12:33 | 13:28:13 | 0:55:13 | 0:56:21 | 3.0 | RVC | 
|  | PHRF | 1 | 5 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 12:33 | 13:33:08 | 1:00:08 | 0:56:49 | 4.0 | RVicYC | 
|  | PHRF | 1 | 6 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER |  |  | DNC |  | 8.0 | RVC | 
|  | PHRF | 1 | 6 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON |  |  | DNC |  | 8.0 | RVC | 
Feb 24 R1 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 10:13
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | PHRF | 1 | 1 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 10:13 | 10:55:04 | 0:42:04 | 0:38:15 | 1.0 | RVC | 
|  | PHRF | 1 | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:13 | 10:52:51 | 0:39:51 | 0:39:55 | 2.0 | RVicYC | 
|  | PHRF | 1 | 3 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 10:13 | 10:52:29 | 0:39:29 | 0:40:29 | 3.0 | RVC | 
|  | PHRF | 1 | 4 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 10:13 | 10:55:41 | 0:42:41 | 0:41:13 | 4.0 | RVC | 
|  | PHRF | 1 | 5 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD | 10:13 | 10:54:49 | 0:41:49 | 0:42:40 | 5.0 | RVC | 
|  | PHRF | 1 | 6 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren |  |  | DNF |  | 7.0 | RVicYC | 
|  | PHRF | 1 | 7 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 8.0 | RVC | 
Feb 24 R2 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 11:22
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | PHRF | 1 | 1 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 11:22 | 11:59:54 | 0:37:54 | 0:34:27 | 1.0 | RVC | 
|  | PHRF | 1 | 2 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 11:22 | 11:56:10 | 0:34:10 | 0:35:02 | 2.0 | RVC | 
|  | PHRF | 1 | 3 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 11:22 | 11:59:07 | 0:37:07 | 0:35:04 | 3.0 | RVicYC | 
|  | PHRF | 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:22 | 11:57:32 | 0:35:32 | 0:35:35 | 4.0 | RVicYC | 
|  | PHRF | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 11:22 | 12:02:49 | 0:40:49 | 0:39:25 | 5.0 | RVC | 
|  | PHRF | 1 | 6 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD |  |  | DNF |  | 7.0 | RVC | 
|  | PHRF | 1 | 7 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 8.0 | RVC | 
Feb 24 R3 - PHRF Fleet
Start: Start 1, Finishes: Finish time, Time: 12:21
| Exclude | Fleet | Division | Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | Club | 
|  | PHRF | 1 | 1 | SCOOTER | THUN26-ORD | 1115 | 195 | ALEX FOX | 12:21 | 13:18:21 | 0:57:21 | 0:52:08 | 1.0 | RVC | 
|  | PHRF | 1 | 2 | Amoore | Moore 24 | 13 | 168 | Joy Dahlgren | 12:21 | 13:17:56 | 0:56:56 | 0:53:47 | 2.0 | RVicYC | 
|  | PHRF | 1 | 3 | OFF THE CHART | ELL770 | 5 | 114 | MICHAEL TURNER | 12:21 | 13:13:30 | 0:52:30 | 0:53:49 | 3.0 | RVC | 
|  | PHRF | 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 12:21 | 13:15:44 | 0:54:44 | 0:54:49 | 4.0 | RVicYC | 
|  | PHRF | 1 | 5 | NVS | HOTF27-1 | 29745 | 153 | PAUL GIBSON | 12:21 | 13:18:51 | 0:57:51 | 0:55:52 | 5.0 | RVC | 
|  | PHRF | 1 | 6 | FETISH | HOTF27-1 | 29741 | 153 | DAVID RICHARDSON |  |  | DNC |  | 8.0 | RVC | 
|  | PHRF | 1 | 6 | OVERDRAFT | FARE23-1 | 43 | 117 | HUGH WAINMAN-WOOD |  |  | DNC |  | 8.0 | RVC | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | 7 | 
| OOD | race Officer Of the Day | 3 | 
| RET | Started but did not finish | 6 | 
Sailwave Scoring Software 2.25.4
www.sailwave.com