Rank | Boat | Class | SailNo | HelmName | C1-1 | C1-2 | C1-3 | C1-4 | C4-1 | C4-2 | C4-3 | C4-4 | C4-5 | C5-1 | C5-2 | C5-3 | C5-4 | C5-5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | World Peace | 2.4mR | 53 | Chris Anstey | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | (4.0) | 3.0 | (4.0) | 2.0 | (4.0) | 32.0 | 17.0 |
2nd | 2.4mR | 391 | Doug T.Lee | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 3.0 | (4.0) | 3.0 | 2.0 | 1.0 | (4.0) | 3.0 | (4.0) | 1.0 | 34.0 | 19.0 | |
3rd | 2.4mR | 23 | Jackie Gay | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 DNS | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 48.0 | 24.0 | |
4th | Lisa | 2.4mR | 137 | Louise Anstey | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 63.0 | 39.0 |
5th | 2.4mR | 6 | Mundell/Bleakney | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNS | 4.0 | 2.0 | 4.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 71.0 | 47.0 |
Race Dates: Dec. 1 - 4 races, Dec. 8 - no races, Dec. 15 - no races, Jan. 19 - 5 races, Jan. 26 - 5 races
Sailwave Scoring Software 2.23.4
www.sailwave.com