event burgee venue burgee

2.4mR - 2018 Saturday Series A

Royal Victoria Yacht Club

Results - Final as of 2018-12-29

Overall

Sailed: 10, Discards: 3, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName A1-1 A1-2 A1-3 A1-4 A1-5 A5-1 A5-2 A5-3 A5-4 A5-5 Total Nett
1st Dugout 2.4mR 68 Doug Bell 2.0 1.0 3.0 3.0 1.0 (5.0) 1.0 (4.0) 3.0 (5.0) 28.0 14.0
2nd Life of Brian 2.4mR 39 Bruce Millar (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 2.0 1.0 2.0 1.0 47.0 23.0
3rd World Peace 2.4mR 53 Chris Anstey 1.0 3.0 2.0 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 49.0 25.0
4th Lisa 2.4mR 2 Louise Anstey 3.0 2.0 1.0 2.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 51.0 27.0
5th   2.4mR 6 David Bleakney (4.0) 4.0 4.0 4.0 4.0 4.0 4.0 (5.0) (5.0) 4.0 42.0 28.0
6th   2.4mR 7 Stacie Louttit (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 5.0 3.0 1.0 3.0 54.0 30.0
7th   2.4mR 93 Brian Robinson (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 3.0 2.0 4.0 2.0 54.0 30.0

Race Dates: Sept. 15 - 5 races, Sept. 29 - no races, Oct. 6 - no races, Oct. 13 - no races, Oct. 20 - 5 races



Sailwave Scoring Software 2.23.4
www.sailwave.com