Fall Distance Series

Royal Victoria Yacht Club

Fall Distance Series

Dist 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Nov 25 Total Net
Dist 1 1st J J33 33009 87 Adrian King-Harris 1.0 1.0 1.0
Dist 1 2nd Raven CM1200 50039 24 Nasmyth / Hawker 2.0 2.0 2.0
Dist 1 3rd Kairos Aerodyne 38 3801 45 Ron Jewula 3.0 3.0 3.0
Dist 1 4th Helios Beneteau 36.7 79082 81 Doug Taylor Lee 4.0 4.0 4.0
Dist 1 5th Will O The Wisp Peterson 41 29647 36 James Wilson 5.0 5.0 5.0
Dist 1 6th LEKKER SANT30/30 46215 132 GORD BALBRAITH 6.0 6.0 6.0
Dist 1 7th Discernment Dufour 335 1036 153 Marc Owen-Flood 7.0 7.0 7.0
Dist 1 8th LIME LIGHT JBOA30-1 22730 138 BARTON BLAINEY 8.0 8.0 8.0
Dist 1 9th Fiaso Olson 30 67807 99 A.J. Hesford 9.0 9.0 9.0
Dist 1 10th Ladybug Peterson 30 39966 156 Matthew Bacon 10.0 10.0 10.0

Dist 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Nov 25 Total Net
Dist 2 1st Alto Menos Cal 29 983 201 Michael Cowley 1.0 1.0 1.0
Dist 2 2nd Scooter Thunderbird 1115 195 Alex Fox 2.0 2.0 2.0
Dist 2 3rd Tokolosh II North Star 30 19823 225 Rolf Schmidt 3.0 3.0 3.0
Dist 2 4th Mehpisto C&C 29 44194 213 Peter Mills 4.0 4.0 4.0
Dist 2 5th Wynsome Elan 31 617 183 Bishop Andersen 5.0 5.0 5.0
Dist 2 6th Monte Cristo   74413 183 Bob Fuchs 6.0 6.0 6.0

Nov 25 - Dist 1 Division

Start: One Start, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 J J33 33009 87 Adrian King-Harris 10:00 12:39:41 2:39:41 2:51:00 1.0
Dist 1 2 Raven CM1200 50039 24 Nasmyth / Hawker 10:00 12:25:02 2:25:02 2:53:18 2.0
Dist 1 3 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 12:31:05 2:31:05 2:53:49 3.0
Dist 1 4 Helios Beneteau 36.7 79082 81 Doug Taylor Lee 10:00 12:44:34 2:44:34 2:57:59 4.0
Dist 1 5 Will O The Wisp Peterson 41 29647 36 James Wilson 10:00 12:32:21 2:32:21 2:58:06 5.0
Dist 1 6 LEKKER SANT30/30 46215 132 GORD BALBRAITH 10:00 13:02:58 3:02:58 3:02:24 6.0
Dist 1 7 Discernment Dufour 335 1036 153 Marc Owen-Flood 10:00 13:24:02 3:24:02 3:17:04 7.0
Dist 1 8 LIME LIGHT JBOA30-1 22730 138 BARTON BLAINEY 10:00 13:21:32 3:21:32 3:19:05 8.0
Dist 1 9 Fiaso Olson 30 67807 99 A.J. Hesford 10:00 13:11:37 3:11:37 3:21:13 9.0
Dist 1 10 Ladybug Peterson 30 39966 156 Matthew Bacon 10:00 13:42:32 3:42:32 3:33:58 10.0

Nov 25 - Dist 2 Division

Start: One Start, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Alto Menos Cal 29 983 201 Michael Cowley 10:00 13:23:19 3:23:19 3:03:18 1.0
Dist 2 2 Scooter Thunderbird 1115 195 Alex Fox 10:00 13:23:53 3:23:53 3:05:21 2.0
Dist 2 3 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:00 13:34:30 3:34:30 3:07:09 3.0
Dist 2 4 Mehpisto C&C 29 44194 213 Peter Mills 10:00 13:33:30 3:33:30 3:09:19 4.0
Dist 2 5 Wynsome Elan 31 617 183 Bishop Andersen 10:00 13:25:22 3:25:22 3:09:53 5.0
Dist 2 6 Monte Cristo   74413 183 Bob Fuchs 10:00 14:59:38 4:59:38 4:37:03 6.0



Sailwave Scoring Software 2.25.4
www.sailwave.com