Thermopylae Trophy Race - Sunday  9 September 2018 
Division Rank Overall Rank in Division Boat Class Sail # Rating Skipper Club Start Finish Elapsed Corrected TCF Notes
Div 1 1 1 Will O Wisp XPETR41-2 29647 45 James Wilson NA 10:30 12:43:31 2:13:31 2:33:36 1.15044  
Div 3 2 1 Flight Cal 9.2 59739 186 Brian Robinson RVYC 10:30 13:42:23 3:12:23 2:57:07 0.92068  
Div 2 3 1 Lekker Santana 3030 PC 46215 132 Gord Galbraith RVYC 10:30 13:31:30 3:01:30 3:00:57 0.99693  
Div 3 4 2 Pitoraq Windward 30 798 194 Graham Heath CFSA 10:30 13:57:01 3:27:01 3:08:28 0.91036 PHRF-BC - rating confirmed
Div 2 5 2 Dark Star Crown 34 39137 145 Neil Porter CFSA 10:30 13:45:09 3:15:09 3:10:45 0.97744 PHRF-BC
Div 2 6 3 White Wave  Mega 30 39839 165 Pat Nicholson CFSA 10:30 13:51:54 3:21:54 3:11:35 0.94891 PHRF-BC
Div 2 7 4 Limbo Outlaw 33 29693 168 Bill Brekelmans & Paul Jensen CFSA 10:30 14:07:17 3:37:17 3:25:17 0.94477 PHRF-BC - rating confirmed
Div 1 8 2 J J33 33009 87 Adrian King-Harris RVYC 10:30 13:43:00 3:13:00 3:26:40 1.07084  
Div 2 9 5 Limelight J-30 22730 138 Bart Blainey RVYC 10:30 14:10:34 3:40:34 3:37:53 0.98784  
Div 1 10 3 Raven CM1200 50039 24 Nasmyth / Hawker RVYC 10:30 13:38:53 3:08:53 3:45:41 1.19485  
Div 1 N/A N/A Jackrabbit CM1200 18193 21 Colin Nichols CFSA 10:30 13:01:30 2:31:30 3:02:01 1.20148 No registration
Div 3 N/A N/A Tokolosh II North Star 30 19823 225 Rolf Schmidt RVYC n/a n/a n/a n/a 0.87248 OOD
Div 3 N/A N/A Mephisto C&C 29 44194 213 Peter Mills RVYC 10:30 RET n/a n/a 0.88677