event burgee venue burgee

2.4mR - 2018 Pacific Coast Championship

Royal Victoria Yacht Club

Results - Final as of 2018-06-17

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName Club Boat R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 39 Bruce Millar RVicYC   (7.0) 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 10.0
2nd 137 Louise Anstey RVicYC Lisa (3.0) 2.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 24.0 21.0
3rd 68 Doug Bell RVicYC Dugout 2.0 1.0 5.0 5.0 (9.0) 3.0 4.0 4.0 2.0 35.0 26.0
4th 391 Doug T.Lee RVicYC   1.0 7.0 2.0 4.0 6.0 (8.0) 2.0 2.0 4.0 36.0 28.0
5th USA 23 Jeff Reinhold CYC Seattle   (11.0) 4.0 6.0 9.0 2.0 10.0 5.0 5.0 5.0 57.0 46.0
6th 7 Stacie Louttit RVicYC   8.0 6.0 7.0 3.0 (10.0) 4.0 6.0 8.0 7.0 59.0 49.0
7th 53 Chris Anstey RVicYC   5.0 9.0 4.0 7.0 8.0 6.0 7.0 (10.0) 6.0 62.0 52.0
8th CAN 23 Jackie Gay RVicYC   6.0 5.0 9.0 6.0 4.0 7.0 (10.0) 7.0 10.0 64.0 54.0
9th 81 Rod Mack RVicYC   4.0 (10.0) 8.0 8.0 7.0 5.0 9.0 9.0 9.0 69.0 59.0
10th 6 David Bleakney RVicYC   (10.0) 8.0 10.0 10.0 5.0 9.0 8.0 6.0 8.0 74.0 64.0
11th 50 Wendy Frazier CalgaryYC   9.0 (11.0) 11.0 11.0 11.0 11.0 11.0 11.0 11.0 97.0 86.0

Race Dates: June 16 - 5 races, June 17 - 4 races. 2018-06-18 - Sail No revised for #53.



Sailwave Scoring Software 2.23.4
www.sailwave.com