event burgee venue burgee

2.4mR - 2017 Saturday Series A

Royal Victoria Yacht Club

Results - Final as of 2017-10-22

Overall

Sailed: 16, Discards: 4, To count: 12, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Total Nett
1st 2.4mR 98 Louise Anstey 1 3 2 2 3 1 2 1 2 1 1 3 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 62 22
2nd 2.4mR 39 Bruce Millar 2 1 1 1 1 2 1 2 5 4 5 1 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 66 26
3rd 2.4mR 140 Glenn Wright 5 6 5 3 4 4 4 4 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 4 4 4 3 90 50
4th 2.4mR 139 David Bleakney 3 4 3 (10 DNF) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNS 10 DNS 3 2 3 3 3 2 96 56
5th 2.4mR 7 Stacie Louttit (10 DNC) (10 DNC) (10 DNC) (10 DNF) 2 3 3 3 3 3 2 5 10 DNC 10 DNC 10 DNC 10 DNC 104 64
6th 2.4mR 68 Doug Bell 4 2 4 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 2 1 1 1 105 65
7th 2.4mR 81 Rod Mack 6 5 6 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 4 5 4 4 10 DNC 10 DNC 10 DNC 10 DNC 124 84
8th 2.4mR 23 Jackie Gay (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 1 2 2 10 DNF 135 95
9th 2.4mR dtl Doug T.Lee (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 1 2 10 DNF 10 DNS 10 DNC 10 DNC 10 DNC 10 DNC 143 103

Race Dates: Sept. 16 - 3 races, Sept. 30 - 5 races, Oct. 7 - 4 races, Oct. 14 - 4 races, Oct. 21 - No racing



Sailwave Scoring Software 2.23.4
www.sailwave.com