event burgee venue burgee

2.4mR - 2018 Saturday Series E

Royal Victoria Yacht Club

Results - Final as of 2018-04-18

Overall

Sailed: 14, Discards: 5, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName E1-1 E1-2 E1-3 E1-4 E2-1 E2-2 E2-3 E2-4 E2-5 E2-6 E4-1 E4-2 E4-3 E4-4 Total Nett
1st   2.4mR 6 David Bleakney 2.0 2.0 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNS) 2.0 2.0 (4.0) 3.0 3.0 3.0 52.0 20.0
2nd   2.4mR 50 Glenn Wright (3.0) (3.0) (3.0) (7.0 DNS) 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 2.0 (4.0) 41.0 21.0
3rd Lisa 2.4mR 2 Louise Anstey (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 62.0 27.0
4th   2.4mR 23 Jackie Gay 1.0 1.0 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 75.0 40.0
5th Dugout 2.4mR 68 Doug Bell (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 2.0 4.0 1.0 1.0 78.0 43.0
6th   2.4mR 391 Doug T.Lee (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 1.0 1.0 7.0 DNF 2.0 81.0 46.0

Race Dates: Mar. 10 - 4 races, Mar. 17 - 6 races, Mar. 24 - no races, April 14 - 4 races



Sailwave Scoring Software 2.23.4
www.sailwave.com