2017 Mini 12
RVYC
2018 Series E
Deception Fleet
Sailed: 18, Discards: 12, To count: 6, To qualify: 6, Entries: 13, Scoring system: Appendix A
| Rank | Sail# | Skipper | E1-1 | E1-2 | E1-3 | E1-4 | E1-5 | E1-6 | E2-1 | E2-2 | E2-3 | E2-4 | E2-5 | E2-6 | E3-1 | E3-2 | E4-1 | E4-2 | E4-2 | E4-4 | Total | Net | 
| 1st | CAN1 | McBride, Andrew | (15.0 DNC) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (5.0) | (1.0) | 1.0 | (4.0) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 54.0 | 6.0 | 
| 2nd | CAN22 | Vincent, John | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.0) | 1.0 | (3.0) | (15.0 DNC) | (5.0) | (3.0) | 2.0 | 2.0 | (4.0) | (3.0) | 3.0 | 2.0 | 125.0 | 11.0 | 
| 3rd | CAN4 | Porter, Gerry | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (8.0) | (6.0) | (7.0) | (6.0) | 1.0 | 2.0 | 4.2 RC | 4.2 RC | 2.0 | 1.0 | (5.0) | (15.0 DNC) | 151.4 | 14.4 | 
| 4th | CAN8 | Drake, Guy | (15.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.0) | 6.0 | (7.0) | (15.0 DNC) | 179.0 | 16.0 | 
| 5th | CAN11 | Buck, Geoff | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | (4.0) | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 RC | 3.0 RC | 3.0 RC | 3.0 RC | 174.0 | 16.0 | 
| 6th | CAN93 | Marchant, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | 2.0 | 5.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 198.0 | 18.0 | 
| 7th | CAN8 | Palmer, Roger | 2.0 RC | 4.0 RC | 3.0 RC | 3.0 RC | 3.0 RC | 3.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 198.0 | 18.0 | 
| 8th | CAN40 | Schemitsch, Fred | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (8.0) | (5.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | 3.0 | 4.0 | 4.0 | (5.0) | 172.0 | 19.0 | 
| 9th | CAN93 | Ruffell, Greg | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (4.9 RC) | (4.9 RC) | (4.9 RC) | (4.9 RC) | 4.9 RC | 4.9 RC | 4.0 | 3.0 | (7.0) | (7.0) | (6.0) | 4.0 | 138.4 | 23.8 | 
| DNQ | CAN2 | Dalgleish, Bob | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 7.0 | 6.0 | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 221.0 | 41.0 | 
| DNQ | CAN50 | Wilkinson, Gord | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 5.0 | 2.0 | 3.0 | 225.0 | 45.0 | 
| DNQ | CAN5 | Dodd, Chris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | 8.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 233.0 | 53.0 | 
| DNQ | CAN1 | Miller, Jack | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
Illusion Fleet
Sailed: 18, Discards: 12, To count: 6, To qualify: 6, Entries: 20, Scoring system: Appendix A
| Rank | Sail# | Skipper | E1-1 | E1-2 | E1-3 | E1-4 | E1-5 | E1-6 | E2-1 | E2-2 | E2-3 | E2-4 | E2-5 | E2-6 | E3-1 | E3-2 | E4-1 | E4-2 | E4-2 | E4-4 | Total | Net | 
| 1st | KC13 | Brown, Mark | (1.0) | (1.0) | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (3.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (1.5) | (4.0) | (3.0) | (2.0) | 1.0 | 96.5 | 6.0 | 
| 2nd | KC10 | Insley, Kate | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (3.0) | (3.0) | 1.0 | 1.0 | (6.0) | 2.0 | (3.0) | 1.5 | 2.0 | 1.0 | (4.0) | (3.0) | 120.5 | 8.5 | 
| 3rd | KC20 | Drane, Ron | 3.0 | (8.0 DSQ) | (4.0) | 2.0 | 1.0 | 2.0 | (3.1 RC) | (3.1 RC) | (3.1 RC) | (3.1 RC) | (3.1 RC) | 3.1 RC | (4.0) | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 103.6 | 12.1 | 
| 4th | KC51 | Goss, Barry | (4.0) | (4.0) | (3.0) | (4.0) | 2.0 | 3.0 | (6.0) | (6.0) | 2.0 | 3.0 | 1.0 | (6.0) | 2.0 | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 110.0 | 13.0 | 
| 5th | KC101 | Dodsworth, Brian | 2.0 | (5.0) | 2.0 | (5.0) | (4.0) | 1.0 | (4.0) | 2.0 | (5.0) | 4.0 | (8.0) | 3.0 | (6.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 126.0 | 14.0 | 
| 6th | KC87 | Davis, Gary | (5.0) | 2.0 | (6.0) | (6.0) | (15.0 DNC) | (15.0 DNC) | 2.0 | (4.0) | 4.0 | 2.0 | 2.0 | (5.0) | (5.0) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 136.0 | 15.0 | 
| 7th | KC14 | Adams, Tibbie | (15.0 DNC) | 3.0 | (5.0) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (8.0) | (7.0) | 4.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (4.4 RC) | (4.4 RC) | 4.4 RC | 4.4 RC | 153.6 | 19.8 | 
| 8th | KC15 | Routley, Barb | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (7.0) | 5.0 | (7.0) | (15.0 DNC) | 3.0 | 4.0 | 7.0 | (15.0 DNC) | 6.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 194.0 | 30.0 | 
| 9th | KC6 | Shorter, Brian | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 7.0 | 6.0 | 5.0 | 5.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 216.0 | 36.0 | 
| 10th | KC5 | Long, Margaret | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 229.0 | 49.0 | 
| DNQ | KC6 | Vallee, Pierre | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 2.0 | 1.0 | 2.0 | 220.0 | 40.0 | 
| DNQ | KC13 | Andrew, George | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 7.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 224.0 | 44.0 | 
| DNQ | KC107 | Daley, Chris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 4.0 | 3.0 | 15.0 DNC | 235.0 | 55.0 | 
| DNQ | KC181 | Meredith, Dawn | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC107 | Thain, Don | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC7 | McEntire, Bev | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC16 | Gale | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC10 | Diamond, Randy | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC7 | Manson, Gillian | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC15 | Bowers, Nick | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com