Winter Distance

Royal Victoria Yacht Club

Winter Distance

Dist 1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Jan 28 Feb 11 Feb 25 Mar 11 Total Net
Dist 1 1st Hana Mari Wylie 43 79026 66 Ged McLean 2.0 3.0 2.0 2.0 9.0 9.0
Dist 1 2nd Raven CM1200 50039 24 Nasmyth / Hawker 1.0 2.0 12.0 DNC 1.0 16.0 16.0
Dist 1 3rd J J33 33009 93 Adrian King-Harris 8.0 DNF 4.0 3.0 3.0 18.0 18.0
Dist 1 4th Fiaso Olson 30 67807 99 A.J. Hesford 4.0 6.0 4.0 4.0 18.0 18.0
Dist 1 5th Noflyk Jeanneau 37 304 156 Clint Abbott 3.0 10.0 DNF 12.0 DNC 5.0 30.0 30.0
Dist 1 6th West Wind II Comanche 42 4222 150 Glen Wakefield 12.0 DNC 12.0 DNC 5.0 6.0 35.0 35.0
Dist 1 7th SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 12.0 DNC 12.0 DNC 1.0 12.0 DNC 37.0 37.0
Dist 1 8th Kairos Aerodyne 38 3801 45 Ron Jewula 12.0 DNC 1.0 12.0 DNC 12.0 DNC 37.0 37.0
Dist 1 9th Helios Beneteau 36.7 79082 81 Doug Taylor Lee 8.0 DNF 5.0 12.0 DNC 12.0 DNC 37.0 37.0
Dist 1 10th Foolish Muse Olson 30 8234 112 Andrew Evans 5.0 10.0 DNF 12.0 DNC 12.0 DNC 39.0 39.0
Dist 1 11th Ganbaru C&C 33 Mk1 75 159 Barton Blainey 12.0 DNC 10.0 DNF 12.0 DNC 12.0 DNC 46.0 46.0

Dist 2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Jan 28 Feb 11 Feb 25 Mar 11 Total Net
Dist 2 1st Alto Menos Cal 29 983 201 Michael Cowley 2.0 1.0 1.0 4.0 8.0 8.0
Dist 2 2nd Flight Cal 9,2 59739 186 Brian Robinson 1.0 6.0 DNC 2.0 2.0 11.0 11.0
Dist 2 3rd Tokolosh II North Star 30 19823 225 Rolf Schmidt 3.0 3.0 DNF 6.0 DNC 5.0 17.0 17.0
Dist 2 4th Scooter Thunderbird 1115 195 Alex Fox 6.0 DNC 6.0 DNC 6.0 DNC 1.0 19.0 19.0
Dist 2 5th Mehpisto C&C 29 44194 213 Peter Mills 6.0 DNC 6.0 DNC 6.0 DNC 3.0 21.0 21.0

FEB 11
Div 2 - No Boats Finished within Time Limit
As per SI 17.1 Shortened Course Declared at Zero Rock (mark 2)
Boats may submit their mark rounding times to be scored on the shortened course

Jan 28 - Dist 1 Division

Start: Div 1, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 Raven CM1200 50039 24 Nasmyth / Hawker 10:00 13:09:09 3:09:09 3:46:00 1.0
Dist 1 2 Hana Mari Wylie 43 79026 66 Ged McLean 10:00 14:20:40 4:20:40 4:49:08 2.0
Dist 1 3 Noflyk Jeanneau 37 304 156 Clint Abbott 10:00 15:16:14 5:16:14 5:04:04 3.0
Dist 1 4 Fiaso Olson 30 67807 99 A.J. Hesford 10:00 15:03:00 5:03:00 5:18:10 4.0
Dist 1 5 Foolish Muse Olson 30 8234 112 Andrew Evans 10:00 15:19:11 5:19:11 5:28:16 5.0
Dist 1 6 J J33 33009 93 Adrian King-Harris     DNF   8.0
Dist 1 6 Helios Beneteau 36.7 79082 81 Doug Taylor Lee     DNF   8.0
Dist 1 8 West Wind II Comanche 42 4222 150 Glen Wakefield     DNC   12.0
Dist 1 8 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team     DNC   12.0
Dist 1 8 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   12.0
Dist 1 8 Ganbaru C&C 33 Mk1 75 159 Barton Blainey     DNC   12.0

Feb 11 - Dist 1 Division

Start: Div 1, Finishes: Finish time, Time: 10:05
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 Kairos Aerodyne 38 3801 45 Ron Jewula 10:05 13:39:57 3:34:57 4:07:17 1.0
Dist 1 2 Raven CM1200 50039 24 Nasmyth / Hawker 10:05 13:47:07 3:42:07 4:25:24 2.0
Dist 1 3 Hana Mari Wylie 43 79026 66 Ged McLean 10:05 15:30:42 5:25:42 6:01:16 3.0
Dist 1 4 J J33 33009 93 Adrian King-Harris 10:05 15:51:43 5:46:43 6:07:39 4.0
Dist 1 5 Helios Beneteau 36.7 79082 81 Doug Taylor Lee 10:05 15:50:16 5:45:16 6:13:25 5.0
Dist 1 6 Fiaso Olson 30 67807 99 A.J. Hesford 10:05 16:12:08 6:07:08 6:25:31 6.0
Dist 1 7 Noflyk Jeanneau 37 304 156 Clint Abbott 10:05 16:41:01 DNF   10.0
Dist 1 7 Foolish Muse Olson 30 8234 112 Andrew Evans     DNF   10.0
Dist 1 7 Ganbaru C&C 33 Mk1 75 159 Barton Blainey     DNF   10.0
Dist 1 10 West Wind II Comanche 42 4222 150 Glen Wakefield     DNC   12.0
Dist 1 10 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team     DNC   12.0

Feb 25 - Dist 1 Division

Start: Div 1, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 10:00 12:07:56 2:07:56 2:14:20 1.0
Dist 1 2 Hana Mari Wylie 43 79026 66 Ged McLean 10:00 12:14:45 2:14:45 2:29:28 2.0
Dist 1 3 J J33 33009 93 Adrian King-Harris 10:00 12:26:24 2:26:24 2:35:14 3.0
Dist 1 4 Fiaso Olson 30 67807 99 A.J. Hesford 10:00 12:34:52 2:34:52 2:42:37 4.0
Dist 1 5 West Wind II Comanche 42 4222 150 Glen Wakefield 10:00 13:41:52 3:41:52 3:35:15 5.0
Dist 1 6 Raven CM1200 50039 24 Nasmyth / Hawker     DNC   12.0
Dist 1 6 Noflyk Jeanneau 37 304 156 Clint Abbott     DNC   12.0
Dist 1 6 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   12.0
Dist 1 6 Helios Beneteau 36.7 79082 81 Doug Taylor Lee     DNC   12.0
Dist 1 6 Foolish Muse Olson 30 8234 112 Andrew Evans     DNC   12.0
Dist 1 6 Ganbaru C&C 33 Mk1 75 159 Barton Blainey     DNC   12.0

Mar 11 - Dist 1 Division

Start: Div 1, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 1 1 Raven CM1200 50039 24 Nasmyth / Hawker 10:00 11:57:34 1:57:34 2:20:28 1.0
Dist 1 2 Hana Mari Wylie 43 79026 66 Ged McLean 10:00 12:07:13 2:07:13 2:21:07 2.0
Dist 1 3 J J33 33009 93 Adrian King-Harris 10:00 12:14:23 2:14:23 2:22:30 3.0
Dist 1 4 Fiaso Olson 30 67807 99 A.J. Hesford 10:00 12:27:03 2:27:03 2:34:25 4.0
Dist 1 5 Noflyk Jeanneau 37 304 156 Clint Abbott 10:00 12:46:38 2:46:38 2:40:13 5.0
Dist 1 6 West Wind II Comanche 42 4222 150 Glen Wakefield 10:00 12:52:00 2:52:00 2:46:52 6.0
Dist 1 7 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team     DNC   12.0
Dist 1 7 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   12.0
Dist 1 7 Helios Beneteau 36.7 79082 81 Doug Taylor Lee     DNC   12.0
Dist 1 7 Foolish Muse Olson 30 8234 112 Andrew Evans     DNC   12.0
Dist 1 7 Ganbaru C&C 33 Mk1 75 159 Barton Blainey     DNC   12.0

Jan 28 - Dist 2 Division

Start: Div 2, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Flight Cal 9,2 59739 186 Brian Robinson 10:00 12:50:05 2:50:05 2:36:36 1.0
Dist 2 2 Alto Menos Cal 29 983 201 Michael Cowley 10:00 13:06:56 3:06:56 2:48:32 2.0
Dist 2 3 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:00 13:25:07 3:25:07 2:58:58 3.0
Dist 2 4 Scooter Thunderbird 1115 195 Alex Fox     DNC   6.0
Dist 2 4 Mehpisto C&C 29 44194 213 Peter Mills     DNC   6.0

Feb 11 - Dist 2 Division

Start: Div 2, Finishes: Finish time, Time: 10:05
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Alto Menos Cal 29 983 201 Michael Cowley 10:05 12:19:50 2:14:50 2:01:33 1.0
Dist 2 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:05 15:53:44 DNF   3.0
Dist 2 3 Flight Cal 9,2 59739 186 Brian Robinson     DNC   6.0
Dist 2 3 Scooter Thunderbird 1115 195 Alex Fox     DNC   6.0
Dist 2 3 Mehpisto C&C 29 44194 213 Peter Mills     DNC   6.0

Feb 25 - Dist 2 Division

Start: Div 2, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Alto Menos Cal 29 983 201 Michael Cowley 10:00 12:02:38 2:02:38 1:50:33 1.0
Dist 2 2 Flight Cal 9,2 59739 186 Brian Robinson 10:00 12:57:08 2:57:08 2:43:05 2.0
Dist 2 3 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNC   6.0
Dist 2 3 Scooter Thunderbird 1115 195 Alex Fox     DNC   6.0
Dist 2 3 Mehpisto C&C 29 44194 213 Peter Mills     DNC   6.0

Mar 11 - Dist 2 Division

Start: Div 2, Finishes: Finish time, Time: 10:00
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Dist 2 1 Scooter Thunderbird 1115 195 Alex Fox 10:00 12:45:11 2:45:11 2:30:10 1.0
Dist 2 2 Flight Cal 9,2 59739 186 Brian Robinson 10:00 12:44:50 2:44:50 2:31:46 2.0
Dist 2 3 Mehpisto C&C 29 44194 213 Peter Mills 10:00 13:01:32 3:01:32 2:40:59 3.0
Dist 2 4 Alto Menos Cal 29 983 201 Michael Cowley 10:00 12:59:51 2:59:51 2:42:08 4.0
Dist 2 5 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:00 13:45:13 3:45:13 3:16:30 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12, 6
DNFStarted but did not finish Varies



Sailwave Scoring Software 2.24.0
www.sailwave.com