2017 Mini 12
RVYC
2018 Series D
Deception Fleet
Sailed: 22, Discards: 14, To count: 8, To qualify: 8, Entries: 13, Scoring system: Appendix A
| Rank | Sail# | Skipper | D1-1 | D1-2 | D1-3 | D1-4 | D2-1 | D2-2 | D2-3 | D2-4 | D2-5 | D2-6 | D4-1 | D4-2 | D4-3 | D4-4 | D4-5 | D4-6 | D5-1 | D5-2 | D5-3 | D5-4 | D5-5 | D5-6 | Total | Net | 
| 1st | CAN1 | McBride, Andrew | (4.0) | (2.0) | (15.0 DNC) | (15.0 DNC) | 1.0 | (3.0) | (3.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 2.0 | (4.0) | 1.0 | (4.0) | 1.0 | (15.0 DNC) | 149.0 | 9.0 | 
| 2nd | CAN4 | Porter, Gerry | (3.0) | 1.0 | (4.0) | (15.0 DNC) | (3.0) | (5.0) | 1.0 | (3.0) | (2.0) | (2.0) | (3.0) | (4.0) | 2.0 | 2.0 | (3.0) | 2.0 | (15.0 DNC) | 2.0 | (4.0) | 2.0 | (4.0) | 2.0 | 84.0 | 14.0 | 
| 3rd | CAN50 | Wilkinson, Gord | 1.0 | (3.0) | 2.0 | (15.0 DNC) | 2.0 RC | 2.0 RC | 2.0 RC | 2.0 RC | 2.0 RC | 2.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 213.0 | 15.0 | 
| 4th | CAN22 | Vincent, John | (3.3 RC) | (3.3 RC) | 3.3 RC | 3.3 RC | 2.0 | 1.0 | (4.0) | 2.0 | (4.0) | 3.0 | (4.0) | (15.0 DNC) | 3.0 | (4.0) | (5.0) | (4.0) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 142.2 | 20.6 | 
| 5th | CAN93 | Marchant, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | (15.0 DNC) | 3.0 | 1.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 232.0 | 22.0 | 
| 6th | CAN5 | Dodd, Chris | (8.0 DSQ) | (5.0) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | 4.0 | (5.0) | 4.0 | (15.0 DNC) | 3.0 | (6.0) | 3.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 199.0 | 25.0 | 
| 7th | CAN40 | Schemitsch, Fred | 2.0 | 4.0 | 5.0 | (15.0 DNC) | 4.0 | 2.0 | 5.0 | 4.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 237.0 | 27.0 | 
| 8th | CAN93 | Ruffell, Greg | 5.0 | (6.0) | 3.0 | (15.0 DNC) | 5.0 | 4.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 233.0 | 32.0 | 
| DNQ | CAN11 | Buck, Geoff | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 2.0 | 3.0 | 3.0 | 3.0 | 240.0 | 30.0 | 
| DNQ | CAN2 | Dalgleish, Bob | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 RC | 5.0 RC | 6.0 RC | 6.0 RC | 7.0 RC | 5.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 275.0 | 65.0 | 
| DNQ | CAN8 | Drake, Guy | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 1.0 | 2.0 | 1.0 | 279.0 | 69.0 | 
| DNQ | CAN8 | Palmer, Roger | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 305.0 | 95.0 | 
| DNQ | CAN1 | Miller, Jack | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
Illusion Fleet
Sailed: 22, Discards: 14, To count: 8, To qualify: 8, Entries: 20, Scoring system: Appendix A
| Rank | Sail# | Skipper | D1-1 | D1-2 | D1-3 | D1-4 | D2-1 | D2-2 | D2-3 | D2-4 | D2-5 | D2-6 | D4-1 | D4-2 | D4-3 | D4-4 | D4-5 | D4-6 | D5-1 | D5-2 | D5-3 | D5-4 | D5-5 | D5-6 | Total | Net | 
| 1st | KC13 | Brown, Mark | (1.0) | (2.0) | (3.0) | (2.0) | (2.0) | 1.0 | (2.0) | (3.0) | 1.0 | (2.0) | 1.0 | (15.0 DNC) | (3.0) | 1.0 | (4.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 81.0 | 8.0 | 
| 2nd | KC20 | Drane, Ron | (2.0) | 1.0 | 1.0 | (15.0 DNC) | (8.0) | (15.0 DNC) | (4.0) | (4.0) | (4.0) | (4.0) | (2.0) | 1.0 | (4.0) | 2.0 | 1.0 | 1.0 | (3.0) | (6.0) | (4.0) | (3.0) | 2.0 | 1.0 | 88.0 | 10.0 | 
| 3rd | KC101 | Dodsworth, Brian | (3.0) | (4.0) | 2.0 | (15.0 DNC) | (5.0) | 2.0 | 1.0 | 2.0 | 2.0 | (8.0) | (4.0) | (6.0) | (6.0) | (4.0) | 2.0 | (3.0) | 2.0 | 2.0 | (3.0) | (4.0) | (3.0) | (3.0) | 86.0 | 15.0 | 
| 4th | KC6 | Vallee, Pierre | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 3.0 | (5.0) | (5.0) | 3.0 | 1.0 | 3.0 | 4.0 | 1.0 | (8.0) | 5.0 | (7.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 196.0 | 21.0 | 
| 5th | KC51 | Goss, Barry | (4.4 RC) | (4.4 RC) | (4.4 RC) | 4.4 RC | 4.0 | 4.0 | (6.0) | 1.0 | (5.0) | (5.0) | (5.5) | (5.0) | (8.0) | 3.0 | (6.0) | (6.0) | (5.0) | (5.0) | (6.0) | 2.0 | 1.0 | 2.0 | 97.1 | 21.4 | 
| 6th | KC10 | Insley, Kate | (5.0) | 3.0 | (6.0) | 1.0 | 3.0 | (6.0) | 3.0 | (6.0) | (8.0) | 3.0 | (5.5) | (7.0) | (5.0) | (7.0) | 3.0 | (5.0) | 4.0 | 4.0 | (5.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 134.5 | 24.0 | 
| 7th | KC87 | Davis, Gary | (15.0 DNC) | 5.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 3.0 | 2.0 | 5.0 | 7.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 245.0 | 35.0 | 
| 8th | KC6 | Shorter, Brian | (15.0 DNC) | 7.0 | 7.0 | 3.0 | (9.0) | (8.0) | (10.0) | (9.0) | 7.0 | (15.0 DNC) | 8.0 | 2.0 | 7.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 233.0 | 47.0 | 
| 9th | KC15 | Routley, Barb | (15.0 DNC) | 6.0 | 5.0 | (15.0 DNC) | (7.0) | 5.0 | (7.0) | (8.0) | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.3 RC) | (6.3 RC) | 6.3 RC | 6.3 RC | 6.3 RC | 6.3 RC | 216.8 | 47.2 | 
| 10th | KC7 | Manson, Gillian | 6.0 | 8.0 | 9.0 | (15.0 DNC) | (11.0) | (10.0) | 9.0 | (10.0) | 10.0 | 7.0 | 9.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 262.0 | 66.0 | 
| 11th | KC15 | Bowers, Nick | 4.0 | 9.0 | 8.0 | (15.0 DNC) | 10.0 | 9.0 | (11.0) | 11.0 | 9.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 275.0 | 69.0 | 
| DNQ | KC14 | Adams, Tibbie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 2.0 | 5.0 | 5.0 | 4.0 | 274.0 | 64.0 | 
| DNQ | KC107 | Daley, Chris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 7.0 | 8.0 | 7.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 289.0 | 79.0 | 
| DNQ | KC107 | Thain, Don | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 12.0 RC | 11.0 RC | 12.0 RC | 12.0 RC | 11.0 RC | 10.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 308.0 | 98.0 | 
| DNQ | KC13 | Andrew, George | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 5.0 | 309.0 | 99.0 | 
| DNQ | KC7 | McEntire, Bev | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
| DNQ | KC16 | Gale | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
| DNQ | KC10 | Diamond, Randy | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
| DNQ | KC5 | Long, Margaret | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
| DNQ | KC181 | Meredith, Dawn | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com