2017 Mini 12
RVYC
2017 Series C
Deception Fleet
Sailed: 15, Discards: 10, To count: 5, To qualify: 5, Entries: 13, Scoring system: Appendix A
| Rank | Sail# | Skipper | C1-1 | C1-2 | C1-3 | C1-4 | C2-1 | C2-2 | C2-3 | C2-4 | C2-5 | C2-6 | C3-1 | C3-2 | C3-3 | C3-4 | C3-5 | Total | Net | 
| 1st | CAN4 | Porter, Gerry | (15.0 DNC) | (3.0) | 1.0 | (2.0) | (15.0 DNC) | (2.0) | 1.0 | (6.0) | (6.0) | (2.0) | 1.0 | (3.0) | (2.0) | 1.0 | 2.0 | 62.0 | 6.0 | 
| 2nd | CAN50 | Wilkinson, Gord | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (3.0) | 2.0 | (3.0) | (7.0) | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 101.0 | 6.0 | 
| 3rd | CAN1 | McBride, Andrew | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (2.0) | 1.0 | (15.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 133.0 | 7.0 | 
| 4th | CAN8 | Drake, Guy | (15.0 DNC) | (15.0 DNC) | 2.0 | (3.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | (5.0) | (15.0 DNC) | (5.0) | (5.0) | 3.0 | 1.0 | 117.0 | 9.0 | 
| 5th | CAN5 | Dodd, Chris | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (4.0) | 2.0 | 1.0 | 2.0 | (3.0) | 136.0 | 9.0 | 
| 6th | CAN22 | Vincent, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (5.0) | (15.0 DNC) | 4.0 | 4.0 | (15.0 DNC) | 3.0 | 1.0 | 3.0 | (15.0 DNC) | (5.0) | 145.0 | 15.0 | 
| 7th | CAN40 | Schemitsch, Fred | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | (7.0) | 3.0 | (7.0) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 150.0 | 16.0 | 
| 8th | CAN93 | Ruffell, Greg | (4.0) | (5.0) | (4.0) | (4.0) | 4.0 | 4.0 | (5.0) | (5.0) | (5.0) | 3.0 | (5.0) | (6.0) | 4.0 | (15.0 DNC) | 4.0 | 77.0 | 19.0 | 
| DNQ | CAN8 | Palmer, Roger | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 6.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 195.0 | 45.0 | 
| DNQ | CAN1 | Miller, Jack | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 216.0 | 66.0 | 
| DNQ | CAN2 | Dalgleish, Bob | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 225.0 | 75.0 | 
| DNQ | CAN11 | Buck, Geoff | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 225.0 | 75.0 | 
| DNQ | CAN93 | Marchant, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 225.0 | 75.0 | 
Illusion Fleet
Sailed: 15, Discards: 10, To count: 5, To qualify: 5, Entries: 20, Scoring system: Appendix A
| Rank | Sail# | Skipper | C1-1 | C1-2 | C1-3 | C1-4 | C2-1 | C2-2 | C2-3 | C2-4 | C2-5 | C2-6 | C3-1 | C3-2 | C3-3 | C3-4 | C3-5 | Total | Net | 
| 1st | KC51 | Goss, Barry | (4.0) | 1.0 | 1.0 | (6.0) | (4.0) | 1.0 | (4.0) | (4.0) | (4.0) | (4.0) | (4.0) | 2.0 | (5.0) | 2.0 | (6.0) | 52.0 | 7.0 | 
| 2nd | KC6 | Vallee, Pierre | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 158.0 | 8.0 | 
| 3rd | KC20 | Drane, Ron | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (5.0) | 2.0 | (5.0) | (3.0) | (3.0) | (3.0) | 3.0 | 1.0 | 1.0 | (15.0 DNC) | 102.0 | 8.0 | 
| 4th | KC87 | Davis, Gary | (3.0) | (4.0) | (4.0) | 1.0 | 3.0 | (4.0) | (7.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | (6.0) | (7.0) | (7.0) | 2.0 | 82.0 | 10.0 | 
| 5th | KC101 | Dodsworth, Brian | (5.0) | 2.0 | 2.0 | (5.0) | (15.0 DNC) | (7.0) | (3.0) | 3.0 | 2.0 | 1.0 | (3.3 RC) | (3.3 RC) | (3.3 RC) | (3.3 RC) | (3.3 RC) | 61.5 | 10.0 | 
| 6th | KC10 | Insley, Kate | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (5.0) | 2.0 | 5.0 | 1.0 | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 151.0 | 11.0 | 
| 7th | KC13 | Brown, Mark | 1.0 | (5.0) | (5.0) | (4.0) | 2.0 | 3.0 | 1.0 | (8.0) | (6.0) | (15.0 DNC) | (5.0) | 4.0 | (15.0 DNC) | (8.0) | (15.0 DNC) | 97.0 | 11.0 | 
| 8th | KC107 | Daley, Chris | 2.0 | (8.0) | (6.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (9.0) | (7.0) | 3.0 | 4.0 | 3.0 | 134.0 | 14.0 | 
| 9th | KC14 | Adams, Tibbie | (15.0 DNC) | 3.0 | 3.0 | 7.0 | 6.0 | (8.0) | 8.0 | (9.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 164.0 | 27.0 | 
| 10th | KC10 | Diamond, Randy | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 8.0 | 4.0 | 5.5 | 4.5 | 179.0 | 29.0 | 
| 11th | KC7 | McEntire, Bev | (15.0 DNC) | (9.0) | (8.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 5.0 | 6.0 | 5.5 | 4.5 | 166.0 | 29.0 | 
| 12th | KC6 | Shorter, Brian | 6.0 | (7.0) | (9.0) | (15.0 DNC) | (7.0) | 6.0 | 6.0 | (7.0) | 7.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 151.0 | 31.0 | 
| DNQ | KC181 | Meredith, Dawn | 7.0 | 6.0 | 7.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 188.0 | 38.0 | 
| DNQ | KC16 | Booth, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 196.0 | 46.0 | 
| DNQ | KC107 | Thain, Don | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 225.0 | 75.0 | 
| DNQ | KC16 | Gale | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 225.0 | 75.0 | 
| DNQ | KC7 | Manson, Gillian | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 225.0 | 75.0 | 
| DNQ | KC15 | Routley, Barb | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 225.0 | 75.0 | 
| DNQ | KC5 | Long, Margaret | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 225.0 | 75.0 | 
| DNQ | KC15 | Bowers, Nick | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 225.0 | 75.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com