2017 Mini 12
RVYC
2017 Series B
Deception Fleet
Sailed: 19, Discards: 12, To count: 7, To qualify: 7, Entries: 13, Scoring system: Appendix A
| Rank | Sail# | Skipper | B1-1 | B1-2 | B1-3 | B1-4 | B1-5 | B2-1 | B2-2 | B2-3 | B2-4 | B2-5 | B3-1 | B3-2 | B3-3 | B3-4 | B4-1 | B4-2 | B4-3 | B4-4 | B4-5 | Total | Net | 
| 1st | CAN4 | Porter, Gerry | (2.0) | 1.0 | (15.0 DNC) | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (15.0 DNC) | 1.0 | (4.0) | 1.0 | (3.0) | 1.0 | (6.0) | (3.0) | (2.0) | (3.0) | 66.0 | 7.0 | 
| 2nd | CAN8 | Palmer, Roger | 1.5 RC | 1.5 RC | 1.5 RC | 1.5 RC | 1.5 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 190.5 | 10.5 | 
| 3rd | CAN1 | McBride, Andrew | (4.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 1.0 | 2.0 | (15.0 DNC) | (2.1 RC) | (2.1 RC) | (2.1 RC) | (2.1 RC) | (15.0 DNC) | 2.0 | 1.0 | (4.0) | (15.0 DNC) | 117.4 | 11.0 | 
| 4th | CAN50 | Wilkinson, Gord | (5.0) | (4.0) | 1.0 | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 1.0 | (4.0) | 1.0 | 1.0 | 150.0 | 13.0 | 
| 5th | CAN40 | Schemitsch, Fred | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (2.6 RC) | (2.6 RC) | (2.6 RC) | 2.6 RC | 2.6 RC | (3.0) | 2.0 | 2.0 | 1.0 | (4.0) | (4.0) | 2.0 | (3.0) | 2.0 | 111.0 | 14.2 | 
| 6th | CAN5 | Dodd, Chris | (3.6 RC) | 3.6 RC | 3.6 RC | 3.6 RC | 3.6 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.0) | 3.0 | (4.0) | (15.0 DNC) | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 171.0 | 22.4 | 
| 7th | CAN93 | Ruffell, Greg | 3.0 | 3.0 | 2.0 | 4.0 | (5.0) | (4.3 RC) | (4.3 RC) | (4.3 RC) | (4.3 RC) | 4.3 RC | (5.0) | (5.0) | (5.0) | 4.0 | (5.0) | (5.0) | (5.0) | (5.0) | 4.0 | 81.5 | 24.3 | 
| DNQ | CAN2 | Dalgleish, Bob | 1.0 | 5.0 | (15.0 DNC) | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 234.0 | 54.0 | 
| DNQ | CAN11 | Buck, Geoff | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 RC | 6.0 RC | 6.0 RC | 5.0 RC | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 249.0 | 69.0 | 
| DNQ | CAN8 | Drake, Guy | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 260.0 | 80.0 | 
| DNQ | CAN1 | Miller, Jack | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 264.0 | 84.0 | 
| DNQ | CAN22 | Vincent, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 285.0 | 105.0 | 
| DNQ | CAN93 | Marchant, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 285.0 | 105.0 | 
Illusion Fleet
Sailed: 19, Discards: 12, To count: 7, To qualify: 7, Entries: 16, Scoring system: Appendix A
| Rank | Sail# | Skipper | B1-1 | B1-2 | B1-3 | B1-4 | B1-5 | B2-1 | B2-2 | B2-3 | B2-4 | B2-5 | B3-1 | B3-2 | B3-3 | B3-4 | B4-1 | B4-2 | B4-3 | B4-4 | B4-5 | Total | Net | 
| 1st | KC13 | Brown, Mark | (1.0) | (1.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (2.0) | 1.0 | 1.0 | (15.0 DNC) | 120.0 | 7.0 | 
| 2nd | KC20 | Drane, Ron | (4.0) | (4.0) | (7.0) | (2.0) | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | (3.0) | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 112.0 | 9.0 | 
| 3rd | KC87 | Davis, Gary | 2.0 | 2.0 | 1.0 | (6.0) | (3.0) | 2.0 | (4.0) | (3.0) | (4.0) | (15.0 DNC) | (3.0) | 1.0 | 2.0 | (5.0) | (3.0) | (4.0) | (6.0) | 3.0 | (15.0 DNC) | 84.0 | 13.0 | 
| 4th | KC51 | Goss, Barry | 3.0 | (6.0) | (5.0) | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.0) | (4.0) | 3.0 | 3.0 | (4.0) | 1.0 | (4.0) | (4.0) | 1.0 | 122.0 | 14.0 | 
| 5th | KC101 | Dodsworth, Brian | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (4.0) | 2.0 | 4.0 | 4.0 | 2.0 | (5.0) | 3.0 | 2.0 | 2.0 | 178.0 | 19.0 | 
| 6th | KC107 | Daley, Chris | (5.0) | 3.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | 2.0 | (5.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 5.0 | (6.0) | (15.0 DNC) | 174.0 | 23.0 | 
| 7th | KC14 | Adams, Tibbie | (7.0) | (7.0) | 3.0 | (7.0) | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (7.0) | (6.0) | 5.0 | 2.0 | (15.0 DNC) | (6.0) | 2.0 | 5.0 | 3.0 | 155.0 | 25.0 | 
| DNQ | KC15 | Manson, Gillian | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 RC | 7.0 RC | 7.0 RC | 7.0 RC | 4.0 RC | 240.0 | 60.0 | 
| DNQ | KC181 | Meredith, Dawn | 6.0 | 5.0 | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 241.0 | 61.0 | 
| DNQ | KC16 | Gale | 8.0 | 8.0 | 4.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 250.0 | 70.0 | 
| DNQ | KC7 | McEntire, Bev | (15.0 DNC) | 9.0 | 6.0 | 8.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 252.0 | 72.0 | 
| DNQ | KC10 | Insley, Kate | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 285.0 | 105.0 | 
| DNQ | KC15 | Routley, Barb | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 285.0 | 105.0 | 
| DNQ | KC5 | Long, Margaret | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 285.0 | 105.0 | 
| DNQ | KC107 | Thain, Don | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 285.0 | 105.0 | 
| DNQ | KC6 | Shorter, Brian | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 285.0 | 105.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com