Fall Around the Buoys

Royal Victoria Yacht Club

Fall Buoys

Melges 24 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Nov 19 R1 Nov 19 R2 Nov 19 R3 Dec 3 R1 Dec 3 R2 Dec 3 R3 Total Net
  Buoy Melges 24 1st Light Scout Melges 24 222 99 Kirk Palmer 2.0 4.0 (9.0 DNC) 2.0 1.0 2.0 20.0 11.0
  Buoy Melges 24 2nd SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 3.0 (5.0) 2.0 1.0 2.0 3.0 16.0 11.0
  Buoy Melges 24 3rd Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith 5.0 2.0 (9.0 DNC) 4.0 3.0 5.0 28.0 19.0
  Buoy Melges 24 4th Moab Melges 24 591 99 Sophie Stukas 1.0 1.0 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 30.0 21.0
  Buoy Melges 24 5th Grey Matter Melges 24 80 99 Richard Mundell (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 4.0 1.0 35.0 26.0
  Buoy Melges 24 6th Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo 4.0 3.0 4.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 38.0 29.0
  Buoy Melges 24 7th Sheva Melges 24 606 99 Dunnery Best (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 5.0 4.0 41.0 32.0
  Buoy Melges 24 8th Goes to 11 Melges 24 11 99 Duncan Stamper 9.0 OOD 9.0 OOD 9.0 OOD (9.0 DNC) 9.0 DNC 9.0 DNC 54.0 45.0

PHRF Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Nov 19 R1 Nov 19 R2 Nov 19 R3 Dec 3 R1 Dec 3 R2 Dec 3 R3 Total Net
  Buoy PHRF 1st Xcitable J/80 441 129 Don Sargent 1.0 1.0 2.0 DNF 2.0 (3.0) 3.0 12.0 9.0
  Buoy PHRF 2nd No Worrries Martin 242 266 165 Luke Acker 2.0 (8.0 DNC) 8.0 DNC 3.0 1.0 5.0 27.0 19.0
  Buoy PHRF 3rd Off The Chart Elliot 770 5 114 Mike Turner (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 4.0 1.0 30.0 22.0
  Buoy PHRF 4th Min of Mine Martin 242 215 165 Tara Smith (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 2.0 2.0 32.0 24.0
  Buoy PHRF 5th Overdraft Fareast 23R 43 111 Hugh Wainman-Wood 3.0 (8.0 DNC) 8.0 DNC 5.0 6.0 4.0 34.0 26.0
  Buoy PHRF 6th Seahawk Thunderbird 1132 198 Ian Gable (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 5.0 6.0 41.0 33.0
  Buoy PHRF 7th Crantini Martin 242 46024 165 Liane Kern (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 OOD 8.0 OOD 8.0 OOD 48.0 40.0

Nov 19 R1 - Melges 24 Division

Start: Melges, Finishes: Place, Time: 10:39
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Place Points
  Buoy Melges 24 1 Moab Melges 24 591 99 Sophie Stukas 1 1.0
  Buoy Melges 24 2 Light Scout Melges 24 222 99 Kirk Palmer 2 2.0
  Buoy Melges 24 3 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 3 3.0
  Buoy Melges 24 4 Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo 4 4.0
  Buoy Melges 24 5 Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith 5 5.0
  Buoy Melges 24 6 Grey Matter Melges 24 80 99 Richard Mundell DNC 9.0
  Buoy Melges 24 6 Sheva Melges 24 606 99 Dunnery Best DNC 9.0
  Buoy Melges 24 6 Goes to 11 Melges 24 11 99 Duncan Stamper OOD 9.0

Nov 19 R2 - Melges 24 Division

Start: Melges, Finishes: Place, Time: 11:41
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Place Points
  Buoy Melges 24 1 Moab Melges 24 591 99 Sophie Stukas 1 1.0
  Buoy Melges 24 2 Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith 2 2.0
  Buoy Melges 24 3 Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo 3 3.0
  Buoy Melges 24 4 Light Scout Melges 24 222 99 Kirk Palmer 4 4.0
  Buoy Melges 24 5 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 5 5.0
  Buoy Melges 24 6 Grey Matter Melges 24 80 99 Richard Mundell DNC 9.0
  Buoy Melges 24 6 Sheva Melges 24 606 99 Dunnery Best DNC 9.0
  Buoy Melges 24 6 Goes to 11 Melges 24 11 99 Duncan Stamper OOD 9.0

Nov 19 R3 - Melges 24 Division

Start: Melges, Finishes: Place, Time: 11:41
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Place Points
  Buoy Melges 24 1 Moab Melges 24 591 99 Sophie Stukas 1 1.0
  Buoy Melges 24 2 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 2 2.0
  Buoy Melges 24 3 Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo DNF 4.0
  Buoy Melges 24 4 Light Scout Melges 24 222 99 Kirk Palmer DNC 9.0
  Buoy Melges 24 4 Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith DNC 9.0
  Buoy Melges 24 4 Grey Matter Melges 24 80 99 Richard Mundell DNC 9.0
  Buoy Melges 24 4 Sheva Melges 24 606 99 Dunnery Best DNC 9.0
  Buoy Melges 24 4 Goes to 11 Melges 24 11 99 Duncan Stamper OOD 9.0

Dec 3 R1 - Melges 24 Division

Start: Melges, Finishes: Place, Time: 10:00
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Place Points
  Buoy Melges 24 1 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 1 1.0
  Buoy Melges 24 2 Light Scout Melges 24 222 99 Kirk Palmer 2 2.0
  Buoy Melges 24 3 Grey Matter Melges 24 80 99 Richard Mundell 3 3.0
  Buoy Melges 24 4 Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith 4 4.0
  Buoy Melges 24 5 Sheva Melges 24 606 99 Dunnery Best 5 5.0
  Buoy Melges 24 6 Moab Melges 24 591 99 Sophie Stukas DNC 9.0
  Buoy Melges 24 6 Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo DNC 9.0
  Buoy Melges 24 6 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 9.0

Dec 3 R2 - Melges 24 Division

Start: Melges, Finishes: Place, Time: 10:53
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Place Points
  Buoy Melges 24 1 Light Scout Melges 24 222 99 Kirk Palmer 1 1.0
  Buoy Melges 24 2 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 2 2.0
  Buoy Melges 24 3 Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith 3 3.0
  Buoy Melges 24 4 Grey Matter Melges 24 80 99 Richard Mundell 4 4.0
  Buoy Melges 24 5 Sheva Melges 24 606 99 Dunnery Best 5 5.0
  Buoy Melges 24 6 Moab Melges 24 591 99 Sophie Stukas DNC 9.0
  Buoy Melges 24 6 Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo DNC 9.0
  Buoy Melges 24 6 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 9.0

Dec 3 R3 - Melges 24 Division

Start: Melges, Finishes: Place, Time: 11:35
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Place Points
  Buoy Melges 24 1 Grey Matter Melges 24 80 99 Richard Mundell 1 1.0
  Buoy Melges 24 2 Light Scout Melges 24 222 99 Kirk Palmer 2 2.0
  Buoy Melges 24 3 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 3 3.0
  Buoy Melges 24 4 Sheva Melges 24 606 99 Dunnery Best 4 4.0
  Buoy Melges 24 5 Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith 5 5.0
  Buoy Melges 24 6 Moab Melges 24 591 99 Sophie Stukas DNC 9.0
  Buoy Melges 24 6 Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo DNC 9.0
  Buoy Melges 24 6 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 9.0

Nov 19 R1 - PHRF Division

Start: PHRF, Finishes: Finish time, Time: 10:44
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Buoy PHRF 1 Xcitable J/80 441 129 Don Sargent 10:44 11:17:07 0:33:07 0:33:10 1.0
  Buoy PHRF 2 No Worrries Martin 242 266 165 Luke Acker 10:44 11:19:38 0:35:38 0:33:49 2.0
  Buoy PHRF 3 Overdraft Fareast 23R 43 111 Hugh Wainman-Wood 10:44 11:21:46 0:37:46 0:38:54 3.0
  Buoy PHRF 4 Off The Chart Elliot 770 5 114 Mike Turner     DNC   8.0
  Buoy PHRF 4 Min of Mine Martin 242 215 165 Tara Smith     DNC   8.0
  Buoy PHRF 4 Seahawk Thunderbird 1132 198 Ian Gable     DNC   8.0
  Buoy PHRF 4 Crantini Martin 242 46024 165 Liane Kern     DNC   8.0

Nov 19 R2 - PHRF Division

Start: PHRF, Finishes: Finish time, Time: 11:41
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Buoy PHRF 1 Xcitable J/80 441 129 Don Sargent 11:41 12:36:51 0:55:51 0:55:56 1.0
  Buoy PHRF 2 No Worrries Martin 242 266 165 Luke Acker     DNC   8.0
  Buoy PHRF 2 Off The Chart Elliot 770 5 114 Mike Turner     DNC   8.0
  Buoy PHRF 2 Min of Mine Martin 242 215 165 Tara Smith     DNC   8.0
  Buoy PHRF 2 Overdraft Fareast 23R 43 111 Hugh Wainman-Wood     DNC   8.0
  Buoy PHRF 2 Seahawk Thunderbird 1132 198 Ian Gable     DNC   8.0
  Buoy PHRF 2 Crantini Martin 242 46024 165 Liane Kern     DNC   8.0

Nov 19 R3 - PHRF Division

Start: PHRF, Finishes: Finish time, Time: 11:41
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Place Points
  Buoy PHRF 1 Xcitable J/80 441 129 Don Sargent DNF 2.0
  Buoy PHRF 2 No Worrries Martin 242 266 165 Luke Acker DNC 8.0
  Buoy PHRF 2 Off The Chart Elliot 770 5 114 Mike Turner DNC 8.0
  Buoy PHRF 2 Min of Mine Martin 242 215 165 Tara Smith DNC 8.0
  Buoy PHRF 2 Overdraft Fareast 23R 43 111 Hugh Wainman-Wood DNC 8.0
  Buoy PHRF 2 Seahawk Thunderbird 1132 198 Ian Gable DNC 8.0
  Buoy PHRF 2 Crantini Martin 242 46024 165 Liane Kern DNC 8.0

Dec 3 R1 - PHRF Division

Start: PHRF, Finishes: Finish time, Time: 10:17
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Buoy PHRF 1 Off The Chart Elliot 770 5 114 Mike Turner 10:17 10:51:25 0:34:25 0:35:17 1.0
  Buoy PHRF 2 Xcitable J/80 441 129 Don Sargent 10:17 10:52:24 0:35:24 0:35:27 2.0
  Buoy PHRF 3 No Worrries Martin 242 266 165 Luke Acker 10:17 10:54:45 0:37:45 0:35:49 3.0
  Buoy PHRF 4 Min of Mine Martin 242 215 165 Tara Smith 10:17 10:54:46 0:37:46 0:35:50 4.0
  Buoy PHRF 5 Overdraft Fareast 23R 43 111 Hugh Wainman-Wood 10:17 10:54:37 0:37:37 0:38:45 5.0
  Buoy PHRF 6 Seahawk Thunderbird 1132 198 Ian Gable 10:17 11:00:23 0:43:23 0:39:16 6.0
  Buoy PHRF 7 Crantini Martin 242 46024 165 Liane Kern     OOD   8.0

Dec 3 R2 - PHRF Division

Start: PHRF, Finishes: Finish time, Time: 11:09
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Buoy PHRF 1 No Worrries Martin 242 266 165 Luke Acker 11:09 11:48:10 0:39:10 0:37:10 1.0
  Buoy PHRF 2 Min of Mine Martin 242 215 165 Tara Smith 11:09 11:48:16 0:39:16 0:37:16 2.0
  Buoy PHRF 3 Xcitable J/80 441 129 Don Sargent 11:09 11:48:10 0:39:10 0:39:14 3.0
  Buoy PHRF 4 Off The Chart Elliot 770 5 114 Mike Turner 11:09 11:48:12 0:39:12 0:40:11 4.0
  Buoy PHRF 5 Seahawk Thunderbird 1132 198 Ian Gable 11:09 11:54:21 0:45:21 0:41:03 5.0
  Buoy PHRF 6 Overdraft Fareast 23R 43 111 Hugh Wainman-Wood 11:09 11:48:55 0:39:55 0:41:07 6.0
  Buoy PHRF 7 Crantini Martin 242 46024 165 Liane Kern     OOD   8.0

Dec 3 R3 - PHRF Division

Start: PHRF, Finishes: Finish time, Time: 12:02
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  Buoy PHRF 1 Off The Chart Elliot 770 5 114 Mike Turner 12:02 12:41:50 0:39:50 0:40:50 1.0
  Buoy PHRF 2 Min of Mine Martin 242 215 165 Tara Smith 12:02 12:46:12 0:44:12 0:41:56 2.0
  Buoy PHRF 3 Xcitable J/80 441 129 Don Sargent 12:02 12:44:56 0:42:56 0:43:00 3.0
  Buoy PHRF 4 Overdraft Fareast 23R 43 111 Hugh Wainman-Wood 12:02 12:44:33 0:42:33 0:43:50 4.0
  Buoy PHRF 5 No Worrries Martin 242 266 165 Luke Acker 12:02 12:48:29 0:46:29 0:44:06 5.0
  Buoy PHRF 6 Seahawk Thunderbird 1132 198 Ian Gable 12:02 12:53:53 0:51:53 0:46:58 6.0
  Buoy PHRF 7 Crantini Martin 242 46024 165 Liane Kern     OOD   8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 4, 2
OODrace Officer Of the Day Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com