2017 Mini 12

RVYC

2017 Series A

Deception Fleet

Sailed: 20, Discards: 13, To count: 7, To qualify: 7, Entries: 15, Scoring system: Appendix A
Rank Sail# Skipper A1-1 A1-2 A1-3 A1-4 A1-5 A1-6 A2-1 A2-2 A2-3 A2-4 A2-5 A3-1 A3-2 A3-3 A3-4 A4-1 A4-2 A4-3 A4-4 A4-5 Total Net
1st CAN4 Porter, Gerry (2.0) (2.0) (1.0) (1.0) (15.0 DNC) 1.0 (2.0) (4.0) 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 (1.7 RC) (1.7 RC) (1.7 RC) (1.7 RC) (1.7 RC) 47.5 7.0
2nd CAN40 Schemitsch, Fred 1.0 1.0 (2.0) (2.5) 1.0 (15.0 DNC) 1.0 (3.0) (5.0) (5.0) (15.0 DNC) (4.0) (3.0) (4.0) (2.0) (5.0) (5.0) 2.0 1.0 1.0 78.5 8.0
3rd CAN22 Vincent, John (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (2.6 RC) 2.6 RC 2.6 RC 2.6 RC 2.0 2.0 (5.0) 2.0 2.0 188.4 15.8
4th CAN93 Ruffell, Greg (3.0) (3.0) (3.0) 2.5 2.0 2.0 (15.0 DNC) (15.0 DNC) (3.0) (3.0) (3.0) (6.0) 2.0 2.0 (3.0) (4.0) (6.0) (6.0) 3.0 3.0 89.5 16.5
5th CAN50 Wilkinson, Gord (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 2.0 3.0 1.0 3.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 213.0 18.0
6th CAN5 Dodd, Chris (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 1.0 4.0 (15.0 DNC) (15.0 DNC) 5.0 4.0 (6.0) (15.0 DNC) (6.0) 4.0 4.0 (15.0 DNC) (15.0 DNC) 202.0 25.0
7th CAN8 Drake, Guy (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (6.0) 4.0 4.0 (15.0 DNC) (6.0) 5.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 204.0 27.0
8th CAN1 Miller, Jack (5.0 RC) (5.0 RC) (5.0 RC) (5.0 RC) 5.0 RC 5.0 RC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 RC 5.0 RC 5.0 RC 5.0 RC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 190.0 35.0
DNQ CAN1 McBride, Andrew (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 3.0 1.0 1.0 15.0 DNC 15.0 DNC 247.0 52.0
DNQ CAN8 Palmer, Roger (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 3.0 3.0 15.0 DNC 15.0 DNC 262.0 67.0
DNQ CAN5 Gilbert, Doug (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 300.0 105.0
DNQ CAN93 Marchant, John (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 300.0 105.0
DNQ CAN2 Dalgleish, Bob (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 300.0 105.0
DNQ CAN11 Buck, Geoff (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 300.0 105.0
DNQ CAN11 Whitmore, Gus (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 300.0 105.0

Illusion Fleet

Sailed: 19, Discards: 12, To count: 7, To qualify: 7, Entries: 18, Scoring system: Appendix A
Rank Sail# Skipper A1-1 A1-2 A1-3 A1-4 A1-5 A1-6 A2-1 A2-2 A2-3 A2-4 A2-5 A3-1 A3-2 A3-3 A4-1 A4-2 A4-3 A4-4 A4-5 Total Net
1st KC13 Brown, Mark (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (1.1 RC) (1.1 RC) (1.1 RC) (1.1 RC) (1.1 RC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 104.5 7.0
2nd KC6 Vallee, Pierre 1.0 1.0 1.0 (2.0) (4.0) (15.0 DNC) (2.0) 2.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 151.0 8.0
3rd KC20 Drane, Ron (4.0) (2.0) (2.0) 1.0 2.0 (15.0 DNC) 1.0 1.0 2.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 154.0 11.0
4th KC87 Davis, Gary (5.0) (4.0) (3.0) 3.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 3.0 2.0 3.0 163.0 16.0
5th KC10 Insley, Kate 3.0 3.0 (4.0) (4.0) (5.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 2.0 2.0 2.0 (3.1 RC) (3.1 RC) (3.1 RC) (3.1 RC) (3.1 RC) 106.5 18.0
6th KC14 Adams, Tibbie (6.0) (6.0) (5.0) 5.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 2.0 3.0 1.0 172.0 20.0
DNQ KC107 Daley, Chris 7.0 RC 7.0 RC 6.0 RC 6.0 RC 6.0 RC 2.0 RC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 229.0 49.0
DNQ KC16 Gale (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 4.0 4.0 4.0 230.0 50.0
DNQ KC5 Long, Margaret (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0 3.0 (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 236.0 56.0
DNQ KC107 Thain, Don 2.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 238.0 58.0
DNQ KC181 Meredith, Dawn (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 285.0 105.0
DNQ KC7 Dodd, Chris (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 285.0 105.0
DNQ KC51 Goss, Barry (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 285.0 105.0
DNQ KC6 Marie (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 285.0 105.0
DNQ KC15 Manson, Gillian (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 285.0 105.0
DNQ KC7 McEntire, Bev (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 285.0 105.0
DNQ KC15 Routley, Barb (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 285.0 105.0
DNQ KC101 Dodsworth, Brian (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 285.0 105.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.9.7
www.sailwave.com