Thermopylae Regatta 2017

Royal Victoria Yacht Club

Results are provisional as of 18:05 on October 15, 2017

Melges 24 Division

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Melges 24 Full Circle Melges 24 415 RVicYC Robert Britten / Jose Grandizo 99 4.0 1.0 4.0 (5.0) 2.0 1.0 1.0 2.0 20.0 15.0
2nd Melges 24 Sunnyvale Melges 24 CAN 151 RVicYC Wet Coast Sailing Team 99 1.0 3.0 2.0 2.0 1.0 3.0 4.0 (8.0) 24.0 16.0
3rd Melges 24 Goes to Eleven Melges 24 CAN 11 RVicYC Duncan Stamper / Mark Malleson 99 3.0 5.0 (6.0) 1.0 3.0 2.0 3.0 1.0 24.0 18.0
4th Melges 24 Lekker Melges 24 CAN 371 RVicYC Gord Galbraith 99 2.0 2.0 5.0 4.0 4.0 5.0 (6.0) 3.0 31.0 25.0
5th Melges 24 Transmogrifier Melges 24 591 RVicYC Sophie Stukas 99 5.0 6.0 1.0 6.0 5.0 (8.0) 5.0 4.0 40.0 32.0
6th Melges 24 Grey Matter Melges 24 80 RVicYC Hugh Owen 99 7.0 4.0 (8.0) 3.0 6.0 7.0 2.0 5.0 42.0 34.0
7th Melges 24 Sheva Melges 24 CAN 606 RVicYC Dunnery Best 99 (9.0) 9.0 3.0 7.0 7.0 6.0 9.0 9.0 59.0 50.0
8th Melges 24 Psyclone Melges 24 CAN 293 RVicYC Dave & Deb Tolman 99 8.0 7.0 (9.0) 9.0 8.0 4.0 8.0 7.0 60.0 51.0
9th Melges 24 Udder Adder Melges 24 CAN 330 RVicYC Ken Holland 99 6.0 8.0 7.0 8.0 (9.0) 9.0 7.0 6.0 60.0 51.0

Hotfoot 27 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Hotfoot 27 Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 8.0 6.0
2nd Hotfoot 27 Jaguar Hotfoot 27 29725 CFSA Clay Mills 153 2.0 (3.0) 3.0 3.0 1.0 2.0 2.0 16.0 13.0
3rd Hotfoot 27 Caliente Hotfoot 27 29911 RVYC Simon Walker 153 3.0 2.0 (4.0) 2.0 4.0 3.0 3.0 21.0 17.0
4th Hotfoot 27 NVS Hotfoot 27 29745 RVicYC Paul Gibson 150 (4.0) 4.0 2.0 4.0 3.0 4.0 4.0 25.0 21.0
5th Hotfoot 27 Slick Hotfoot 27 29727 MBYC David Lowes 153 (5.0) 5.0 5.0 5.0 5.0 5.0 5.0 35.0 30.0

M242 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st M242 Star Point Martin 242 115 RVanYC Michael Clements 165 2.0 (3.0) 1.0 1.0 3.0 1.0 1.0 12.0 9.0
2nd M242 Crantini Martin 242 11 RVicYC Liane Kern 168 1.0 1.0 (2.0) 2.0 1.0 2.0 2.0 11.0 9.0
3rd M242 Min of Mine Martin 242 215 RVicYC Tara Smith 165 3.0 2.0 4.0 4.0 4.0 (7.0) 4.0 28.0 21.0
4th M242 Haggis Martin 242 139 RVicYC Judith Neville 165 4.0 4.0 (8.0) 3.0 6.0 4.0 5.0 34.0 26.0
5th M242 No Worries Martin 242 266 RVicYC Luke Acker 165 5.0 6.0 5.0 6.0 (8.0) 3.0 3.0 36.0 28.0
6th M242 Dark Horse Martin 242 157 RVicYC Jenn Potter 165 (8.0) 7.0 7.0 5.0 2.0 6.0 7.0 42.0 34.0
7th M242 Treachery Martin 242 267 RVicYC Ken Machtley 165 7.0 5.0 3.0 7.0 7.0 (8.0) 6.0 43.0 35.0
8th M242 White Noise Martin 242 257 RVicYC Erik Beuk 168 6.0 (8.0) 6.0 8.0 5.0 5.0 8.0 46.0 38.0

ATB PHRF 1 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ATB PHRF 1 Off The Chart Elliott 770 5 RVicYC Mike Turner 114 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd ATB PHRF 1 Zig Zag Turbo Bird 158 RVicYC Vidas Stukas 183 2.0 3.0 4.0 (10.0 RAF) 6.0 2.0 2.0 29.0 19.0
3rd ATB PHRF 1 Scooter Thunderbird 1115 RVicYC Alex Fox 195 4.0 4.0 5.0 4.0 2.0 (6.0) 4.0 29.0 23.0
4th ATB PHRF 1 Godzilla J29 59990 VRC Alan Ip / Matthew Dahabieh 122 3.0 7.0 2.0 6.0 3.0 4.0 (9.0) 34.0 25.0
5th ATB PHRF 1 Xcitable J80 441 RVicYC Don Sargent 129 (7.0) 2.0 6.0 5.0 5.0 5.0 3.0 33.0 26.0
6th ATB PHRF 1 Amoore Moore 24 13 RVicYC Joy & Stuart Dahlgren 168 6.0 6.0 3.0 3.0 (7.0) 3.0 5.0 33.0 26.0
7th ATB PHRF 1 Road Kill J 24 1269 RVicYC Paul Betts 186 5.0 5.0 (7.0) 2.0 4.0 7.0 7.0 37.0 30.0
8th ATB PHRF 1 Deliverance S2 7.9 O 184 CFSA Chris Watson 182 (8.0) 8.0 8.0 7.5 8.0 8.0 8.0 55.5 47.5
9th ATB PHRF 1 Overdraft Fareast 23R 43 RVicYC Hugh Wainman-Wood 111 (9.0) 9.0 9.0 7.5 9.0 9.0 6.0 58.5 49.5

R1 - ATB PHRF 1 Division

Start: ATB PHRF 1, Finishes: Finish time, Time: 110500
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF 1 Off The Chart Elliott 770 5 RVicYC Mike Turner 114 11:52:34 0:47:34 0:48:46 1.0
2 ATB PHRF 1 Zig Zag Turbo Bird 158 RVicYC Vidas Stukas 183 11:57:51 0:52:51 0:48:52 2.0
3 ATB PHRF 1 Godzilla J29 59990 VRC Alan Ip / Matthew Dahabieh 122 11:53:58 0:48:58 0:49:35 3.0
4 ATB PHRF 1 Scooter Thunderbird 1115 RVicYC Alex Fox 195 11:59:59 0:54:59 0:49:59 4.0
5 ATB PHRF 1 Road Kill J 24 1269 RVicYC Paul Betts 186 12:00:04 0:55:04 0:50:42 5.0
6 ATB PHRF 1 Amoore Moore 24 13 RVicYC Joy & Stuart Dahlgren 168 11:58:59 0:53:59 0:51:00 6.0
7 ATB PHRF 1 Xcitable J80 441 RVicYC Don Sargent 129 11:56:23 0:51:23 0:51:28 7.0
8 ATB PHRF 1 Deliverance S2 7.9 O 184 CFSA Chris Watson 182 12:01:06 0:56:06 0:51:57 8.0
9 ATB PHRF 1 Overdraft Fareast 23R 43 RVicYC Hugh Wainman-Wood 111 11:57:56 0:52:56 0:54:32 9.0

R2 - ATB PHRF 1 Division

Start: ATB PHRF 1, Finishes: Finish time, Time: 122000
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF 1 Off The Chart Elliott 770 5 RVicYC Mike Turner 114 13:03:14 0:43:14 0:44:19 1.0
2 ATB PHRF 1 Xcitable J80 441 RVicYC Don Sargent 129 13:05:18 0:45:18 0:45:22 2.0
3 ATB PHRF 1 Zig Zag Turbo Bird 158 RVicYC Vidas Stukas 183 13:09:21 0:49:21 0:45:38 3.0
4 ATB PHRF 1 Scooter Thunderbird 1115 RVicYC Alex Fox 195 13:10:25 0:50:25 0:45:50 4.0
5 ATB PHRF 1 Road Kill J 24 1269 RVicYC Paul Betts 186 13:10:01 0:50:01 0:46:03 5.0
6 ATB PHRF 1 Amoore Moore 24 13 RVicYC Joy & Stuart Dahlgren 168 13:09:00 0:49:00 0:46:18 6.0
7 ATB PHRF 1 Godzilla J29 59990 VRC Alan Ip / Matthew Dahabieh 122 13:05:58 0:45:58 0:46:32 7.0
8 ATB PHRF 1 Deliverance S2 7.9 O 184 CFSA Chris Watson 182 13:10:25 0:50:25 0:46:41 8.0
9 ATB PHRF 1 Overdraft Fareast 23R 43 RVicYC Hugh Wainman-Wood 111 13:06:57 0:46:57 0:48:22 9.0

R3 - ATB PHRF 1 Division

Start: ATB PHRF 1, Finishes: Finish time, Time: 132900
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF 1 Off The Chart Elliott 770 5 RVicYC Mike Turner 114 14:12:35 0:43:35 0:44:41 1.0
2 ATB PHRF 1 Godzilla J29 59990 VRC Alan Ip / Matthew Dahabieh 122 14:14:35 0:45:35 0:46:09 2.0
3 ATB PHRF 1 Amoore Moore 24 13 RVicYC Joy & Stuart Dahlgren 168 14:18:19 0:49:19 0:46:36 3.0
4 ATB PHRF 1 Zig Zag Turbo Bird 158 RVicYC Vidas Stukas 183 14:19:36 0:50:36 0:46:47 4.0
5 ATB PHRF 1 Scooter Thunderbird 1115 RVicYC Alex Fox 195 14:20:50 0:51:50 0:47:07 5.0
6 ATB PHRF 1 Xcitable J80 441 RVicYC Don Sargent 129 14:16:04 0:47:04 0:47:08 6.0
7 ATB PHRF 1 Road Kill J 24 1269 RVicYC Paul Betts 186 14:21:53 0:52:53 0:48:41 7.0
8 ATB PHRF 1 Deliverance S2 7.9 O 184 CFSA Chris Watson 182 14:21:57 0:52:57 0:49:02 8.0
9 ATB PHRF 1 Overdraft Fareast 23R 43 RVicYC Hugh Wainman-Wood 111 14:19:23 0:50:23 0:51:54 9.0

R4 - ATB PHRF 1 Division

Start: ATB PHRF 1, Finishes: Finish time, Time: 143400
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF 1 Off The Chart Elliott 770 5 RVicYC Mike Turner 114 15:16:49 0:42:49 0:43:54 1.0
2 ATB PHRF 1 Road Kill J 24 1269 RVicYC Paul Betts 186 15:23:25 0:49:25 0:45:30 2.0
3 ATB PHRF 1 Amoore Moore 24 13 RVicYC Joy & Stuart Dahlgren 168 15:23:40 0:49:40 0:46:55 3.0
4 ATB PHRF 1 Scooter Thunderbird 1115 RVicYC Alex Fox 195 15:25:53 0:51:53 0:47:10 4.0
5 ATB PHRF 1 Xcitable J80 441 RVicYC Don Sargent 129 15:21:07 0:47:07 0:47:11 5.0
6 ATB PHRF 1 Godzilla J29 59990 VRC Alan Ip / Matthew Dahabieh 122 15:20:58 0:46:58 0:47:33 6.0
7 ATB PHRF 1 Deliverance S2 7.9 O 184 CFSA Chris Watson 182 15:27:40 0:53:40 0:49:41 7.5
7 ATB PHRF 1 Overdraft Fareast 23R 43 RVicYC Hugh Wainman-Wood 111 15:22:14 0:48:14 0:49:41 7.5
9 ATB PHRF 1 Zig Zag Turbo Bird 158 RVicYC Vidas Stukas 183 15:24:22 RAF   10.0

R5 - ATB PHRF 1 Division

Start: ATB PHRF 1, Finishes: Finish time, Time: 155800
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF 1 Off The Chart Elliott 770 5 RVicYC Mike Turner 114 16:34:22 0:36:22 0:37:17 1.0
2 ATB PHRF 1 Scooter Thunderbird 1115 RVicYC Alex Fox 195 16:40:22 0:42:22 0:38:31 2.0
3 ATB PHRF 1 Godzilla J29 59990 VRC Alan Ip / Matthew Dahabieh 122 16:36:45 0:38:45 0:39:14 3.0
4 ATB PHRF 1 Road Kill J 24 1269 RVicYC Paul Betts 186 16:41:15 0:43:15 0:39:49 4.0
5 ATB PHRF 1 Xcitable J80 441 RVicYC Don Sargent 129 16:38:24 0:40:24 0:40:28 5.0
6 ATB PHRF 1 Zig Zag Turbo Bird 158 RVicYC Vidas Stukas 183 16:41:53 0:43:53 0:40:34 6.0
7 ATB PHRF 1 Amoore Moore 24 13 RVicYC Joy & Stuart Dahlgren 168 16:41:12 0:43:12 0:40:49 7.0
8 ATB PHRF 1 Deliverance S2 7.9 O 184 CFSA Chris Watson 182 16:42:35 0:44:35 0:41:17 8.0
9 ATB PHRF 1 Overdraft Fareast 23R 43 RVicYC Hugh Wainman-Wood 111 16:38:10 0:40:10 0:41:23 9.0

R6 - ATB PHRF 1 Division - Oct 15, 2017

Start: ATB PHRF 1, Finishes: Finish time, Time: 111000
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF 1 Off The Chart Elliott 770 5 RVicYC Mike Turner 114 11:52:58 0:42:58 0:44:03 1.0
2 ATB PHRF 1 Zig Zag Turbo Bird 158 RVicYC Vidas Stukas 183 12:01:40 0:51:40 0:47:46 2.0
3 ATB PHRF 1 Amoore Moore 24 13 RVicYC Joy & Stuart Dahlgren 168 12:02:05 0:52:05 0:49:12 3.0
4 ATB PHRF 1 Godzilla J29 59990 VRC Alan Ip / Matthew Dahabieh 122 11:58:41 0:48:41 0:49:17 4.0
5 ATB PHRF 1 Xcitable J80 441 RVicYC Don Sargent 129 12:00:25 0:50:25 0:50:30 5.0
6 ATB PHRF 1 Scooter Thunderbird 1115 RVicYC Alex Fox 195 12:06:05 0:56:05 0:50:59 6.0
7 ATB PHRF 1 Road Kill J 24 1269 RVicYC Paul Betts 186 12:05:46 0:55:46 0:51:21 7.0
8 ATB PHRF 1 Deliverance S2 7.9 O 184 CFSA Chris Watson 182 12:06:22 0:56:22 0:52:11 8.0
9 ATB PHRF 1 Overdraft Fareast 23R 43 RVicYC Hugh Wainman-Wood 111 12:00:53 0:50:53 0:52:25 9.0

R7 - ATB PHRF 1 Division - Oct 15, 2017

Start: ATB PHRF 1, Finishes: Finish time, Time: 121500
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF 1 Off The Chart Elliott 770 5 RVicYC Mike Turner 114 13:00:26 0:45:26 0:46:35 1.0
2 ATB PHRF 1 Zig Zag Turbo Bird 158 RVicYC Vidas Stukas 183 13:11:19 0:56:19 0:52:04 2.0
3 ATB PHRF 1 Xcitable J80 441 RVicYC Don Sargent 129 13:07:18 0:52:18 0:52:23 3.0
4 ATB PHRF 1 Scooter Thunderbird 1115 RVicYC Alex Fox 195 13:14:21 0:59:21 0:53:57 4.0
5 ATB PHRF 1 Amoore Moore 24 13 RVicYC Joy & Stuart Dahlgren 168 13:12:23 0:57:23 0:54:13 5.0
6 ATB PHRF 1 Overdraft Fareast 23R 43 RVicYC Hugh Wainman-Wood 111 13:09:08 0:54:08 0:55:46 6.0
7 ATB PHRF 1 Road Kill J 24 1269 RVicYC Paul Betts 186 13:16:02 1:01:02 0:56:12 7.0
8 ATB PHRF 1 Deliverance S2 7.9 O 184 CFSA Chris Watson 182 13:16:48 1:01:48 0:57:13 8.0
9 ATB PHRF 1 Godzilla J29 59990 VRC Alan Ip / Matthew Dahabieh 122 13:12:36 0:57:36 0:58:19 9.0

http://rvyc.bc.ca
info@rvyc.bc.ca

http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com