2016/17 Mini 12
RVYC
2016 Series A
Deception Fleet
Sailed: 22, Discards: 14, To count: 8, To qualify: 8, Entries: 13, Scoring system: Appendix A
| Rank | Sail# | Skipper | A-1-1 | A-1-2 | A-1-3 | A-1-4 | A-1-5 | A-2-1 | A-2-2 | A-2-3 | A-2-4 | A-2-5 | A-3-1 | A-3-2 | A-3-3 | A-3-4 | A-3-5 | A-3-6 | A-4-1 | A-4-2 | A-4-3 | A-4-4 | A-4-5 | A-4-6 | Total | Net | 
| 1st | CAN11 | Buck, Geoff | 1.0 | (2.0) | 1.0 | 1.0 | (4.0 DNF) | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | (2.0) | (3.0) | (6.0) | (5.0) | (15.0 DNC) | 1.0 | (3.0) | (15.0 DNC) | 74.0 | 8.0 | 
| 2nd | CAN4 | Porter, Gerry | (4.0) | (6.0 DNF) | (2.0) | 2.0 | (4.0 DNF) | (3.0) | 2.0 | (3.0) | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | (3.0) | 1.0 | (4.0) | (15.0 DNC) | 1.0 | (6.0) | (3.0) | 1.0 | (15.0 DNC) | 85.0 | 11.0 | 
| 3rd | CAN40 | Schemitsch, Fred | (3.0) | (4.0) | (4.0) | (3.0) | (15.0 DNC) | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | (4.0) | (3.0) | 3.0 | (4.0) | (4.0) | 2.0 | 2.0 | 3.0 | (4.0) | (6.0) | (6.0) | (15.0 DNC) | 95.0 | 17.0 | 
| 4th | CAN93 | Marchant, John | 2.0 | 1.0 | (5.0) | (5.0) | (4.0 DNF) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (4.0 RC) | (4.0 RC) | (4.0 RC) | 4.0 RC | 4.0 RC | 4.0 RC | 3.0 | (7.0) | 2.0 | (7.0) | (7.0) | 1.0 | 143.0 | 21.0 | 
| 5th | CAN5 | Dodd, Chris | (5.0) | 3.0 | 3.0 | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.8 RC | 3.8 RC | 3.8 RC | 3.8 RC | 3.8 RC | 3.8 RC | 217.8 | 28.8 | 
| DNQ | CAN50 | Wilkinson, Gord | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 4.0 | 4.0 | 1.0 | 3.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 254.0 | 44.0 | 
| DNQ | CAN2 | Dalgleish, Bob | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 4.0 | 1.0 | 4.0 | 4.0 | 3.0 | 257.0 | 47.0 | 
| DNQ | CAN22 | Vincent, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 4.0 | 6.0 | 15.0 DNC | 2.0 | 2.0 | 2.0 | 271.0 | 61.0 | 
| DNQ | CAN1 | McBride, Andrew | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 2.0 | 5.0 | 8.0 | 8.0 | 4.0 | 272.0 | 62.0 | 
| DNQ | CAN11 | Whitmore, Gus | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 8.0 | 3.0 | 5.0 | 5.0 | 5.0 | 273.0 | 63.0 | 
| DNQ | CAN8 | Palmer, Roger | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 RC | 4.0 RC | 4.0 RC | 4.0 RC | 4.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 275.0 | 65.0 | 
| DNQ | CAN8 | Scott, David | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
| DNQ | CAN1 | Miller, Jack | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
Illusion Fleet
Sailed: 22, Discards: 14, To count: 8, To qualify: 8, Entries: 18, Scoring system: Appendix A
| Rank | Sail# | Skipper | A-1-1 | A-1-2 | A-1-3 | A-1-4 | A-1-5 | A-2-1 | A-2-2 | A-2-3 | A-2-4 | A-2-5 | A-3-1 | A-3-2 | A-3-3 | A-3-4 | A-3-5 | A-3-6 | A-4-1 | A-4-2 | A-4-3 | A-4-4 | A-4-5 | A-4-6 | Total | Net | 
| 1st | KC13 | Brown, Mark | (1.0) | (2.0) | (1.0) | 1.0 | 1.0 | (2.1 RC) | (2.1 RC) | (2.1 RC) | (2.1 RC) | (2.1 RC) | (7.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (15.0 DNC) | (7.0) | 1.0 | (4.0) | 1.0 | (2.0) | 59.5 | 8.0 | 
| 2nd | KC10 | Insley, Kate | 2.0 | 1.0 | (3.0) | (3.0) | (3.0) | (3.0) | (5.0) | (4.0) | 1.0 | (15.0 DNC) | 2.0 | (4.0) | 2.0 | 1.0 | (6.0) | (3.0) | (15.0 DNC) | (15.0 DNC) | (3.0) | 2.0 | 3.0 | (7.0) | 103.0 | 14.0 | 
| 3rd | KC20 | Drane, Ron | 3.0 | 3.0 | (5.0) | (4.0) | (15.0 DNC) | (6.0) | 3.0 | (5.0) | (4.0) | (15.0 DNC) | 1.0 | 2.0 | (4.0) | 3.0 | (5.0) | (5.0) | (4.0) | (4.0) | (6.0) | (5.0) | 2.0 | 1.0 | 105.0 | 18.0 | 
| 4th | KC101 | Dodsworth, Brian | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (5.0) | 2.0 | (5.0) | 2.0 | 2.0 | (3.0) | (15.0 DNC) | (3.0) | (3.0) | 3.0 | (4.0) | 2.0 | (4.0) | (5.0) | 3.0 | 2.0 | (6.0) | (8.0) | 3.0 | 125.0 | 19.0 | 
| 5th | KC107 | Daley, Chris | 4.0 | (5.0) | 4.0 | 2.0 | (15.0 DNC) | 1.0 | (6.0) | 1.0 | (5.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | (6.0) | (5.0) | 3.0 | (5.0) | 4.0 | 172.0 | 20.0 | 
| 6th | KC51 | Goss, Barry | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 2.0 | (10.0) | 1.0 | (9.0) | 6.0 | 223.0 | 24.0 | 
| 7th | KC5 | Ruffell, Greg | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | 6.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (8.0) | (9.0) | (15.0 DNC) | (15.0 DNC) | 6.0 | (8.5) | 233.5 | 43.0 | 
| 8th | KC87 | Davis, Gary | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 2.0 | 2.0 | (10.0) | 9.0 | 9.0 | 4.0 | 10.0 | 249.0 | 44.0 | 
| 9th | KC15 | Routley, Barb | 6.4 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | (7.0) | 6.0 | (7.0) | (15.0 DNC) | 7.0 | 6.0 | 1.0 | 7.0 | 7.0 | (10.0) | (15.0 DNC) | 235.4 | 46.4 | 
| 10th | KC7 | McEntire, Bev | 7.3 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | 10.0 | 11.0 | 5.0 | 268.3 | 58.3 | 
| DNQ | KC87 | Vallee, Pierre | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 5.0 | 7.0 | 6.0 | 3.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 272.0 | 62.0 | 
| DNQ | KC181 | Meredith, Dawn | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.5 | 282.5 | 72.5 | 
| DNQ | KC107 | Thain, Don | 5.0 | 4.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 296.0 | 86.0 | 
| DNQ | KC16 | Tibbles, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 7.0 | 7.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 297.0 | 87.0 | 
| DNQ | KC14 | Adams, Tibbie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 RC | 11.0 RC | 11.0 RC | 11.0 RC | 12.0 RC | 11.0 RC | 305.0 | 95.0 | 
| DNQ | KC16 | Tibbles, Val | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
| DNQ | KC6 | Woodward, Dennis | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
| DNQ | KC13 | Andrews, George | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 330.0 | 120.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com