Fall One Design Regatta 2017

Royal Victoria Yacht Club

Results are final as of 19:58 on September 10, 2017

Martin 242 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName R1 R2 R3 R4 R5 Total Net
1st Gray Club Boat Martin 242 77 165 Jeremy Smith 1.0 (8.0 OCS) 1.0 4.0 1.0 15.0 7.0
2nd Crantini Martin 242 11 165 Liane Kern 3.0 1.0 2.0 1.0 (4.0) 11.0 7.0
3rd Min of Mine Martin 242 215 165 Tara Smith 2.0 3.0 (6.0) 2.0 2.0 15.0 9.0
4th Dark Horse Martin 242 157 165 Jenn Potter 5.0 2.0 3.0 (6.0) 3.0 19.0 13.0
5th   Martin 242 266 165 Luke Acker 4.0 5.0 5.0 3.0 (6.0) 23.0 17.0
6th White Noise Martin 242 257 165 Marri Todd (6.0) 4.0 4.0 5.0 5.0 24.0 18.0
7th Blue Buck Martin 242 115 165 Elizabeth Balderston 7.0 (8.0 OCS) 7.0 7.0 7.0 36.0 28.0

Melges 24 Division

Sailed: 6, Discards: 1, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName R1 R2 R3 R4 R5 R6 Total Net
1st Goes to 11 Melges 24 11 99 Duncan Stamper 5.0 2.0 1.0 1.0 (6.0) 3.0 18.0 12.0
2nd Psyclone Melges 24 293 99 Dave Tolman 2.0 1.0 (4.0) 4.0 2.0 4.0 17.0 13.0
3rd Blackadder 3.0 Melges 24 330 99 Ken Holland (6.0) 3.0 2.0 3.0 1.0 5.0 20.0 14.0
4th Lekker Melges 24 371 99 Gord Galbraith / Malcolm Smith 3.0 4.0 3.0 2.0 (5.0) 2.0 19.0 14.0
5th Full Circle Melges 24 415 99 Bob Britten 4.0 5.0 5.0 (8.0 DNS) 7.0 1.0 30.0 22.0
6th Usain Boat Melges 24 591 99 Sophie Stukas 1.0 7.0 7.0 6.0 4.0 (8.0 DNF) 33.0 25.0
7th Sheva Melges 24 606 99 Dunnery Best 7.0 6.0 6.0 5.0 3.0 (8.0 DNF) 35.0 27.0

Questions or Changes?
Contact scorekeeper@rvyc.ca

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 8
DNSCame to the start area but did not start 8
OCSOn course side at start or broke rule 30.1 8



Sailwave Scoring Software 2.23.4
www.sailwave.com