Wednesday Night B

Royal Victoria Yacht Club

Wednesday B

Melges 24 Division

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Jun 7 Jun 14 Jun 21 Jun 28 Total Net
Melges 24 1st Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith 2.0 OOD 1.0 2.0 3.0 8.0 8.0
Melges 24 2nd Light Scout Melges 24 222 99 Kirk Palmer 1.0 4.0 3.0 1.0 9.0 9.0
Melges 24 3rd Grey Matter Melges 24 80 99 Richard Mundell 3.0 3.0 1.0 5.0 12.0 12.0
Melges 24 4th SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 5.0 3.7 OOD 4.0 2.0 14.7 14.7
Melges 24 5th Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo 4.0 2.0 5.0 4.0 15.0 15.0
Melges 24 6th Sheva Melges 24 606 99 Dunnery Best 8.0 DNC 5.0 6.0 6.0 25.0 25.0
Melges 24 7th Goes to 11 Melges 24 11 99 Duncan Stamper 2.0 8.0 DNC 8.0 DNC 8.0 DNF 26.0 26.0

Div 1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Jun 7 Jun 14 Jun 21 Jun 28 Total Net
Div 1 1st Bulletproof Olson 911se 42512 138 Nigel Martin 5.0 2.0 2.0 3.0 12.0 12.0
Div 1 2nd Zaff J92 56272 105 Phil Wampold 7.0 5.0 1.0 1.0 14.0 14.0
Div 1 3rd Xcitable J/80 441 129 Don Sargent 2.0 4.0 3.0 6.0 15.0 15.0
Div 1 4th Fetish Hotfoot 27 29741 152 Dave Richardson 4.0 1.0 9.0 DNC 2.0 16.0 16.0
Div 1 5th NVS Hotfoot 27 29745 152 Paul Gibson 3.0 3.0 5.0 8.0 DNF 19.0 19.0
Div 1 6th Overdraft Fareast 23R 43 111 Hugh Wainman-Wood 6.0 7.0 6.0 5.0 24.0 24.0
Div 1 7th Off The Chart Elliot 770 5 108 Mike Turner 1.0 6.0 9.0 DNC 9.0 DNC 25.0 25.0
Div 1 8th Slippery When Wet Etchells 610 123 Brian Spencer 9.0 DNC 9.0 DNC 4.0 4.0 26.0 26.0

Div 2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Jun 7 Jun 14 Jun 21 Jun 28 Total Net
Div 2 1st Crantini Martin 242 46024 165 Liane Kern 4.0 1.0 1.0 3.0 9.0 9.0
Div 2 2nd Blind Monkey J 24 3377 186 Cam Garcin 2.0 2.0 3.0 2.0 9.0 9.0
Div 2 3rd Road Kill J 24 1269 186 Paul Betts 1.0 3.0 9.0 DNC 1.0 14.0 14.0
Div 2 4th Min of Mine Martin 242 215 165 Tara Smith 3.0 4.0 9.0 DNC 4.0 20.0 20.0
Div 2 5th Gray Club Boat Martin 242 77 165 Alex & Heidi 6.0 5.0 5.0 6.0 22.0 22.0
Div 2 6th Blue Buck Martin 242 115 165 Janice Brown 5.0 9.0 DNC 4.0 5.0 23.0 23.0
Div 2 7th White Noise Martin 242 257 165 Kirk Westergaard 9.0 DNC 9.0 DNC 2.0 9.0 DNC 29.0 29.0
Div 2 8th Dark Horse Martin 242 157 165 Jenn Potter 9.0 DNC 9.0 DNC 6.0 9.0 DNC 33.0 33.0

Div 3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Division Rank Boat Class SailNo Rating HelmName Jun 7 Jun 14 Jun 21 Jun 28 Total Net
Div 3 1st Annie C&C 24 74345 237 Roger Aubin 4.0 DNC 3.0 1.0 1.0 9.0 9.0
Div 3 2nd Mehpisto C&C 29 44194 213 Peter Mills 4.0 DNC 1.0 2.0 2.0 9.0 9.0
Div 3 3rd 007 Thunderbird 1007 198 Adrian Betanzo 1.0 2.0 3.0 4.0 DNC 10.0 10.0

Jun 7 - Melges 24 Division

Start: Melges, Finishes: Place, Time: 18:30
Division Rank Boat Class SailNo Rating HelmName Place Points
Melges 24 1 Light Scout Melges 24 222 99 Kirk Palmer 1 1.0
Melges 24 2 Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith OOD 2.0
Melges 24 2 Goes to 11 Melges 24 11 99 Duncan Stamper 2 2.0
Melges 24 4 Grey Matter Melges 24 80 99 Richard Mundell 3 3.0
Melges 24 5 Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo 4 4.0
Melges 24 6 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 5 5.0
Melges 24 7 Sheva Melges 24 606 99 Dunnery Best DNC 8.0

Jun 14 - Melges 24 Division

Start: Melges, Finishes: Place, Time: 18:25
Division Rank Boat Class SailNo Rating HelmName Place Points
Melges 24 1 Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith 1 1.0
Melges 24 2 Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo 2 2.0
Melges 24 3 Grey Matter Melges 24 80 99 Richard Mundell 3 3.0
Melges 24 4 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team OOD 3.7
Melges 24 5 Light Scout Melges 24 222 99 Kirk Palmer 4 4.0
Melges 24 6 Sheva Melges 24 606 99 Dunnery Best 5 5.0
Melges 24 7 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 8.0

Jun 21 - Melges 24 Division

Start: Melges, Finishes: Place, Time: 18:39
Division Rank Boat Class SailNo Rating HelmName Place Points
Melges 24 1 Grey Matter Melges 24 80 99 Richard Mundell 1 1.0
Melges 24 2 Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith 2 2.0
Melges 24 3 Light Scout Melges 24 222 99 Kirk Palmer 3 3.0
Melges 24 4 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 4 4.0
Melges 24 5 Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo 5 5.0
Melges 24 6 Sheva Melges 24 606 99 Dunnery Best 6 6.0
Melges 24 7 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 8.0

Jun 28 - Melges 24 Division

Start: Melges, Finishes: Place, Time: 18:26
Division Rank Boat Class SailNo Rating HelmName Place Points
Melges 24 1 Light Scout Melges 24 222 99 Kirk Palmer 1 1.0
Melges 24 2 SUNNYVALE Melges 24 151 99 Wet Coast Sailing Team 2 2.0
Melges 24 3 Lekker Melges 24 371 99 Gord Galbraith/Malcom Smith 3 3.0
Melges 24 4 Full Circle Melges 24 415 99 Bob Britten / Jose Grandizo 4 4.0
Melges 24 5 Grey Matter Melges 24 80 99 Richard Mundell 5 5.0
Melges 24 6 Sheva Melges 24 606 99 Dunnery Best 6 6.0
Melges 24 7 Goes to 11 Melges 24 11 99 Duncan Stamper DNF 8.0

Jun 7 - Div 1 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:35
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 1 1 Off The Chart Elliot 770 5 108 Mike Turner 18:35 19:20:35 0:45:35 0:47:11 1.0
Div 1 2 Xcitable J/80 441 129 Don Sargent 18:35 19:28:39 0:53:39 0:53:44 2.0
Div 1 3 NVS Hotfoot 27 29745 152 Paul Gibson 18:35 19:31:13 0:56:13 0:54:23 3.0
Div 1 4 Fetish Hotfoot 27 29741 152 Dave Richardson 18:35 19:32:55 0:57:55 0:56:01 4.0
Div 1 5 Bulletproof Olson 911se 42512 138 Nigel Martin 18:35 19:32:05 0:57:05 0:56:23 5.0
Div 1 6 Overdraft Fareast 23R 43 111 Hugh Wainman-Wood 18:35 19:29:58 0:54:58 0:56:37 6.0
Div 1 7 Zaff J92 56272 105 Phil Wampold 18:35 19:31:56 0:56:56 0:59:13 7.0
Div 1 8 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   9.0

Jun 14 - Div 1 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:30
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 1 1 Fetish Hotfoot 27 29741 152 Dave Richardson 18:30 19:07:00 0:37:00 0:35:47 1.0
Div 1 2 Bulletproof Olson 911se 42512 138 Nigel Martin 18:30 19:06:25 0:36:25 0:35:58 2.0
Div 1 3 NVS Hotfoot 27 29745 152 Paul Gibson 18:30 19:09:25 0:39:25 0:38:08 3.0
Div 1 4 Xcitable J/80 441 129 Don Sargent 18:30 19:09:04 0:39:04 0:39:08 4.0
Div 1 5 Zaff J92 56272 105 Phil Wampold 18:30 19:08:19 0:38:19 0:39:51 5.0
Div 1 6 Off The Chart Elliot 770 5 108 Mike Turner 18:30 19:10:27 0:40:27 0:41:52 6.0
Div 1 7 Overdraft Fareast 23R 43 111 Hugh Wainman-Wood 18:30 19:20:13 0:50:13 0:51:44 7.0
Div 1 8 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   9.0

Jun 21 - Div 1 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:45
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 1 1 Zaff J92 56272 105 Phil Wampold 18:45 19:26:26 0:41:26 0:43:05 1.0
Div 1 2 Bulletproof Olson 911se 42512 138 Nigel Martin 18:45 19:28:55 0:43:55 0:43:23 2.0
Div 1 3 Xcitable J/80 441 129 Don Sargent 18:45 19:28:48 0:43:48 0:43:52 3.0
Div 1 4 Slippery When Wet Etchells 610 123 Brian Spencer 18:45 19:31:37 0:46:37 0:47:07 4.0
Div 1 5 NVS Hotfoot 27 29745 152 Paul Gibson 18:45 19:34:15 0:49:15 0:47:38 5.0
Div 1 6 Overdraft Fareast 23R 43 111 Hugh Wainman-Wood 18:45 19:40:18 0:55:18 0:56:58 6.0
Div 1 7 Fetish Hotfoot 27 29741 152 Dave Richardson     DNC   9.0
Div 1 7 Off The Chart Elliot 770 5 108 Mike Turner     DNC   9.0

Jun 28 - Div 1 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:31
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 1 1 Zaff J92 56272 105 Phil Wampold 18:31 19:36:03 1:05:03 1:07:39 1.0
Div 1 2 Fetish Hotfoot 27 29741 152 Dave Richardson 18:31 19:42:16 1:11:16 1:08:56 2.0
Div 1 3 Bulletproof Olson 911se 42512 138 Nigel Martin 18:31 19:41:06 1:10:06 1:09:15 3.0
Div 1 4 Slippery When Wet Etchells 610 123 Brian Spencer 18:31 19:41:07 1:10:07 1:10:53 4.0
Div 1 5 Overdraft Fareast 23R 43 111 Hugh Wainman-Wood 18:31 19:40:24 1:09:24 1:11:29 5.0
Div 1 6 Xcitable J/80 441 129 Don Sargent 18:31 19:44:39 1:13:39 1:13:46 6.0
Div 1 7 NVS Hotfoot 27 29745 152 Paul Gibson     DNF   8.0
Div 1 8 Off The Chart Elliot 770 5 108 Mike Turner     DNC   9.0

Jun 7 - Div 2 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:35
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 2 1 Road Kill J 24 1269 186 Paul Betts 18:35 19:33:06 0:58:06 0:53:29 1.0
Div 2 2 Blind Monkey J 24 3377 186 Cam Garcin 18:35 19:33:27 0:58:27 0:53:49 2.0
Div 2 3 Min of Mine Martin 242 215 165 Tara Smith 18:35 19:31:58 0:56:58 0:54:03 3.0
Div 2 4 Crantini Martin 242 46024 165 Liane Kern 18:35 19:33:17 0:58:17 0:55:18 4.0
Div 2 5 Blue Buck Martin 242 115 165 Janice Brown 18:35 19:36:20 1:01:20 0:58:12 5.0
Div 2 6 Gray Club Boat Martin 242 77 165 Alex & Heidi 18:35 19:38:21 1:03:21 1:00:07 6.0
Div 2 7 White Noise Martin 242 257 165 Kirk Westergaard     DNC   9.0
Div 2 7 Dark Horse Martin 242 157 165 Jenn Potter     DNC   9.0

Jun 14 - Div 2 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:30
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 2 1 Crantini Martin 242 46024 165 Liane Kern 18:30 19:09:55 0:39:55 0:37:53 1.0
Div 2 2 Blind Monkey J 24 3377 186 Cam Garcin 18:30 19:12:13 0:42:13 0:38:52 2.0
Div 2 3 Road Kill J 24 1269 186 Paul Betts 18:30 19:12:44 0:42:44 0:39:21 3.0
Div 2 4 Min of Mine Martin 242 215 165 Tara Smith 18:30 19:11:40 0:41:40 0:39:32 4.0
Div 2 5 Gray Club Boat Martin 242 77 165 Alex & Heidi 18:30 19:17:53 0:47:53 0:45:26 5.0
Div 2 6 Blue Buck Martin 242 115 165 Janice Brown     DNC   9.0
Div 2 6 White Noise Martin 242 257 165 Kirk Westergaard     DNC   9.0
Div 2 6 Dark Horse Martin 242 157 165 Jenn Potter     DNC   9.0

Jun 21 - Div 2 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:45
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 2 1 Crantini Martin 242 46024 165 Liane Kern 18:45 19:32:18 0:47:18 0:44:53 1.0
Div 2 2 White Noise Martin 242 257 165 Kirk Westergaard 18:45 19:32:54 0:47:54 0:45:27 2.0
Div 2 3 Blind Monkey J 24 3377 186 Cam Garcin 18:45 19:36:26 0:51:26 0:47:21 3.0
Div 2 4 Blue Buck Martin 242 115 165 Janice Brown 18:45 19:45:06 1:00:06 0:57:02 4.0
Div 2 5 Gray Club Boat Martin 242 77 165 Alex & Heidi 18:45 19:49:16 1:04:16 1:00:59 5.0
Div 2 6 Dark Horse Martin 242 157 165 Jenn Potter 18:45 19:49:56 1:04:56 1:01:37 6.0
Div 2 7 Road Kill J 24 1269 186 Paul Betts     DNC   9.0
Div 2 7 Min of Mine Martin 242 215 165 Tara Smith     DNC   9.0

Jun 28 - Div 2 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:31
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 2 1 Road Kill J 24 1269 186 Paul Betts 18:31 19:44:34 1:13:34 1:07:44 1.0
Div 2 2 Blind Monkey J 24 3377 186 Cam Garcin 18:31 19:46:10 1:15:10 1:09:12 2.0
Div 2 3 Crantini Martin 242 46024 165 Liane Kern 18:31 19:46:33 1:15:33 1:11:41 3.0
Div 2 4 Min of Mine Martin 242 215 165 Tara Smith 18:31 19:52:00 1:21:00 1:16:52 4.0
Div 2 5 Blue Buck Martin 242 115 165 Janice Brown 18:31 19:52:03 1:21:03 1:16:55 5.0
Div 2 6 Gray Club Boat Martin 242 77 165 Alex & Heidi 18:31 19:55:28 1:24:28 1:20:09 6.0
Div 2 7 White Noise Martin 242 257 165 Kirk Westergaard     DNC   9.0
Div 2 7 Dark Horse Martin 242 157 165 Jenn Potter     DNC   9.0

Jun 7 - Div 3 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:35
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 3 1 007 Thunderbird 1007 198 Adrian Betanzo 18:35 19:44:17 1:09:17 1:02:43 1.0
Div 3 2 Annie C&C 24 74345 237 Roger Aubin     DNC   4.0
Div 3 2 Mehpisto C&C 29 44194 213 Peter Mills     DNC   4.0

Jun 14 - Div 3 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:30
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 3 1 Mehpisto C&C 29 44194 213 Peter Mills 18:30 19:18:51 0:48:51 0:43:19 1.0
Div 3 2 007 Thunderbird 1007 198 Adrian Betanzo 18:30 19:18:03 0:48:03 0:43:30 2.0
Div 3 3 Annie C&C 24 74345 237 Roger Aubin 18:30 19:25:07 0:55:07 0:47:20 3.0

Jun 21 - Div 3 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:45
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 3 1 Annie C&C 24 74345 237 Roger Aubin 18:45 19:46:51 1:01:51 0:53:06 1.0
Div 3 2 Mehpisto C&C 29 44194 213 Peter Mills 18:45 19:46:00 1:01:00 0:54:06 2.0
Div 3 3 007 Thunderbird 1007 198 Adrian Betanzo 18:45 19:48:57 1:03:57 0:57:54 3.0

Jun 28 - Div 3 Division

Start: PHRF Buoy, Finishes: Finish time, Time: 18:31
Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
Div 3 1 Annie C&C 24 74345 237 Roger Aubin 18:31 20:01:30 1:30:30 1:17:42 1.0
Div 3 2 Mehpisto C&C 29 44194 213 Peter Mills 18:31 20:03:57 1:32:57 1:22:25 2.0
Div 3 3 007 Thunderbird 1007 198 Adrian Betanzo     DNC   4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8
OODrace Officer Of the Day Varies



Sailwave Scoring Software 2.19.8
www.sailwave.com