2017 Mini 12
RVYC
2017 Series F
Deception Fleet
Sailed: 18, Discards: 12, To count: 6, To qualify: 6, Entries: 15, Scoring system: Appendix A
| Rank | Sail# | Skipper | F1-1 | F1-2 | F1-3 | F1-4 | F1-5 | F1-6 | F3-1 | F3-2 | F3-3 | F3-4 | F3-5 | F-4-1 | F-4-2 | F-4-3 | F-4-4 | F-4-5 | F-5-1 | F-5-2 | Total | Net | 
| 1st | CAN11 | Buck, Geoff | (1.0) | (3.5) | (2.0) | (1.0) | (1.0) | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | (3.0) | (2.0) | 1.0 | (4.0) | 1.0 | (2.0) | 34.5 | 6.0 | 
| 2nd | CAN4 | Porter, Gerry | (15.0 DNC) | (2.0) | (3.0) | (3.0) | (3.0) | (15.0 DNC) | 1.0 | (3.0) | (3.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | (3.0) | (15.0 DNC) | (3.0) | 80.0 | 9.0 | 
| 3rd | CAN93 | Marchant, John | (15.0 DNC) | 1.0 | 1.0 | (2.0) | (2.0) | 2.0 | (5.0) | 2.0 | (4.0) | (5.0) | (5.0) | (3.0) | (5.0) | (3.0) | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 89.0 | 10.0 | 
| 4th | CAN93 | Ruffell, Greg | 3.0 | (3.5) | (4.0) | (4.0) | (4.0) | 3.0 | (3.4 RC) | (3.4 RC) | 3.4 RC | 3.4 RC | 3.4 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (4.0) | 119.5 | 18.2 | 
| 5th | CAN40 | Schemitsch, Fred | 2.0 | (5.0) | (5.0) | (5.0) | (15.0 DNC) | (15.0 DNC) | (4.3 RC) | 4.3 RC | 4.3 RC | 4.3 RC | 4.3 RC | (5.0) | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 152.5 | 23.2 | 
| 6th | CAN8 | Drake, Guy | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 5.0 | (7.0) | (7.0) | (15.0 DNC) | 6.0 | 4.0 | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 194.0 | 30.0 | 
| 7th | CAN1 | Miller, Jack | 5.6 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.0) | (6.0) | 6.0 | 6.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 194.6 | 32.6 | 
| DNQ | CAN1 | McBride, Andrew | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 1.0 | 3.0 | 1.0 | 202.0 | 22.0 | 
| DNQ | CAN5 | Gilbert, Doug | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 210.0 | 30.0 | 
| DNQ | CAN50 | Wilkinson, Gord | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 248.0 | 68.0 | 
| DNQ | CAN8 | Palmer, Roger | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 258.0 | 78.0 | 
| DNQ | CAN22 | Vincent, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | CAN5 | Dodd, Chris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | CAN2 | Dalgleish, Bob | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | CAN11 | Whitmore, Gus | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
Illusion Fleet
Sailed: 18, Discards: 12, To count: 6, To qualify: 6, Entries: 19, Scoring system: Appendix A
| Rank | Sail# | Skipper | F1-1 | F1-2 | F1-3 | F1-4 | F1-5 | F1-6 | F3-1 | F3-2 | F3-3 | F3-4 | F3-5 | F-4-1 | F-4-2 | F-4-3 | F-4-4 | F-4-5 | F-5-1 | F-5-2 | Total | Net | 
| 1st | KC20 | Drane, Ron | (1.0) | (3.0) | (1.0) | (3.0) | (1.0) | (3.0) | (3.0) | (5.0) | (4.0) | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | 1.0 | 50.0 | 6.0 | 
| 2nd | KC6 | Vallee, Pierre | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 3.0 | 1.0 | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 179.0 | 10.0 | 
| 3rd | KC107 | Daley, Chris | (4.0 DSQ) | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | (4.0) | (4.0) | 1.0 | (5.0) | (5.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 138.0 | 11.0 | 
| 4th | KC51 | Goss, Barry | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (3.0) | (6.0) | (3.5) | 2.0 | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 149.5 | 14.0 | 
| DNQ | KC101 | Dodsworth, Brian | (15.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 204.0 | 24.0 | 
| DNQ | KC87 | Davis, Gary | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 207.0 | 27.0 | 
| DNQ | KC10 | Insley, Kate | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 5.0 | 6.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 228.0 | 48.0 | 
| DNQ | KC7 | Dodd, Chris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 3.5 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 231.5 | 51.5 | 
| DNQ | KC181 | Meredith, Dawn | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC107 | Thain, Don | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC13 | Brown, Mark | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC16 | Tibbles, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC14 | Adams, Tibbie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC15 | Routley, Barb | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC16 | Tibbles, Val | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC5 | Ruffell, Greg | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC6 | Marie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC15 | Manson, Gillian | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC7 | McEntire, Bev | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com