Lipton Cup 2017

Royal Victoria Yacht Club

R1

Start: Div 1, Finishes: Finish time, Time: 10:36
Start: Div 2, Finishes: Finish time, Time: 10:36
Rank Division Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Dist 1 Blackadder Melges 24 330 99 Ken Holland 10:36 13:23:19 2:47:19 2:55:42 1.0
2 Dist 2 Zephyr Cal 29 19466 201 Dennis Woodward 10:36 13:51:18 3:15:18 2:56:04 2.0
3 Dist 1 Noflyk Jeanneau 37 304 156 Clint Abbott 10:36 13:50:37 3:14:37 3:07:08 3.0
4 Dist 1 Kairos Aerodyne 38 3801 45 Ron Jewula 10:36 13:20:14 2:44:14 3:08:56 4.0
5 Dist 1 Bulletproof Olson 911se 42512 138 Nigel Martin 10:36 13:51:56 3:15:56 3:13:33 5.0
6 Dist 2 Pitoraq Windward 30 798 198 Graham Heath 10:36 14:09:53 3:33:53 3:13:38 6.0
7 Dist 2 Flexible Flyer Choate 27 28875 168 Russ Smith 10:36 14:02:11 3:26:11 3:14:48 7.0
8 Dist 1 Limbo Custom 33 29693 165 Paul Jensen 10:36 14:02:05 3:26:05 3:15:33 8.0
9 Dist 2 White Wave Mega 30 64215 162 Jon RIchardson 10:36 14:03:03 3:27:03 3:17:20 9.0
10 Dist 2 Compromise Newport 27 29809 225 Glen Shipham 10:36 14:23:17 3:47:17 3:18:18 10.0
11 Dist 2 Kluane Thunderbird 1060 192 Ed Haines 10:36 14:17:04 3:41:04 3:21:49 11.0
12 Dist 1 J J33 33009 93 Adrian King-Harris 10:36 13:49:13 3:13:13 3:24:53 12.0
13 Dist 1 California Express Express 37 18324 73 Tom Hawker 10:36 13:43:37 3:07:37 3:25:39 13.0
14 Dist 1 Hessian C&C 35-2I 13865 147 Kevin Greendwood 10:36 14:19:40 3:43:40 3:37:58 14.0
15 Dist 1 Joyant J 36 77233 81 William Ehmann 10:36 13:58:32 3:22:32 3:39:03 15.0
16 Dist 1 Tracks Hotfoot 31x 49624 132 Gary Robinson 10:36 14:15:45 3:39:45 3:39:05 16.0
17 Dist 1 Hana Mari Wylie 43 79026 66 GEN McLean 10:36 13:54:58 3:18:58 3:40:42 17.0
18 Dist 1 Power Play Beneteau 10R 14 81 Stephen Hill 10:36 14:02:23 3:26:23 3:43:13 18.0
19 Dist 1 Fiasco Olson 30 67807 99 AJ Hesford     DNF   22.0
19 Dist 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNF   22.0
19 Dist 2 Ducati Kirby 25 34989 186 Anthony Zegers 10:36 14:03:47 DSQ   22.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 22
DSQDisqualification 22



Sailwave Scoring Software 2.19.8
www.sailwave.com