2016/17 Mini 12
RVYC
2017 Series E
Deception Fleet
Sailed: 13, Discards: 8, To count: 5, To qualify: 5, Entries: 14, Scoring system: Appendix A
| Rank | Sail# | Skipper | E-1-1 | E-1-2 | E-1-3 | E-1-4 | E-3-1 | E-3-2 | E-3-3 | E-3-4 | E-4-1 | E-4-2 | E-4-3 | E-4-4 | E-4-5 | Total | Net | 
| 1st | CAN4 | Porter, Gerry | (2.0) | (3.0) | (3.0) | 1.0 | 1.0 | (2.0) | (4.0) | (2.0) | 1.0 | 1.0 | (3.0) | 2.0 | (4.0) | 29.0 | 6.0 | 
| 2nd | CAN11 | Buck, Geoff | 1.0 | (2.0) | 1.0 | (2.0) | (1.5 RC) | 1.5 RC | 1.5 RC | 1.5 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 87.0 | 6.5 | 
| 3rd | CAN50 | Wilkinson, Gord | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 1.0 | (15.0 DNC) | 3.0 | (4.0) | (5.0) | 2.0 | 108.0 | 9.0 | 
| 4th | CAN40 | Schemitsch, Fred | (3.0) | 1.0 | 2.0 | (3.0) | 3.0 | (6.0) | (6.0) | (5.0) | 3.0 | (4.0) | (6.0) | (7.0) | 3.0 | 52.0 | 12.0 | 
| 5th | CAN93 | Marchant, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (4.0) | (5.0) | 3.0 | 3.0 | 2.0 | 2.0 | (15.0 DNC) | 4.0 | (5.0) | 103.0 | 14.0 | 
| 6th | CAN22 | Vincent, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (5.0) | 4.0 | 4.0 | 5.0 | 5.0 | (6.0) | (15.0 DNC) | 123.0 | 22.0 | 
| 7th | CAN8 | Drake, Guy | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (7.0) | 7.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | 6.0 | 137.0 | 25.0 | 
| 8th | CAN1 | Miller, Jack | 5.0 RC | 5.0 RC | 5.0 RC | 5.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 145.0 | 25.0 | 
| DNQ | CAN5 | Wilson, Stacey | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | 1.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 150.0 | 30.0 | 
| DNQ | CAN1 | McBride, Andrew | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 1.0 | 153.0 | 33.0 | 
| DNQ | CAN8 | Palmer, Roger | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 182.0 | 62.0 | 
| DNQ | CAN5 | Dodd, Chris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
| DNQ | CAN11 | Whitmore, Gus | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
| DNQ | CAN2 | Dalgleish, Bob | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
Illusion Fleet
Sailed: 13, Discards: 8, To count: 5, To qualify: 5, Entries: 18, Scoring system: Appendix A
| Rank | Sail# | Skipper | E-1-1 | E-1-2 | E-1-3 | E-1-4 | E-3-1 | E-3-2 | E-3-3 | E-3-4 | E-4-1 | E-4-2 | E-4-3 | E-4-4 | E-4-5 | Total | Net | 
| 1st | KC20 | Drane, Ron | 1.0 | (3.0) | (2.0) | (5.0) | (5.0) | (5.0) | (2.0) | (7.0) | 1.0 | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 49.0 | 5.0 | 
| 2nd | KC101 | Dodsworth, Brian | 2.0 | (5.0) | (3.0) | 2.0 | 2.0 | (4.0) | (3.0) | (3.0) | (15.0 DNC) | 1.0 | (4.0) | 2.0 | (4.0) | 50.0 | 9.0 | 
| 3rd | KC87 | Davis, Gary | (3.0) | (6.0) | (6.0) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | 89.0 | 10.0 | 
| 4th | KC10 | Insley, Kate | (7.0) | 2.0 | 1.0 | (7.0) | 4.0 | 2.0 | (7.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 107.0 | 11.0 | 
| 5th | KC5 | Ruffell, Greg | (6.0) | (4.0) | (5.0) | (4.0) | (6.0) | (8.0) | (6.0) | (6.0) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 59.0 | 14.0 | 
| 6th | KC15 | Routley, Barb | 4.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | (8.0) | 7.0 | 8.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 143.0 | 30.0 | 
| 7th | KC14 | Adams, Tibbie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (9.0) | 6.0 | 5.0 | (15.0 DNC) | (6.7 RC) | (6.7 RC) | 6.7 RC | 6.7 RC | 6.7 RC | 128.5 | 31.1 | 
| DNQ | KC13 | Brown, Mark | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 139.0 | 19.0 | 
| DNQ | KC6 | Vallee, Pierre | 5.0 | 1.0 | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 148.0 | 28.0 | 
| DNQ | KC51 | Goss, Barry | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 11.0 DNF | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 157.0 | 37.0 | 
| DNQ | KC107 | Thain, Don | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 164.0 | 44.0 | 
| DNQ | KC7 | McEntire, Bev | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 10.0 | 9.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 178.0 | 58.0 | 
| DNQ | KC107 | Daley, Chris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
| DNQ | KC181 | Meredith, Dawn | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
| DNQ | KC16 | Tibbles, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
| DNQ | KC6 | Marie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
| DNQ | KC15 | Manson, Gillian | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
| DNQ | KC16 | Tibbles, Val | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com