2016/17 Mini 12
RVYC
2017 Series D
Deception Fleet
Sailed: 24, Discards: 16, To count: 8, To qualify: 8, Entries: 14, Scoring system: Appendix A
| Rank | Sail# | Skipper | D-1-1 | D-1-2 | D-1-3 | D-1-4 | D-1-5 | D-1-6 | D-2-1 | D-2-2 | D-2-3 | D-3-1 | D-3-2 | D-3-3 | D-3-4 | D-3-5 | D-4-1 | D-4-2 | D-4-3 | D-4-4 | D-4-5 | D-4-6 | D-5-1 | D-5-2 | D-5-3 | D-5-4 | Total | Net | 
| 1st | CAN11 | Buck, Geoff | (2.0) | (3.0) | 1.0 | (3.0) | (2.0) | 1.0 | (3.0) | (4.0) | (15.0 DNC) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (2.0) | (2.0) | 2.0 | 2.0 | 139.0 | 10.0 | 
| 2nd | CAN4 | Porter, Gerry | (3.0) | (4.0) | (2.0) | (2.0) | 1.0 | (3.0) | 1.0 | (5.0) | (2.0) | (2.0) | (2.0) | (4.0) | (2.0) | 2.0 | (5.0) | 1.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (4.0) | (4.0) | 84.0 | 10.0 | 
| 3rd | CAN93 | Marchant, John | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | (2.7 RC) | (2.7 RC) | 2.7 RC | (3.0) | (8.0 DSQ) | (3.0) | 1.0 | (3.0) | 2.0 | (4.0) | 1.0 | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 138.1 | 11.7 | 
| 4th | CAN50 | Wilkinson, Gord | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (2.4 RC) | (2.4 RC) | 2.4 RC | 2.4 RC | 2.4 RC | 1.0 | (3.0) | (5.0) | 2.0 | 2.0 | (15.0 DNC) | (3.0) | (4.0) | 1.0 | 1.0 | 184.0 | 14.2 | 
| 5th | CAN1 | McBride, Andrew | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 1.0 | 2.5 RC | 2.5 RC | 2.5 RC | 2.5 RC | 2.5 RC | (3.0) | (5.0) | (3.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 222.5 | 16.5 | 
| 6th | CAN40 | Schemitsch, Fred | (4.0) | 2.0 | (4.0) | (4.0) | (15.0 DNC) | (15.0 DNC) | (4.0) | (6.0) | (15.0 DNC) | (6.0) | (5.0) | (6.0) | (15.0 DNC) | (15.0 DNC) | (4.0) | 2.0 | (4.0) | 3.0 | 1.0 | (15.0 DNC) | 4.0 | 3.0 | 3.0 | 3.0 | 158.0 | 21.0 | 
| 7th | CAN22 | Vincent, John | (4.1 RC) | (4.1 RC) | (4.1 RC) | (4.1 RC) | 4.1 RC | 4.1 RC | (6.0) | 3.0 | 4.0 | 4.0 | 3.0 | (5.0) | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 207.6 | 30.2 | 
| DNQ | CAN2 | Dalgleish, Bob | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 RC | 6.0 RC | 6.0 RC | 5.0 RC | 3.0 RC | 1.0 RC | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 297.0 | 57.0 | 
| DNQ | CAN5 | Dodd, Chris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 4.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 318.0 | 78.0 | 
| DNQ | CAN8 | Palmer, Roger | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 325.0 | 85.0 | 
| DNQ | CAN50 | Edwards, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 360.0 | 120.0 | 
| DNQ | CAN11 | Whitmore, Gus | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 360.0 | 120.0 | 
| DNQ | CAN1 | Miller, Jack | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 360.0 | 120.0 | 
| DNQ | CAN8 | Scott, David | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 360.0 | 120.0 | 
Illusion Fleet
Sailed: 24, Discards: 16, To count: 8, To qualify: 8, Entries: 18, Scoring system: Appendix A
| Rank | Sail# | Skipper | D-1-1 | D-1-2 | D-1-3 | D-1-4 | D-1-5 | D-1-6 | D-2-1 | D-2-2 | D-2-3 | D-3-1 | D-3-2 | D-3-3 | D-3-4 | D-3-5 | D-4-1 | D-4-2 | D-4-3 | D-4-4 | D-4-5 | D-4-6 | D-5-1 | D-5-2 | D-5-3 | D-5-4 | Total | Net | 
| 1st | KC13 | Brown, Mark | (2.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | (9.0) | (6.0) | (6.5) | 1.0 | (3.0) | (15.0 DNC) | 1.0 | 1.0 | (4.0) | (2.0) | (2.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 123.5 | 8.0 | 
| 2nd | KC10 | Insley, Kate | (4.0) | (4.0) | (2.0) | (3.0) | (3.0) | (4.0) | 1.0 | (3.0) | (3.0) | 1.0 | (4.0) | 1.0 | (2.0) | (5.0) | 1.0 | (3.0) | (3.0) | (5.0) | 1.0 | (3.0) | 1.0 | (2.0) | 2.0 | 1.0 | 62.0 | 9.0 | 
| 3rd | KC101 | Dodsworth, Brian | 1.0 | 1.0 | (5.0) | (2.0) | (4.0) | (2.0) | (4.0) | (4.0) | 2.0 | (3.0) | (3.0) | (5.0) | (4.0) | 1.0 | (4.0) | (4.0) | 2.0 | 1.0 | (5.0) | (4.0) | 2.0 | (3.0) | 1.0 | (3.0) | 70.0 | 11.0 | 
| 4th | KC5 | Ruffell, Greg | (5.0) | (6.0) | (4.0) | (4.0) | (5.0) | (5.0) | 2.0 | (5.0) | (4.0) | (5.0) | (9.0) | (9.0) | (5.0) | (8.0) | 2.0 | 2.0 | (5.0) | 3.0 | (4.0) | 1.0 | (5.0) | 4.0 | 3.0 | 4.0 | 109.0 | 21.0 | 
| 5th | KC107 | Thain, Don | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.4 RC | 3.4 RC | 3.4 RC | 2.0 | 2.0 | 2.0 | (6.0) | (6.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 244.2 | 22.2 | 
| 6th | KC51 | Goss, Barry | (4.5 RC) | (4.5 RC) | (4.5 RC) | (4.5 RC) | 4.5 RC | 4.5 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (7.0) | (5.0) | (6.5) | (7.0) | 2.0 | (5.0) | (5.0) | 4.0 | 2.0 | 3.0 | (5.0) | 4.0 | (5.0) | (5.0) | 2.0 | 139.5 | 26.0 | 
| 7th | KC107 | Daley, Chris | (15.0 DNC) | (15.0 DNC) | 3.0 | 5.0 | 2.0 | 3.0 | 7.0 | 6.0 | (15.0 DNC) | (10.0) | (10.0) | 4.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 268.0 | 38.0 | 
| 8th | KC15 | Routley, Barb | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (10.0) | (8.0) | 6.0 | (8.0) | (8.0) | (8.0) | (15.0 DNC) | (7.0) | 3.0 | 6.0 | 6.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (6.9 RC) | 6.9 RC | 6.9 RC | 6.9 RC | 238.6 | 47.7 | 
| 9th | KC14 | Adams, Tibbie | 7.0 | 7.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (9.0) | 2.0 | (15.0 DNC) | 6.0 | 7.0 | (10.0) | 9.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 282.0 | 53.0 | 
| 10th | KC87 | Davis, Gary | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (10.0) | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.3 RC | 7.3 RC | 7.3 RC | 7.3 RC | 7.3 RC | 7.3 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 290.8 | 55.8 | 
| DNQ | KC20 | Drane, Ron | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 7.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 1.0 | 4.0 | 15.0 DNC | 296.0 | 56.0 | 
| DNQ | KC6 | Vallee, Pierre | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 300.0 | 60.0 | 
| DNQ | KC15 | Manson, Gillian | 6.0 | 5.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | (15.0 DNC) | 8.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 319.0 | 79.0 | 
| DNQ | KC6 | Marie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 360.0 | 120.0 | 
| DNQ | KC16 | Tibbles, Val | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 360.0 | 120.0 | 
| DNQ | KC181 | Meredith, Dawn | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 360.0 | 120.0 | 
| DNQ | KC7 | McEntire, Bev | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 360.0 | 120.0 | 
| DNQ | KC16 | Tibbles, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 360.0 | 120.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com