2016/17 Mini 12
RVYC
2016 Series C
Deception Fleet
Sailed: 13, Discards: 8, To count: 5, To qualify: 5, Entries: 14, Scoring system: Appendix A
| Rank | Sail# | Skipper | C-1-1 | C-1-2 | C-1-3 | C-1-4 | C-1-5 | C-4-1 | C-4-2 | C-4-3 | C-4-4 | C-5-1 | C-5-2 | C-5-3 | C-5-4 | Total | Net | 
| 1st | CAN4 | Porter, Gerry | (2.0) | 1.0 | (15.0 DNC) | 1.0 | 1.0 | (3.0) | (4.0) | 1.0 | (2.0) | (2.0) | (5.0) | (5.0) | 2.0 | 44.0 | 6.0 | 
| 2nd | CAN11 | Buck, Geoff | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (2.0) | (2.0) | (2.0) | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | (3.0) | 1.0 | 64.0 | 7.0 | 
| 3rd | CAN1 | McBride, Andrew | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 3.0 | 2.0 | (15.0 DNC) | 104.0 | 8.0 | 
| 4th | CAN40 | Schemitsch, Fred | (4.0) | (5.0) | 1.0 | 3.0 | (4.0) | 4.0 | 3.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 103.0 | 15.0 | 
| 5th | CAN1 | Miller, Jack | 1.0 | 6.0 | 2.0 | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 136.0 | 16.0 | 
| DNQ | CAN5 | Dodd, Chris | 5.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 1.0 | 15.0 DNC | 147.0 | 27.0 | 
| DNQ | CAN8 | Palmer, Roger | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 RC | 5.0 RC | 5.0 RC | 4.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 154.0 | 34.0 | 
| DNQ | CAN50 | Wilkinson, Gord | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 RC | 6.0 RC | 6.0 RC | 4.0 RC | 155.0 | 35.0 | 
| DNQ | CAN50 | Edwards, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 4.0 | 3.0 | 159.0 | 39.0 | 
| DNQ | CAN93 | Marchant, John | 6.0 | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 163.0 | 43.0 | 
| DNQ | CAN11 | Whitmore, Gus | 3.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 171.0 | 51.0 | 
| DNQ | CAN8 | Scott, David | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
| DNQ | CAN22 | Vincent, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
| DNQ | CAN2 | Dalgleish, Bob | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 195.0 | 75.0 | 
Illusion Fleet
Sailed: 14, Discards: 9, To count: 5, To qualify: 5, Entries: 17, Scoring system: Appendix A
| Rank | Sail# | Skipper | C-1-1 | C-1-2 | C-1-3 | C-1-4 | C-1-5 | C-1-6 | C-4-1 | C-4-2 | C-4-3 | C-4-4 | C-5-1 | C-5-2 | C-5-3 | C-5-4 | Total | Net | 
| 1st | KC101 | Dodsworth, Brian | (2.0) | 1.0 | 1.0 | (2.0) | (3.0) | 1.0 | (1.7 RC) | (1.7 RC) | (1.7 RC) | (1.7 RC) | (15.0 DNC) | 1.0 | (3.0) | 1.0 | 36.8 | 5.0 | 
| 2nd | KC20 | Drane, Ron | 1.0 | (4.0) | (15.0 DNC) | (3.0) | 1.0 | (2.0) | (3.0) | (3.0) | (2.0) | (3.0) | 1.0 | 2.0 | 1.0 | (5.0) | 46.0 | 6.0 | 
| 3rd | KC13 | Brown, Mark | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (15.0 DNC) | (6.0) | (4.0) | 2.0 | 122.0 | 7.0 | 
| 4th | KC10 | Insley, Kate | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | (4.0) | 2.0 | 4.0 | (5.0) | (5.0) | 4.0 | 117.0 | 13.0 | 
| 5th | KC51 | Goss, Barry | (4.0) | 2.0 | 3.0 | 1.0 | (6.0) | (4.0) | (4.0) | (4.0) | (5.0) | (6.0) | (3.9 RC) | (3.9 RC) | 3.9 RC | 3.9 RC | 54.6 | 13.8 | 
| 6th | KC107 | Daley, Chris | (6.0) | 5.0 | (15.0 DNC) | 4.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | (9.0 DSQ) | (15.0 DNC) | 136.0 | 16.0 | 
| 7th | KC87 | Davis, Gary | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.0) | (6.0) | (6.0) | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 124.0 | 16.0 | 
| 8th | KC5 | Ruffell, Greg | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | (7.0) | (6.0) | (15.0 DNC) | 141.0 | 23.0 | 
| 9th | KC6 | Vallee, Pierre | (7.0) | 6.0 | 2.0 | 6.0 | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 151.0 | 24.0 | 
| 10th | KC14 | Adams, Tibbie | 3.0 | (7.0) | 6.0 | 5.0 | 4.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 151.0 | 24.0 | 
| DNQ | KC15 | Routley, Barb | 8.0 | 3.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 169.0 | 34.0 | 
| DNQ | KC7 | McEntire, Bev | 5.0 | 8.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 182.0 | 47.0 | 
| DNQ | KC181 | Meredith, Dawn | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 210.0 | 75.0 | 
| DNQ | KC107 | Thain, Don | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 210.0 | 75.0 | 
| DNQ | KC16 | Tibbles, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 210.0 | 75.0 | 
| DNQ | KC16 | Tibbles, Val | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 210.0 | 75.0 | 
| DNQ | KC6 | Marie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 210.0 | 75.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com