Ice Blue Series

Royal Victoria Yacht Club

September 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Dec 11 Total Net PHRF NW Registered
  PHRF   1st Sunnyvale Melges 24 151 99 Wet Coast Sailing Team 1.0 1.0 1.0 n/a
  PHRF   2nd Sheva Melges 24 606 99 Dunnery Best 2.0 2.0 2.0 n/a
  PHRF   3rd   Moore 24 13 168 Stuart Dahlgren 3.0 3.0 3.0  
  PHRF   4th Fiasco Olson 30 67807 99 A.J. Hesford 4.0 4.0 4.0 Yes
  PHRF   5th Light Scout Melges 24 222 99 Kirk Palmer 7.0 NFT 7.0 7.0 n/a
  PHRF   5th Blind Monkey J 24 3377 186 Cam Garcin 7.0 NFT 7.0 7.0  

Dec 11

Start: Start 2, Finishes: Finish time, Time: 10:05
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points PHRF NW Registered
  PHRF   1 Sunnyvale Melges 24 151 99 Wet Coast Sailing Team 10:05 11:46:47 1:41:47 1:46:53 1.0 n/a
  PHRF   2 Sheva Melges 24 606 99 Dunnery Best 10:05 11:47:45 1:42:45 1:47:54 2.0 n/a
  PHRF   3   Moore 24 13 168 Stuart Dahlgren 10:05 12:25:10 2:20:10 2:12:25 3.0  
  PHRF   4 Fiasco Olson 30 67807 99 A.J. Hesford 10:05 12:32:10 2:27:10 2:34:32 4.0 Yes
  PHRF   5 Light Scout Melges 24 222 99 Kirk Palmer     NFT   7.0 n/a
  PHRF   5 Blind Monkey J 24 3377 186 Cam Garcin     NFT   7.0  

Scoring codes used

CodeDescription Points
NFTNo Finish Time reported 7



Sailwave Scoring Software 2.9.7
www.sailwave.com