Fall 2016 Distance Series
Royal Victoria Yacht Club
Fall 2016 Distance
D1 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Nov 6 | Dec 4 | Dec 18 | Total | Net | PHRF NW Registered | 
|  | PHRF | D1 | 1st | California Express | Express 37 | 18324 | 73 | Tom Hawker | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | Yes | 
|  | PHRF | D1 | 2nd | Hana Mari |  | 79026 | 66 | GED McLean | 9.0 DNC | 2.0 | 2.0 | 13.0 | 13.0 | Yes | 
|  | PHRF | D1 | 3rd | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 3.0 | 7.0 | 3.0 | 13.0 | 13.0 |  | 
|  | PHRF | D1 | 4th | J | J33 | 33009 | 93 | Adrian King-Harris | 4.0 | 3.0 | 9.0 DNC | 16.0 | 16.0 | Yes | 
|  | PHRF | D1 | 5th | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 2.0 | 6.0 | 9.0 DNC | 17.0 | 17.0 | Yes | 
|  | PHRF | D1 | 6th | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill | 9.0 DNC | 4.0 | 9.0 DNC | 22.0 | 22.0 | Yes | 
|  | PHRF | D1 | 7th | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 9.0 DNC | 5.0 | 9.0 DNC | 23.0 | 23.0 |  | 
|  | PHRF | D1 | 8th | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 9.0 DNC | 8.0 | 9.0 DNC | 26.0 | 26.0 | Yes | 
D2 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Nov 6 | Dec 4 | Dec 18 | Total | Net | PHRF NW Registered | 
|  | PHRF | D2 | 1st | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 5.0 | 5.0 | 1.0 | 11.0 | 11.0 | Yes | 
|  | PHRF | D2 | 2nd | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 2.0 | 3.0 | 8.0 DNC | 13.0 | 13.0 | Yes | 
|  | PHRF | D2 | 3rd | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 3.0 | 4.0 | 8.0 DNC | 15.0 | 15.0 | Yes | 
|  | PHRF | D2 | 4th | Wynsome | Elan 31 | 617 | 183 | Bishop Andersen | 6.0 | 2.0 | 8.0 DNC | 16.0 | 16.0 | Yes | 
|  | PHRF | D2 | 5th | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 8.0 DNC | 1.0 | 8.0 DNC | 17.0 | 17.0 | Yes | 
|  | PHRF | D2 | 6th | Peptide | Moore 24 | 70 | 168 | Simon Walker | 1.0 | 8.0 DNC | 8.0 DNC | 17.0 | 17.0 | Yes | 
|  | PHRF | D2 | 7th | Shuttlecock | Thunderbird | 1007 | 198 | Adrian Betanzo | 4.0 | 8.0 DNC | 8.0 DNC | 20.0 | 20.0 |  | 
November 20
===========
as per rule 35 there is no race. 
"...If no boat finishes within the time limit, the race committee shall abandon the race."
Nov 6 - D1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D1 | 1 | California Express | Express 37 | 18324 | 73 | Tom Hawker | 10:00 | 12:46:15 | 2:46:15 | 3:02:14 | 1.0 | Yes | 
|  | PHRF | D1 | 2 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 13:12:16 | 3:12:16 | 3:27:57 | 2.0 | Yes | 
|  | PHRF | D1 | 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 13:26:45 | 3:26:45 | 3:32:38 | 3.0 |  | 
|  | PHRF | D1 | 4 | J | J33 | 33009 | 93 | Adrian King-Harris | 10:00 | 13:33:42 | 3:33:42 | 3:46:36 | 4.0 | Yes | 
|  | PHRF | D1 | 5 | Hana Mari |  | 79026 | 66 | GED McLean |  |  | DNC |  | 9.0 | Yes | 
|  | PHRF | D1 | 5 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill |  |  | DNC |  | 9.0 | Yes | 
|  | PHRF | D1 | 5 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 9.0 |  | 
|  | PHRF | D1 | 5 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | DNC |  | 9.0 | Yes | 
Dec 4 - D1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D1 | 1 | California Express | Express 37 | 18324 | 73 | Tom Hawker | 10:00 | 12:12:56 | 2:12:56 | 2:25:43 | 1.0 | Yes | 
|  | PHRF | D1 | 2 | Hana Mari |  | 79026 | 66 | GED McLean | 10:00 | 12:12:00 | 2:12:00 | 2:26:25 | 2.0 | Yes | 
|  | PHRF | D1 | 3 | J | J33 | 33009 | 93 | Adrian King-Harris | 10:00 | 12:19:41 | 2:19:41 | 2:28:07 | 3.0 | Yes | 
|  | PHRF | D1 | 4 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill | 10:00 | 12:19:49 | 2:19:49 | 2:31:13 | 4.0 | Yes | 
|  | PHRF | D1 | 5 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:13:13 | 2:13:13 | 2:33:15 | 5.0 |  | 
|  | PHRF | D1 | 6 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 12:23:00 | 2:23:00 | 2:34:40 | 6.0 | Yes | 
|  | PHRF | D1 | 7 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 12:32:30 | 2:32:30 | 2:36:51 | 7.0 |  | 
|  | PHRF | D1 | 8 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 10:00 | 12:35:42 | 2:35:42 | 2:43:30 | 8.0 | Yes | 
Dec 18 - D1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D1 | 1 | California Express | Express 37 | 18324 | 73 | Tom Hawker | 10:00 | 10:56:37 | 0:56:37 | 1:02:04 | 1.0 | Yes | 
|  | PHRF | D1 | 2 | Hana Mari |  | 79026 | 66 | GED McLean | 10:00 | 10:56:26 | 0:56:26 | 1:02:36 | 2.0 | Yes | 
|  | PHRF | D1 | 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 11:07:10 | 1:07:10 | 1:09:05 | 3.0 |  | 
|  | PHRF | D1 | 4 | J | J33 | 33009 | 93 | Adrian King-Harris |  |  | DNC |  | 9.0 | Yes | 
|  | PHRF | D1 | 4 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee |  |  | DNC |  | 9.0 | Yes | 
|  | PHRF | D1 | 4 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill |  |  | DNC |  | 9.0 | Yes | 
|  | PHRF | D1 | 4 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 9.0 |  | 
|  | PHRF | D1 | 4 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | DNC |  | 9.0 | Yes | 
Nov 6 - D2 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D2 | 1 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:00 | 13:11:48 | 3:11:48 | 3:01:12 | 1.0 | Yes | 
|  | PHRF | D2 | 2 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 13:35:00 | 3:35:00 | 3:13:50 | 2.0 | Yes | 
|  | PHRF | D2 | 3 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 10:00 | 13:49:19 | 3:49:19 | 3:31:08 | 3.0 | Yes | 
|  | PHRF | D2 | 4 | Shuttlecock | Thunderbird | 1007 | 198 | Adrian Betanzo | 10:00 | 13:59:59 | 3:59:59 | 3:37:15 | 4.0 |  | 
|  | PHRF | D2 | 5 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 14:10:12 | 4:10:12 | 3:38:18 | 5.0 | Yes | 
|  | PHRF | D2 | 6 | Wynsome | Elan 31 | 617 | 183 | Bishop Andersen | 10:00 | 14:04:09 | 4:04:09 | 3:45:45 | 6.0 | Yes | 
|  | PHRF | D2 | 7 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 8.0 | Yes | 
Dec 4 - D2 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 12:41:35 | 2:41:35 | 2:25:40 | 1.0 | Yes | 
|  | PHRF | D2 | 2 | Wynsome | Elan 31 | 617 | 183 | Bishop Andersen | 10:00 | 12:51:30 | 2:51:30 | 2:38:34 | 2.0 | Yes | 
|  | PHRF | D2 | 3 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 12:57:10 | 2:57:10 | 2:39:43 | 3.0 | Yes | 
|  | PHRF | D2 | 4 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 10:00 | 12:56:09 | 2:56:09 | 2:42:11 | 4.0 | Yes | 
|  | PHRF | D2 | 5 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 13:15:22 | 3:15:22 | 2:50:27 | 5.0 | Yes | 
|  | PHRF | D2 | 6 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 8.0 | Yes | 
|  | PHRF | D2 | 6 | Shuttlecock | Thunderbird | 1007 | 198 | Adrian Betanzo |  |  | DNC |  | 8.0 |  | 
Dec 18 - D2 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D2 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 11:24:11 | 1:24:11 | 1:13:27 | 1.0 | Yes | 
|  | PHRF | D2 | 2 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley |  |  | DNC |  | 8.0 | Yes | 
|  | PHRF | D2 | 2 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 8.0 | Yes | 
|  | PHRF | D2 | 2 | Wynsome | Elan 31 | 617 | 183 | Bishop Andersen |  |  | DNC |  | 8.0 | Yes | 
|  | PHRF | D2 | 2 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 8.0 | Yes | 
|  | PHRF | D2 | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 8.0 | Yes | 
|  | PHRF | D2 | 2 | Shuttlecock | Thunderbird | 1007 | 198 | Adrian Betanzo |  |  | DNC |  | 8.0 |  | 
Scoring codes used
| Code | Description | 
|---|
| DNC | Did not come to the starting area | 
Sailwave Scoring Software 2.9.7
www.sailwave.com