Fall 2016
Royal Victoria Yacht Club
Fall 2016 Series
Melges 24 Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Oct 16 R1 | Oct 16 R2 | Oct 16 R3 | Oct 30 R1 | Oct 30 R2 | Oct 30 R3 | Nov 13 R1 | Nov 13 R2 | Nov 13 R3 | Nov 27 R1 | Nov 27 R2 | Nov 27 R3 | Total | Net | PHRF NW Registered | 
|  | Melges 24 |  | 1st | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 39.0 | 12.0 | n/a | 
|  | Melges 24 |  | 2nd | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1.0 | (6.0 DSQ) | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | (5.0) | 3.0 | 2.0 | 31.0 | 17.0 | n/a | 
|  | Melges 24 |  | 3rd | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 3.0 | 1.0 | 3.0 | 49.0 | 22.0 | n/a | 
|  | Melges 24 |  | 4th | TBA | Melges 24 | 80 | 99 | Richard Mundell | 4.0 | 3.0 | 2.0 | (6.0) | 5.0 | (6.0) | 3.0 | 2.0 | 2.0 | (6.0) | 5.0 | 5.0 | 49.0 | 31.0 | n/a | 
|  | Melges 24 |  | 5th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.8 OOD | 3.8 OOD | 3.8 OOD | 4.0 | (6.0) | (6.0) | 51.4 | 34.4 | n/a | 
|  | Melges 24 |  | 6th | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 3.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 4.0 | 4.0 | 78.0 | 51.0 | n/a | 
|  | Melges 24 |  | 7th | Gravy | Melges 24 | 246 | 99 | Team Gravy | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 6.0 | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 97.0 | 70.0 | n/a | 
|  | Melges 24 |  | 8th | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 9.0 OOD | 9.0 OOD | 9.0 OOD | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 108.0 | 81.0 | n/a | 
PHRF Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Oct 16 R1 | Oct 16 R2 | Oct 16 R3 | Oct 30 R1 | Oct 30 R2 | Oct 30 R3 | Nov 13 R1 | Nov 13 R2 | Nov 13 R3 | Nov 27 R1 | Nov 27 R2 | Nov 27 R3 | Total | Net | PHRF NW Registered | 
|  | PHRF |  | 1st | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 3.0 | 5.0 | 72.0 | 21.0 |  | 
|  | PHRF |  | 2nd | Xcitable | J/80 | 441 | 129 | Don Sargent | 2.0 | (4.0) | 3.0 | 3.0 | (4.0) | (5.0) | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 42.0 | 29.0 |  | 
|  | PHRF |  | 3rd | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 6.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 93.0 | 42.0 | Yes | 
|  | PHRF |  | 4th | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 5.0 | 6.0 | (17.0 DNC) | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | (7.0) | 7.0 | (8.0) | 82.0 | 50.0 | Yes | 
|  | PHRF |  | 5th | Crantini | Martin 242 | 46024 | 165 | Liane Kern | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 11.0 RET | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 106.0 | 55.0 | Yes | 
|  | PHRF |  | 6th | Peptide | Moore 24 | 70 | 168 | Simon Walker | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 1.0 | 119.0 | 68.0 | Yes | 
|  | PHRF |  | 7th | Overdraft | Fareast 23R | 43 | 111 | Hugh Wainman-Wood | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | 2.0 | 4.0 | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 140.0 | 89.0 | Yes | 
|  | PHRF |  | 8th | Sea Weasel | CS 27 | 1425 | 221 | Tyler Campbell | 7.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | (17.0 DNC) | 7.0 | 7.0 | 7.0 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 142.0 | 91.0 | BCPHRF | 
|  | PHRF |  | 9th | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 2.0 | 157.0 | 106.0 | Yes | 
|  | PHRF |  | 10th | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | 3.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 165.0 | 114.0 | Yes | 
|  | PHRF |  | 11th | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 1.0 | 1.0 | (17.0 DNC) | 11.0 RET | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 166.0 | 115.0 | Yes | 
|  | PHRF |  | 12th | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 6.0 | 5.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 168.0 | 117.0 | Yes | 
|  | PHRF |  | 13th | Amoore | Moore 24 | 13 | 168 | Stuart Dahlgren | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 6.0 | 6.0 | 171.0 | 120.0 | Yes | 
|  | PHRF |  | 14th | Alena | Shark | 355 | 269 | M. Fluck / B Lyseng | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 DNF | 10.0 DNS | 7.0 | 180.0 | 129.0 |  | 
|  | PHRF |  | 15th | Shuttlecock | Thunderbird | 1007 | 198 | Adrian Betanzo | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 10.0 DNF | 9.0 DNS | 180.0 | 129.0 |  | 
|  | PHRF |  | 16th | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 11.0 RET | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 10.0 DNF | 9.0 DNS | 183.0 | 132.0 |  | 
Oct 16 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:46
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 4 | 4.0 | n/a | 
|  | Melges 24 |  | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 5 | 5.0 | n/a | 
|  | Melges 24 |  | 6 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 6 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 6 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | OOD | 9.0 | n/a | 
Oct 16 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:34
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | n/a | 
|  | Melges 24 |  | 5 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | DSQ | 6.0 | n/a | 
|  | Melges 24 |  | 6 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 6 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 6 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | OOD | 9.0 | n/a | 
Oct 16 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 13:23
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | n/a | 
|  | Melges 24 |  | 5 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | OOD | 9.0 | n/a | 
Oct 30 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | n/a | 
|  | Melges 24 |  | 5 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 5 | 5.0 | n/a | 
|  | Melges 24 |  | 6 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 6 | 6.0 | n/a | 
|  | Melges 24 |  | 7 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 7 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | n/a | 
Oct 30 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:09
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | n/a | 
|  | Melges 24 |  | 5 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 5 | 5.0 | n/a | 
|  | Melges 24 |  | 6 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 6 | 6.0 | n/a | 
|  | Melges 24 |  | 7 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 7 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | n/a | 
Oct 30 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 12:01
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | 4 | 4.0 | n/a | 
|  | Melges 24 |  | 5 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 5 | 5.0 | n/a | 
|  | Melges 24 |  | 6 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 6 | 6.0 | n/a | 
|  | Melges 24 |  | 7 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 7 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | n/a | 
Nov 13 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:05
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | OOD | 3.8 | n/a | 
|  | Melges 24 |  | 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | n/a | 
Nov 13 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:53
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | OOD | 3.8 | n/a | 
|  | Melges 24 |  | 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | n/a | 
Nov 13 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:44
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | OOD | 3.8 | n/a | 
|  | Melges 24 |  | 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | n/a | 
Nov 27 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | n/a | 
|  | Melges 24 |  | 5 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 5 | 5.0 | n/a | 
|  | Melges 24 |  | 6 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 6 | 6.0 | n/a | 
|  | Melges 24 |  | 7 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 7 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | n/a | 
Nov 27 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:50
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 4 | 4.0 | n/a | 
|  | Melges 24 |  | 5 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 5 | 5.0 | n/a | 
|  | Melges 24 |  | 6 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 6 | 6.0 | n/a | 
|  | Melges 24 |  | 7 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 7 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | n/a | 
Nov 27 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 13:10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 |  | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | n/a | 
|  | Melges 24 |  | 2 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2 | 2.0 | n/a | 
|  | Melges 24 |  | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten/ Jose Grandizo | 3 | 3.0 | n/a | 
|  | Melges 24 |  | 4 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 4 | 4.0 | n/a | 
|  | Melges 24 |  | 5 | TBA | Melges 24 | 80 | 99 | Richard Mundell | 5 | 5.0 | n/a | 
|  | Melges 24 |  | 6 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 6 | 6.0 | n/a | 
|  | Melges 24 |  | 7 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 9.0 | n/a | 
|  | Melges 24 |  | 7 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | n/a | 
Oct 16 R1 - PHRF Fleet
Start: Start 2, Finishes: Finish time, Time: 10:51
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF |  | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 10:51 | 11:12:13 | 0:21:13 | 0:21:58 | 1.0 | Yes | 
|  | PHRF |  | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:51 | 11:13:24 | 0:22:24 | 0:22:26 | 2.0 |  | 
|  | PHRF |  | 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 10:51 | 11:15:28 | 0:24:28 | 0:23:13 | 3.0 |  | 
|  | PHRF |  | 4 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:51 | 11:15:57 | 0:24:57 | 0:24:08 | 4.0 | Yes | 
|  | PHRF |  | 5 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 10:51 | 11:17:14 | 0:26:14 | 0:27:33 | 5.0 | Yes | 
|  | PHRF |  | 6 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 10:51 | 11:22:22 | 0:31:22 | 0:27:49 | 6.0 | Yes | 
|  | PHRF |  | 7 | Sea Weasel | CS 27 | 1425 | 221 | Tyler Campbell | 10:51 | 11:28:03 | 0:37:03 | 0:32:30 | 7.0 | BCPHRF | 
|  | PHRF |  | 8 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 17.0 | Yes | 
|  | PHRF |  | 8 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 17.0 | Yes | 
|  | PHRF |  | 8 | Overdraft | Fareast 23R | 43 | 111 | Hugh Wainman-Wood |  |  | DNC |  | 17.0 | Yes | 
|  | PHRF |  | 8 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 17.0 | Yes | 
|  | PHRF |  | 8 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | DNC |  | 17.0 | Yes | 
|  | PHRF |  | 8 | Amoore | Moore 24 | 13 | 168 | Stuart Dahlgren |  |  | DNC |  | 17.0 | Yes | 
|  | PHRF |  | 8 | Alena | Shark | 355 | 269 | M. Fluck / B Lyseng |  |  | DNC |  | 17.0 |  | 
|  | PHRF |  | 8 | Shuttlecock | Thunderbird | 1007 | 198 | Adrian Betanzo |  |  | DNC |  | 17.0 |  | 
|  | PHRF |  | 8 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 17.0 |  | 
Oct 16 R2 - PHRF Fleet
Start: Start 2, Finishes: Finish time, Time: 12:11
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF |  | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 12:11 | 12:35:15 | 0:24:15 | 0:25:06 | 1.0 | Yes | 
|  | PHRF |  | 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 12:11 | 12:42:32 | 0:31:32 | 0:29:55 | 2.0 |  | 
|  | PHRF |  | 3 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 12:11 | 12:48:22 | 0:37:22 | 0:36:09 | 3.0 | Yes | 
|  | PHRF |  | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 12:11 | 12:49:10 | 0:38:10 | 0:38:14 | 4.0 |  | 
|  | PHRF |  | 5 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 12:11 | 13:00:32 | 0:49:32 | 0:43:55 | 5.0 | Yes | 
|  | PHRF |  | 6 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 12:11 | 12:57:58 | 0:46:58 | 0:49:19 | 6.0 | Yes | 
|  | PHRF |  | 7 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 17.0 | Yes | 
|  | PHRF |  | 7 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 17.0 | Yes | 
