2016/17 Mini 12
RVYC
2016 Series B
Deception Fleet
Sailed: 9, Discards: 6, To count: 3, To qualify: 3, Entries: 13, Scoring system: Appendix A
| Rank | Sail# | Skipper | B-1-1 | B-1-2 | B-1-3 | B-1-4 | B-2-1 | B-3-1 | B-3-2 | B-3-3 | B-3-4 | Total | Net | 
| 1st | CAN4 | Porter, Gerry | (5.0) | (2.0) | (1.0) | (15.0 DNC) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 29.0 | 3.0 | 
| 2nd | CAN40 | Schemitsch, Fred | (3.0) | 1.0 | (4.0) | (5.0) | (6.0) | (3.0) | (2.0) | 2.0 | 2.0 | 28.0 | 5.0 | 
| 3rd | CAN2 | Dalgleish, Bob | 1.0 | (6.0) | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 86.0 | 5.0 | 
| 4th | CAN93 | Marchant, John | 2.0 | (5.0) | 3.0 | 3.0 | (4.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 77.0 | 8.0 | 
| 5th | CAN5 | Dodd, Chris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 2.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 100.0 | 10.0 | 
| 6th | CAN11 | Whitmore, Gus | (15.0 DNC) | (15.0 DNC) | 6.0 | 4.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 101.0 | 11.0 | 
| 7th | CAN1 | McBride, Andrew | (15.0 DNC) | 3.0 | 5.0 | (15.0 DNC) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 101.0 | 11.0 | 
| 8th | CAN50 | Wilkinson, Gord | (15.0 DNC) | (15.0 DNC) | 7.0 | 1.0 | 4.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 102.0 | 12.0 | 
| 9th | CAN1 | Miller, Jack | 4.0 | (15.0 DNC) | (15.0 DNC) | 6.0 | (15.0 DNC) | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 104.0 | 14.0 | 
| DNQ | CAN11 | Buck, Geoff | 6.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 115.0 | 25.0 | 
| DNQ | CAN8 | Scott, David | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 135.0 | 45.0 | 
| DNQ | CAN22 | Vincent, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 135.0 | 45.0 | 
| DNQ | CAN8 | Palmer, Roger | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 135.0 | 45.0 | 
Illusion Fleet
Sailed: 11, Discards: 7, To count: 4, To qualify: 4, Entries: 18, Scoring system: Appendix A
| Rank | Sail# | Skipper | B-1-1 | B-1-2 | B-1-3 | B-1-4 | B-2-1 | B-3-1 | B-3-2 | B-3-3 | B-3-4 | B-3-5 | B-3-6 | Total | Net | 
| 1st | KC20 | Drane, Ron | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 98.0 | 6.0 | 
| 2nd | KC13 | Brown, Mark | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 99.0 | 6.0 | 
| 3rd | KC10 | Insley, Kate | (2.8 RC) | (2.8 RC) | (2.8 RC) | 2.8 RC | (4.0) | (5.0) | 2.0 | 2.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 55.2 | 7.8 | 
| 4th | KC101 | Dodsworth, Brian | (3.0) | (7.0) | (5.0) | 1.0 | (7.0) | 2.0 | (3.0) | (4.0) | 2.0 | 3.0 | (4.0) | 41.0 | 8.0 | 
| 5th | KC14 | Adams, Tibbie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (15.0 DNC) | (5.0) | (6.0) | 4.0 | 1.0 | 1.0 | 95.0 | 9.0 | 
| 6th | KC15 | Routley, Barb | (8.0) | (15.0 DNC) | (8.0) | 4.0 | (6.0) | 3.0 | 1.0 | 1.0 | (15.0 DNC) | (5.0) | (15.0 DNC) | 81.0 | 9.0 | 
| 7th | KC7 | McEntire, Bev | (7.0) | 3.0 | (9.0) | (7.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 2.0 | 2.0 | 93.0 | 10.0 | 
| 8th | KC5 | Ruffell, Greg | (6.0) | (6.0) | 3.0 | (5.0) | (5.0) | (4.0) | (4.0) | 3.0 | (15.0 DNC) | 4.0 | 3.0 | 58.0 | 13.0 | 
| 9th | KC51 | Goss, Barry | 4.0 | (8.0) | (7.0) | (6.0) | (15.0 DNC) | 1.0 | (6.0) | (5.0) | 5.0 | (6.0) | 5.0 | 68.0 | 15.0 | 
| 10th | KC87 | Davis, Gary | 5.0 | 4.0 | 4.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 127.0 | 22.0 | 
| 11th | KC107 | Daley, Chris | (9.0) | 5.0 | 6.0 | 8.0 | 7.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 125.0 | 26.0 | 
| DNQ | KC181 | Meredith, Dawn | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 165.0 | 60.0 | 
| DNQ | KC107 | Thain, Don | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 165.0 | 60.0 | 
| DNQ | KC16 | Tibbles, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 165.0 | 60.0 | 
| DNQ | KC16 | Tibbles, Val | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 165.0 | 60.0 | 
| DNQ | KC6 | Woodward, Dennis | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 165.0 | 60.0 | 
| DNQ | KC87 | Vallee, Pierre | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 165.0 | 60.0 | 
| DNQ | KC6 | Marie | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 165.0 | 60.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com