Virtue Cup - October 23, 2016

Virtue Cup 2016

Virtue Cup 2016 - Div 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:50, Distance: 11.5
  Rank Fleet Division Yacht Name Class Sail # Yacht Club Owners CrewName Rating Finish Elapsed Corrected Points
  1 PHRF Div 1 WILL O THE WISP XPETR41-2 29647 NONE-4 JAMES WILSON   45 14:00:00 3:10:00 3:01:23 1.0
  2 PHRF Div 1 KAIROS AERODYNE 38-1 ODR 3801 SALTSPRING RON JEWULA   45 14:13:05 3:23:05 3:14:28 2.0
  3 PHRF Div 1 BAAAD KITTY HEND30 112 RVC BEN POWER   57 14:20:37 3:30:37 3:19:42 3.0
  4 PHRF Div 1 CALIFORNIAEXPRESS EXPR37-1 18324 RVC THOMAS B. HAWKER   73 14:27:29 3:37:29 3:23:30 4.0
  5 PHRF Div 1 BULLETPROOF OLSN911SE 42512 RVC NIGEL MARTIN   138 14:57:30 4:07:30 3:41:03 5.0
  6 PHRF Div 1 J JBOA33-1 33009 RVC ADRIAN KING-HARRIS   93 14:56:43 4:06:43 3:48:54 6.0
  7 PHRF Div 1 POWER PLAY BENE10R 14 RVC STEPHEN HILL   81 14:56:10 4:06:10 3:50:39 7.0
  8 PHRF Div 1 FIASCO OLSN30-ODR 67807 RVC ARTHUR HESFORD   99 14:59:40 4:09:40 3:50:42 8.0
  9 PHRF Div 1 JOYANT JBOA36-1 77233 RVC WILLIAM EHMANN   81 15:19:35 4:29:35 4:14:04 9.0
  10 PHRF Div 1 TRACKS XHOTF31-2 49621 RVC GARY ROBINSON   129 15:42:30 4:52:30 4:27:47 10.0

Virtue Cup 2016 - Div 2 Division

Start: Start 1, Finishes: Finish time, Time: 10:50, Distance: 11.5
  Rank Fleet Division Yacht Name Class Sail # Yacht Club Owners CrewName Rating Finish Elapsed Corrected Points
  1 PHRF Div 2 FLIGHT CAL9.2 59739 SCYC BRIAN ROBINSON   186 15:00:52 4:10:52 3:35:13 1.0
  2 PHRF Div 2 TOKOLOSH II NSTR30-1 19823 RVC ROLF SCHMIDT   225 15:52:51 5:02:51 4:19:44 2.0
  3 PHRF Div 2 MEPHISTO C&C29-1 44194 RVC PETER MILLS   213 16:17:04 5:27:04 4:46:15 3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com