August 2016
Royal Victoria Yacht Club
September 2016
D1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Sep 7 | Sep 14 | Sep 21 | Sep 28 | Total | Net | PHRF NW Registered | 
|  | PHRF | D1 | 1st | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 | 10.0 |  | 
|  | PHRF | D1 | 2nd | J | J33 | 33009 | 93 | Adrian King-Harris | 4.0 | 2.0 | 1.0 | 4.0 DNF | 11.0 | 11.0 | Yes | 
|  | PHRF | D1 | 3rd | Xcitable | J/80 | 441 | 129 | Don Sargent | 2.0 | 1.0 | 2.0 | 7.0 DNC | 12.0 | 12.0 |  | 
|  | PHRF | D1 | 4th | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 1.0 | 4.0 | 7.0 DNC | 4.0 DNF | 16.0 | 16.0 | Yes | 
|  | PHRF | D1 | 5th | Monte Cristo |  | 74413 | 0 | Bob Fuchs | 7.0 DNC | 7.0 DNC | 4.0 | 7.0 DNC | 25.0 | 25.0 |  | 
|  | PHRF | D1 | 6th | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 6.0 NFT | 7.0 DNC | 7.0 DNC | 7.0 DNC | 27.0 | 27.0 | Yes | 
D2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Sep 7 | Sep 14 | Sep 21 | Sep 28 | Total | Net | PHRF NW Registered | 
|  | PHRF | D2 | 1st | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 7.0 DNF | 1.0 | 1.0 | 1.0 | 10.0 | 10.0 | Yes | 
|  | PHRF | D2 | 2nd | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 7.0 NFT | 7.0 DNC | 2.0 | 2.0 | 18.0 | 18.0 | Yes | 
|  | PHRF | D2 | 3rd | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 2.0 | 7.0 DNC | 7.0 DNC | 4.0 RET | 20.0 | 20.0 | BCPHRF | 
|  | PHRF | D2 | 4th | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 22.0 | 22.0 | Yes | 
|  | PHRF | D2 | 5th | Club Boat | Martin 242 | 77 | 165 |  | 7.0 NFT | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 |  | 
|  | PHRF | D2 | 5th | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 7.0 NFT | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 28.0 |  | 
Sep 7 - D1 Division
Start: Start 2, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D1 | 1 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:20 | 20:03:33 | 1:43:33 | 1:48:44 | 1.0 | Yes | 
|  | PHRF | D1 | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:20 | 20:10:13 | 1:50:13 | 1:50:23 | 2.0 |  | 
|  | PHRF | D1 | 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 20:07:50 | 1:47:50 | 1:50:54 | 3.0 |  | 
|  | PHRF | D1 | 4 | J | J33 | 33009 | 93 | Adrian King-Harris | 18:20 | 20:05:10 | 1:45:10 | 1:51:31 | 4.0 | Yes | 
|  | PHRF | D1 | 5 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | NFT |  | 6.0 | Yes | 
|  | PHRF | D1 | 6 | Monte Cristo |  | 74413 | 0 | Bob Fuchs |  |  | DNC |  | 7.0 |  | 
Sep 14 - D1 Division
Start: Start 2, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D1 | 1 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:20 | 19:49:40 | 1:29:40 | 1:29:48 | 1.0 |  | 
|  | PHRF | D1 | 2 | J | J33 | 33009 | 93 | Adrian King-Harris | 18:20 | 19:47:55 | 1:27:55 | 1:33:13 | 2.0 | Yes | 
|  | PHRF | D1 | 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 20:02:30 | 1:42:30 | 1:45:25 | 3.0 |  | 
|  | PHRF | D1 | 4 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:20 | 20:12:50 | 1:52:50 | 1:58:29 | 4.0 | Yes | 
|  | PHRF | D1 | 5 | Monte Cristo |  | 74413 | 0 | Bob Fuchs |  |  | DNC |  | 7.0 |  | 
|  | PHRF | D1 | 5 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | DNC |  | 7.0 | Yes | 
Sep 21 - D1 Division
Start: Start 2, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D1 | 1 | J | J33 | 33009 | 93 | Adrian King-Harris | 18:20 | 18:39:45 | 0:19:45 | 0:20:57 | 1.0 | Yes | 
|  | PHRF | D1 | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:20 | 18:43:33 | 0:23:33 | 0:23:35 | 2.0 |  | 
|  | PHRF | D1 | 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 18:45:40 | 0:25:40 | 0:26:24 | 3.0 |  | 
|  | PHRF | D1 | 4 | Monte Cristo |  | 74413 | 0 | Bob Fuchs | 18:20 | 19:02:30 | 0:42:30 | 0:53:08 | 4.0 |  | 
|  | PHRF | D1 | 5 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | DNC |  | 7.0 | Yes | 
|  | PHRF | D1 | 5 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | DNC |  | 7.0 | Yes | 
Sep 28 - D1 Division
Start: Start 2, Finishes: Finish time, Time: 18:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D1 | 1 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:00 | 19:35:50 | 1:35:50 | 1:38:34 | 1.0 |  | 
|  | PHRF | D1 | 2 | J | J33 | 33009 | 93 | Adrian King-Harris |  |  | DNF |  | 4.0 | Yes | 
|  | PHRF | D1 | 2 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | DNF |  | 4.0 | Yes | 
|  | PHRF | D1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 7.0 |  | 
|  | PHRF | D1 | 4 | Monte Cristo |  | 74413 | 0 | Bob Fuchs |  |  | DNC |  | 7.0 |  | 
|  | PHRF | D1 | 4 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | DNC |  | 7.0 | Yes | 
Sep 7 - D2 Division
Start: Start 2, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D2 | 1 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 18:20 | 20:10:14 | 1:50:14 | 1:44:36 | 1.0 | Yes | 
|  | PHRF | D2 | 2 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 18:20 | 20:34:18 | 2:14:18 | 1:55:19 | 2.0 | BCPHRF | 
|  | PHRF | D2 | 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | DNF |  | 7.0 | Yes | 
|  | PHRF | D2 | 3 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | NFT |  | 7.0 | Yes | 
|  | PHRF | D2 | 3 | Club Boat | Martin 242 | 77 | 165 |  |  |  | NFT |  | 7.0 |  | 
|  | PHRF | D2 | 3 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | NFT |  | 7.0 |  | 
Sep 14 - D2 Division
Start: Start 2, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D2 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 20:37:35 | 2:17:35 | 2:00:02 | 1.0 | Yes | 
|  | PHRF | D2 | 2 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | Yes | 
|  | PHRF | D2 | 2 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | DNC |  | 7.0 | BCPHRF | 
|  | PHRF | D2 | 2 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 7.0 | Yes | 
|  | PHRF | D2 | 2 | Club Boat | Martin 242 | 77 | 165 |  |  |  | DNC |  | 7.0 |  | 
|  | PHRF | D2 | 2 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 7.0 |  | 
Sep 21 - D2 Division
Start: Start 2, Finishes: Finish time, Time: 18:20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D2 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 18:56:05 | 0:36:05 | 0:31:29 | 1.0 | Yes | 
|  | PHRF | D2 | 2 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 18:56:48 | 0:36:48 | 0:32:38 | 2.0 | Yes | 
|  | PHRF | D2 | 3 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | DNC |  | 7.0 | BCPHRF | 
|  | PHRF | D2 | 3 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 7.0 | Yes | 
|  | PHRF | D2 | 3 | Club Boat | Martin 242 | 77 | 165 |  |  |  | DNC |  | 7.0 |  | 
|  | PHRF | D2 | 3 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 7.0 |  | 
Sep 28 - D2 Division
Start: Start 2, Finishes: Finish time, Time: 18:00
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | D2 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:00 | 19:44:22 | 1:44:22 | 1:31:03 | 1.0 | Yes | 
|  | PHRF | D2 | 2 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 18:00 | 19:44:00 | 1:44:00 | 1:32:13 | 2.0 | Yes | 
|  | PHRF | D2 | 3 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | RET |  | 4.0 | BCPHRF | 
|  | PHRF | D2 | 4 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 7.0 | Yes | 
|  | PHRF | D2 | 4 | Club Boat | Martin 242 | 77 | 165 |  |  |  | DNC |  | 7.0 |  | 
|  | PHRF | D2 | 4 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 7.0 |  | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 7 | 
| DNF | Started but did not finish | Varies | 
| NFT | No Finish Time reported | Varies | 
| RET | Started but did not finish | 4 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com