WhitehouseTrophy Race September 25, 2016

WhitehouseTrophy Race

Whitehouse

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 11.3
  Rank Fleet Division Yacht Name Class Sail # Yacht Club Owners CrewName Rating Finish Elapsed Corrected Points
  1 Overall Div 1 SUNNYVALE MELG24ODR 151 RVC FRASER MCMILLAN   99 12:15:06 2:15:06 1:56:27 1.0
  2 Overall Div 1 BAAAD KITTY HEND30 112 RVC BEN POWER   57 12:08:29 2:08:29 1:57:45 2.0
  3 Overall Div 1 WILL O THE WISP XPETR41-2 29647 NONE-4 JAMES WILSON   45 12:06:22 2:06:22 1:57:54 3.0
  4 Overall Div 2 FLIGHT CAL9.2 59739 RVC BRIAN ROBINSON   186 12:36:53 2:36:53 2:01:51 4.0
  5 Overall Div 1 BULLETPROOF OLSN911SE 42512 RVC NIGEL MARTIN   138 12:30:45 2:30:45 2:04:46 5.0
  6 Overall Div 1 J JBOA33-1 33009 RVC ADRIAN KING-HARRIS   93 12:22:45 2:22:45 2:05:14 6.0
  7 Overall Div 2 TOKOLOSH II NSTR30-1 19823 RVC ROLF SCHMIDT   225 12:47:39 2:47:39 2:05:17 7.0
  8 Overall Div 1 JOYANT JBOA36-1 77233 RVC WILLIAM EHMANN   81 12:26:22 2:26:22 2:11:07 8.0
  9 Overall Div 1 FIASCO OLSN30-ODR 67807 RVC ARTHUR HESFORD   99 12:36:52 2:36:52 2:18:13 9.0
  10 Overall Div 2 MEPHISTO C&C29-1 44194 RVC PETER MILLS   213 12:59:38 2:59:38 2:19:31 10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com