2016 Fall Dinghy Regatta

Royal Victoria Yacht Club

Results as of 16:20 on September 25, 2016

29er Class

Sailed: 5, Discards: 1, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 Nett
1st 29er   1840 Josh Davis Edward Coleman Royal Vic, West Van, Royal Van 1.0 1.0 1.0 (2.0) 1.0 4.0
2nd 29er   457 Henrik Moberg Parker Josh Smithman Royal Van (4.0) 2.0 3.0 1.0 2.0 8.0
3rd 29er   652 Cypress Knudson Connor Hayden MacSailing 2.0 3.0 2.0 4.0 (6.0) 11.0
4th 29er   927 William Mendham Nelson Fretenburg Royal Van YC 3.0 (5.0) 4.0 3.0 4.0 14.0
5th 29er   254 Colin Taylor Kyle Delgatty MacSailing 5.0 4.0 (6.0) 6.0 3.0 18.0
6th 29er   669 Kate Sargent Caitlyn Shum Royal Vic Yacht Club 6.0 (10.0) 7.0 7.0 5.0 25.0
7th 29er   050 Ross Thompson Lewis Arnold Royal Vancouver Yacht Club (10.0) 6.0 8.0 5.0 7.0 26.0
8th 29er   817 Faye Cheng Hannah Stevens RVicYC 7.0 7.0 5.0 (9.0) 8.0 27.0
9th 29er   1817 Jonathan Kelly Gryphon Rennie RVYC 8.0 9.0 (10.0) 8.0 9.0 34.0
10th 29er   417 Kaleb MacDougall Ben Whiting RVYC 9.0 8.0 9.0 (10.0) 10.0 36.0
11th 29er   67 Cameron Wallace Marcus Forrester Hougoard Royal Vic YC (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 48.0

4.7 Class

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 Nett
1st 4.7   57434 Adrian Conn   North Shore Sailing Team (1.0) 1.0 1.0 1.0 1.0 4.0

49er Class

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 Nett
1st 49er   1182 Dylan Jones Stewart Clark Royal Vic YC 1.0 1.0 1.0 (2.0) 1.0 4.0
2nd 49er   224 Ryan Wood Andrew Wood Royal Vancouver Yacht Club (2.0) 2.0 2.0 1.0 2.0 7.0
3rd 49er   861 Adam Read Mark Novak RVYC (3.0) 3.0 3.0 3.0 3.0 12.0

Laser Class

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 Nett
1st Laser   210109 Max Gallant   Royal Victoria Yacht Club 2.0 3.0 1.0 1.0 (4.0) 7.0
2nd Laser   208064 Ian Elliott   RVic, CYC, GSC, SALSA (5.0) 2.0 2.0 4.0 1.0 9.0
3rd Laser Master 204401 Robert Britten   R.Vic.Y.C. 1.0 (4.0) 4.0 3.0 2.0 10.0
4th Laser   210695 John Owen   Royal Vic 3.0 1.0 3.0 (7.0) 3.0 10.0
5th Laser   206552 Luke Harrison   Calgary Yacht Club (6.0) 5.0 5.0 6.0 5.0 21.0
6th Laser   209674 Adam Sorensen   Royal Victoria YC (8.0) 6.0 8.0 2.0 6.0 22.0
7th Laser   194597 Graham Brown   RVYC 7.0 9.0 6.0 5.0 (10.0) 27.0
8th Laser   204237 Nick Smith   Royal Victoria YC 4.0 (12.0) 7.0 11.0 7.0 29.0
9th Laser   175923 Austin Stewart   HSC (15.0) 7.0 10.0 8.0 8.0 33.0
10th Laser Master 190467 Hart Buck   RVan 9.0 10.0 11.0 (12.0) 9.0 39.0
11th Laser Master 187164 Randy Diamond   RVicYC 11.0 11.0 9.0 (14.0) 11.0 42.0
12th Laser   208054 Ryan McKenzie   Hollyburn Sailing Club (HSC) 10.0 (14.0) 13.0 10.0 12.0 45.0
13th Laser   208067 Douglas Quelch   Hollyburn Sailing Club 16.0 8.0 12.0 13.0 (18.0) 49.0
14th Laser   203648 Branden Bugden   Royal Vancouver (14.0) 13.0 14.0 9.0 14.0 50.0
15th Laser Master 8041 Hugh Jervis   Royal Victoria YC 12.0 (17.0) 17.0 17.0 13.0 59.0
16th Laser   42 keona wishart   hollyburn sailing club (17.0) 15.0 15.0 15.0 15.0 60.0
17th Laser   208069 Conner Ingram   HSC 13.0 16.0 16.0 (18.0) 16.0 61.0
18th Laser   181569 Xander Chen     18.0 18.0 (19.0 DNC) 16.0 17.0 69.0

Radial Class

Sailed: 5, Discards: 1, To count: 4, Entries: 26, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 Nett
1st Radial   206130 Benjie McMaster   RVanYC (1.0) 1.0 1.0 1.0 1.0 4.0
2nd Radial   206892 Alec Coleman   WVYC 3.0 2.0 (7.0) 2.0 4.0 11.0
3rd Radial   193282 Justin Yuen   Royal Vancouver Yacht Club 6.0 (10.0) 2.0 6.0 3.0 17.0
4th Radial   199318 Makena Shepard   Royal Victoria Yacht Club 2.0 3.0 5.0 (11.0) 8.0 18.0
5th Radial   210104 luke rushton   Royal Vancouver Yacht Club 5.0 6.0 4.0 5.0 (11.0) 20.0
6th Radial   210623 Luke Vincent   Royal Victoria Yacht Club 10.0 9.0 3.0 4.0 (14.0) 26.0
7th Radial   206092 Mait Davis   West Vancouver Yacht Club (12.0) 4.0 8.0 8.0 6.0 26.0
8th Radial   188945 Seth Rushton   Royal Vancouver Yacht Club 9.0 (16.0) 13.0 3.0 2.0 27.0
9th Radial   199927 Matthew Stranaghan   WVYC 4.0 7.0 9.0 7.0 (16.0) 27.0
10th Radial   206058 Alex Cherniavskii   WVYC 8.0 5.0 (12.0) 10.0 7.0 30.0
11th Radial   199987 Ren Bennett   Whistler 7.0 11.0 6.0 13.0 (15.0) 37.0
12th Radial   208054 Kai Rozitis   Royal Vancouver Yacht Club 11.0 8.0 (19.0) 14.0 5.0 38.0
13th Radial Master 193283 Sarah Clark   Comox Bay Sailing Club (18.0) 13.0 10.0 12.0 9.0 44.0
14th Radial   208057 Garry Cotter   Squamish Yacht Club 13.0 15.0 11.0 (16.0) 13.0 52.0
15th Radial   198645 Andy Hunt   JSCA 15.0 12.0 17.0 (19.0) 10.0 54.0
16th Radial   191533 Julia Hirschbold   RVicYC 14.0 14.0 14.0 15.0 (27.0 DNF) 57.0
17th Radial   199992 Phil Gaze   Comox 20.0 (21.0) 18.0 9.0 12.0 59.0
18th Radial   191544 Macgregor Evanson   WVYC (19.0) 18.0 16.0 18.0 17.0 69.0
19th Radial   204235 Damon Solomon   Royal Vancouver Yacht Club 16.0 20.0 (21.0) 17.0 18.0 71.0
20th Radial   812 Kaden Glenwright   Comox Bay Sailing Club (23.0) 17.0 15.0 22.0 20.0 74.0
21st Radial   176207 Jerh-Hao (JH) Han   MacSailing 17.0 19.0 20.0 20.0 (24.0) 76.0
22nd Radial   124883 Owen Cruickshank   Comox Bay Sailing Club (24.0) 24.0 22.0 21.0 21.0 88.0
23rd Radial   77 Garrett Reid   HSC 21.0 (27.0 DNF) 23.0 23.0 23.0 90.0
24th Radial   71 Keir Timmerman   Hollyburn Sailing Club, West Vancouver 22.0 22.0 (24.0) 24.0 22.0 90.0
25th Radial   199716 Lucas Frykman   Royal Van YC (27.0 DNS) 23.0 25.0 25.0 19.0 92.0
26th Radial   19975 Wisse Andringa   RVYC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0

Fireball Class

Sailed: 5, Discards: 1, To count: 4, Entries: 6, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 Nett
1st Fireball   14828 Dave Richardson Francis Westlake Cadboro Bay (2.0) 1.0 1.0 1.0 2.0 5.0
2nd Fireball   15098 Robert Thompson Wynn Wright RVYC (3.0) 2.0 2.0 2.0 1.0 7.0
3rd Fireball   13946 Shannon Gallins Eric Diller Cadboro Bay Sailing Association 1.0 3.0 3.0 3.0 (4.0) 10.0
4th Fireball   15051 Greg Desilets Mark Cummings CBSA 4.0 4.0 (5.0) 4.0 3.0 15.0
5th Fireball   11800 Nicole Currie Evelyn Chisholm   (7.0 DNS) 5.0 4.0 5.0 5.0 19.0
6th Fireball   14680 Robert Warren Sarah Warren / Jamie Cox Royal Vic YC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 28.0



Sailwave Scoring Software 2.9.7
www.sailwave.com