Thermopylae Trophy Race September 11, 2016

Thermopylae Trophy Race

Thermopylae Trophy - Div 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:40, Distance: 14.3
  Rank Fleet Division Yacht Name Class Sail # Yacht Club Owners CrewName Rating Finish Elapsed Corrected Points
  1   Div 1 WILL O THE WISP XPETR41-2 29647 NONE-4 JAMES WILSON   45 13:15:44 2:35:44 2:25:01 1.0
  2   Div 1 BAAAD KITTY HEND30 112 RVC BEN POWER   57 13:29:13 2:49:13 2:35:38 2.0
  3   Div 1 JAGUAR HOTF27-1 29725 CF CLAY MILLS   153 14:27:18 3:47:18 3:10:50 3.0
  4   Div 1 NOFLYK JEAN37-5 304 RVC CLINT ABBOTT   156 14:39:31 3:59:31 3:22:20 4.0
  5   Div 1 J JBOA33-1 33009 RVC ADRIAN KING-HARRIS   93 14:24:51 3:44:51 3:22:41 5.0
  6   Div 1 JOYANT JBOA36-1 77233 RVC WILLIAM EHMANN   81 14:25:50 3:45:50 3:26:32 6.0
  7   Div 1 FIASCO OLSN30-ODR 67807 RVC ARTHUR HESFORD   99 14:33:22 3:53:22 3:29:46 7.0
  8   Div 1 DARK STAR CROWN 34-1 I 39137 Canadian Forces Sailing Assoc.     148   DNF   9.0

Thermopylae Trophy - Div 2 Division

Start: Start 1, Finishes: Finish time, Time: 10:40, Distance: 14.3
  Rank Fleet Division Yacht Name Class Sail # Yacht Club Owners CrewName Rating Finish Elapsed Corrected Points
  1   Div 2 PITORAQ WINW30-1 798 CF GRAHAM HEATH   198 14:51:00 4:11:00 3:23:49 1.0
  2   Div 2 FLIGHT CAL9.2 59739 SCYC BRIAN ROBINSON   186 14:49:35 4:09:35 3:25:15 2.0
  3   Div 2 FLEXIBLE FLYER CHOA 27-1 O 28875 Canadian Forces Sailing Assoc.     165 14:46:43 4:06:43 3:27:24 3.0
  4   Div 2 KLUANE THUN 26 O 1060 Canadian Forces Sailing Assoc.     198 14:55:31 4:15:31 3:28:20 4.0
  5   Div 2 FEISTY MART 24-1 O 49339 Canadian Forces Sailing Assoc.     191 14:58:16 4:18:16 3:32:45 5.0
  6   Div 2 TOKOLOSH II NSTR30-1 19823 RVC ROLF SCHMIDT   225 15:18:17 4:38:17 3:44:40 6.0
  7   Div 2 DUCATI KIRB25-1 34989 CF ANTONY ZEGERS   186 15:12:46 4:32:46 3:48:26 7.0
  8   Div 2 MEPHISTO C&C29-1 44194 RVC PETER MILLS   213 15:32:02 4:52:02 4:01:16 8.0
  9   Div 2 HILDA HARRIS ERIC 28-2 I 28619 Canadian Forces Sailing Assoc.     206   DNF   10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com