July 2016
Royal Victoria Yacht Club
July 2016
Melges 24 Division
Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jul 6 | Jul 13 | Jul 20 | Total | Net | PHRF NW Registered | 
| 1st | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1.0 OOD | 1.0 OOD | 1.0 | 3.0 | 3.0 | n/a | 
| 2nd | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 | n/a | 
| 3rd | Gravy | Melges 24 | 246 | 99 | Team Gravy | 5.0 | 2.0 | 2.0 | 9.0 | 9.0 | n/a | 
| 4th | TBA | Melges 24 | 80 | 99 | Richard Mundell | 4.0 | 4.0 | 5.0 | 13.0 | 13.0 | n/a | 
| 5th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 6.0 | 3.0 | 6.0 | 15.0 | 15.0 | n/a | 
| 6th | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 3.0 | 5.0 | 9.0 DNC | 17.0 | 17.0 | n/a | 
| 7th | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 1.0 | 9.0 DNC | 9.0 DNC | 19.0 | 19.0 | n/a | 
| 8th | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 9.0 DNC | 9.0 DNC | 4.0 | 22.0 | 22.0 | n/a | 
B1 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jul 6 | Jul 13 | Jul 20 | Total | Net | PHRF NW Registered | 
| 1st | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | Yes | 
| 2nd | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | Yes | 
| 3rd | Overdraft | Fareast 23R | 43 | 111 | Hugh Wainman-Wood | 3.0 | 2.0 | 5.0 | 10.0 | 10.0 | Yes | 
| 4th | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 4.0 | 5.0 | 8.0 DNC | 17.0 | 17.0 | Yes | 
| 5th | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 8.0 DNC | 4.0 | 6.0 | 18.0 | 18.0 | Yes | 
| 6th | Will O The Wisp | Peterson 41 | 29647 | 36 | James Wilson | 8.0 DNC | 8.0 DNC | 3.5 | 19.5 | 19.5 | Yes | 
| 6th | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 8.0 DNC | 8.0 DNC | 3.5 | 19.5 | 19.5 | Yes | 
B2 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jul 6 | Jul 13 | Jul 20 | Total | Net | PHRF NW Registered | 
| 1st | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | Yes | 
| 2nd | Haggis | Martin 242 | 159 | 165 | Judith Neville | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 | Yes | 
| 3rd | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 2.0 | 2.5 OOD | 3.0 | 7.5 | 7.5 | Yes | 
B3 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Jul 6 | Jul 13 | Jul 20 | Total | Net | PHRF NW Registered | 
| 1st | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | Yes | 
Cal 20 Division
Sailed: 0, Discards: 0, To count: 0, Entries: 0, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Total | Net | PHRF NW Registered | 
NOTES:
July 27 - Distance Start Time estimated. If known please email scorekeeper@rvyc.bc.ca
FINAL
=====
PHRF results adjusted to reflect compliance with PHRF-NW Membership
Scoring codes used
| Code | Description | 
|---|
| DNC | Did not come to the starting area | 
| OOD | race Officer Of the Day | 
Sailwave Scoring Software 2.9.7
www.sailwave.com