July 2016

Royal Victoria Yacht Club

July 2016

D1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Jul 6 Jul 13 Jul 20 Jul 27 Total Net PHRF NW Registered
1st J J33 33009 93 Adrian King-Harris 1.0 1.0 1.0 OOD 1.0 4.0 4.0 Yes
2nd Fiasco Olson 30 67807 99 A.J. Hesford 2.0 OCS 2.0 2.0 TLE 2.0 8.0 8.0 Yes
3rd Magic Carpet I Custom 42 59810 93 Dennis Hollingshead 2.0 OCS 5.0 RET 6.0 DNC 6.0 DNC 19.0 19.0 Yes
4th Baaad Kitty Henderson 30 112 57 Ben Power 6.0 DNC 6.0 DNC 6.0 DNC 4.0 NFT 22.0 22.0 Yes
5th Tracks Hotfoot 31x 49624 132 Gary Robinson 6.0 DNC 5.0 RET 6.0 DNC 6.0 DNC 23.0 23.0 Yes

D2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Jul 6 Jul 13 Jul 20 Jul 27 Total Net PHRF NW Registered
1st Annie C&C 24 74345 237 Roger Aubin 1.0 2.0 TLE 3.0 TLE 3.0 TLE 9.0 9.0 BCPHRF
2nd Flight Cal 9,2 59739 186 Brian Robinson 3.0 5.0 DNF 3.0 TLE 1.0 12.0 12.0 Yes
3rd Tokolosh II North Star 30 19823 225 Rolf Schmidt 2.0 5.0 RET 3.0 TLE 6.0 DNC 16.0 16.0 Yes
4th Chanterelle Spencer 31 39465 195 John Neilson 4.0 6.0 DNC 1.0 6.0 DNC 17.0 17.0 Yes
5th Liberta Ranger 26 74302 216 Margaret Long 5.0 5.0 RET 3.0 TLE 6.0 DNC 19.0 19.0 Yes

NOTES:
July 27 - Distance Start Time estimated. If known please email scorekeeper@rvyc.bc.ca

FINAL
=====
PHRF results adjusted to reflect compliance with PHRF-NW Membership

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 6
DNFStarted but did not finish 5
NFTNo Finish Time reported 4
OCSOn course side at start or broke rule 30.1 2
OODrace Officer Of the Day 1
RETStarted but did not finish 5
TLETime Limit Expired - Finishers +2, Max DNF -1 Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com