June 2016
Royal Victoria Yacht Club
June 2016
Melges 24 Division
Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jun 1 | Jun 8 | Jun 15 | Jun 22 | Jun 29 | Total | Net | PHRF NW Registered | 
|  | Melges 24 | Melges 24 | 1st | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1.0 | 1.0 | 1.0 | (8.0 DNC) | 1.0 | 12.0 | 4.0 | n/a | 
|  | Melges 24 | Melges 24 | 2nd | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 8.0 | n/a | 
|  | Melges 24 | Melges 24 | 3rd | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 4.0 | 4.0 | (5.0) | 1.0 | 3.0 | 17.0 | 12.0 | n/a | 
|  | Melges 24 | Melges 24 | 4th | Gravy | Melges 24 | 246 | 99 | Team Gravy | 3.0 | 3.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 25.0 | 17.0 | n/a | 
|  | Melges 24 | Melges 24 | 5th | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | (8.0 DNC) | 8.0 DNC | 6.0 | 3.0 | 5.0 DNF | 30.0 | 22.0 | n/a | 
|  | Melges 24 | Melges 24 | 6th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | (8.0 DNC) | 8.0 DNC | 4.0 | 8.0 DNC | 8.0 DNC | 36.0 | 28.0 | n/a | 
|  | Melges 24 | Melges 24 | 7th | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | (8.0 DNC) | 8.0 DNC | 7.0 | 8.0 DNC | 8.0 DNC | 39.0 | 31.0 | n/a | 
B1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jun 8 | Jun 15 | Jun 22 | Jun 29 | Total | Net | PHRF NW Registered | 
|  | PHRF | B1 | 1st | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 8.0 | Yes | 
|  | PHRF | B1 | 2nd | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 1.0 | 1.0 | 1.0 | 6.0 RET | 9.0 | 9.0 | Yes | 
|  | PHRF | B1 | 3rd | Xcitable | J/80 | 441 | 129 | Don Sargent | 4.0 | 3.0 | 3.0 | 1.0 | 11.0 | 11.0 |  | 
|  | PHRF | B1 | 4th | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 3.0 | 4.0 | 4.0 | 3.0 | 14.0 | 14.0 | Yes | 
|  | PHRF | B1 | 5th | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 5.0 | 5.0 | 5.0 OOD | 5.0 OOD | 20.0 | 20.0 | Yes | 
|  | PHRF | B1 | 6th | Overdraft | Fareast 23R | 43 | TBA | Hugh Wainman-Wood | 8.0 DNC | 6.0 | 5.0 | 6.0 RET | 25.0 | 25.0 | Yes | 
|  | PHRF | B1 | 7th | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 8.0 DNC | 8.0 DNC | 7.0 DNF | 8.0 DNC | 31.0 | 31.0 |  | 
B2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jun 8 | Jun 15 | Jun 22 | Jun 29 | Total | Net | PHRF NW Registered | 
|  | PHRF | B2 | 1st | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 1.0 | 1.3 OOD | 1.0 | 2.0 | 5.3 | 5.3 |  | 
|  | PHRF | B2 | 2nd | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 2.0 | 1.0 | 3.0 | 1.0 | 7.0 | 7.0 |  | 
|  | PHRF | B2 | 3rd | Haggis | Martin 242 | 159 | 168 | Judith Neville | 9.0 DNC | 2.0 | 2.0 | 3.0 | 16.0 | 16.0 | Yes | 
|  | PHRF | B2 | 4th | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 4.0 | 6.0 | 5.0 | 7.0 DNF | 22.0 | 22.0 |  | 
|  | PHRF | B2 | 5th | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 9.0 DNC | 3.0 | 4.0 | 9.0 DNC | 25.0 | 25.0 | Yes | 
|  | PHRF | B2 | 6th | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 3.0 | 4.0 | 9.0 DNC | 9.0 DNC | 25.0 | 25.0 |  | 
|  | PHRF | B2 | 7th | Blue Buck | Martin 242 | 115 | 165 | Janice Brown | 5.0 | 5.0 | 9.0 DNC | 7.0 RET | 26.0 | 26.0 |  | 
|  | PHRF | B2 | 8th | Grey | Martin 242 | 82 | 165 |  | 9.0 DNC | 7.0 | 6.0 | 7.0 RET | 29.0 | 29.0 |  | 
B3 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jun 8 | Jun 15 | Jun 22 | Jun 29 | Total | Net | PHRF NW Registered | 
|  | PHRF | B3 | 1st | Shuttlecock | Thunderbird | 1007 | 198 | Adrian Betanzo | 2.0 | 2.0 | 5.0 DNF | 1.0 | 10.0 | 10.0 |  | 
|  | PHRF | B3 | 2nd | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 5.0 DNC | 5.0 DNC | 1.0 | 2.0 | 13.0 | 13.0 | Yes | 
|  | PHRF | B3 | 3rd | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 5.0 DNC | 1.0 | 2.0 | 5.0 DNF | 13.0 | 13.0 |  | 
|  | PHRF | B3 | 4th | Alena | Shark | 216 | 269 | M. Fluck / B Lyseng | 1.0 | 5.0 DNC | 5.0 RET | 3.0 | 14.0 | 14.0 |  | 
June 1st
RESULTS SHEET MISSING
Jun 1 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:32
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 | Melges 24 | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | n/a | 
|  | Melges 24 | Melges 24 | 2 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 2 | 2.0 | n/a | 
|  | Melges 24 | Melges 24 | 3 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 3 | 3.0 | n/a | 
|  | Melges 24 | Melges 24 | 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 4 | 4.0 | n/a | 
|  | Melges 24 | Melges 24 | 5 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | DNC | 8.0 | n/a | 
|  | Melges 24 | Melges 24 | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 8.0 | n/a | 
|  | Melges 24 | Melges 24 | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | n/a | 
Jun 8 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:28
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 | Melges 24 | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | n/a | 
|  | Melges 24 | Melges 24 | 2 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 2 | 2.0 | n/a | 
|  | Melges 24 | Melges 24 | 3 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 3 | 3.0 | n/a | 
|  | Melges 24 | Melges 24 | 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 4 | 4.0 | n/a | 
|  | Melges 24 | Melges 24 | 5 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | DNC | 8.0 | n/a | 
|  | Melges 24 | Melges 24 | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 8.0 | n/a | 
|  | Melges 24 | Melges 24 | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | n/a | 
Jun 15 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:25
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 | Melges 24 | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | n/a | 
|  | Melges 24 | Melges 24 | 2 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 2 | 2.0 | n/a | 
|  | Melges 24 | Melges 24 | 3 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 3 | 3.0 | n/a | 
|  | Melges 24 | Melges 24 | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | n/a | 
|  | Melges 24 | Melges 24 | 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 5 | 5.0 | n/a | 
|  | Melges 24 | Melges 24 | 6 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 6 | 6.0 | n/a | 
|  | Melges 24 | Melges 24 | 7 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 7 | 7.0 | n/a | 
Jun 22 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:25
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 | Melges 24 | 1 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 1 | 1.0 | n/a | 
|  | Melges 24 | Melges 24 | 2 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 2 | 2.0 | n/a | 
|  | Melges 24 | Melges 24 | 3 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 3 | 3.0 | n/a | 
|  | Melges 24 | Melges 24 | 4 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | DNC | 8.0 | n/a | 
|  | Melges 24 | Melges 24 | 4 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 8.0 | n/a | 
|  | Melges 24 | Melges 24 | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 8.0 | n/a | 
|  | Melges 24 | Melges 24 | 4 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | n/a | 
Jun 29 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:54:14
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | Melges 24 | Melges 24 | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | n/a | 
|  | Melges 24 | Melges 24 | 2 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 2 | 2.0 | n/a | 
|  | Melges 24 | Melges 24 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 3 | 3.0 | n/a | 
|  | Melges 24 | Melges 24 | 4 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | DNF | 5.0 | n/a | 
|  | Melges 24 | Melges 24 | 5 | Gravy | Melges 24 | 246 | 99 | Team Gravy | DNC | 8.0 | n/a | 
|  | Melges 24 | Melges 24 | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 8.0 | n/a | 
|  | Melges 24 | Melges 24 | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | n/a | 
Jun 1 - B1 Division
Start: PHRF Div 1, Finishes: Finish time, Time: 18:40
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | PHRF | B1 |  | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson |  |  | Yes | 
|  | PHRF | B1 |  | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | Yes | 
|  | PHRF | B1 |  | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  |  | 
|  | PHRF | B1 |  | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | Yes | 
|  | PHRF | B1 |  | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin |  |  | Yes | 
|  | PHRF | B1 |  | Overdraft | Fareast 23R | 43 | TBA | Hugh Wainman-Wood |  |  | Yes | 
|  | PHRF | B1 |  | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  |  | 
Jun 8 - B1 Division
Start: PHRF Div 1, Finishes: Finish time, Time: 18:33
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | B1 | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:33 | 19:21:24 | 0:48:24 | 0:50:06 | 1.0 | Yes | 
|  | PHRF | B1 | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 18:33 | 19:25:12 | 0:52:12 | 0:50:29 | 2.0 | Yes | 
|  | PHRF | B1 | 3 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:33 | 19:25:41 | 0:52:41 | 0:50:58 | 3.0 | Yes | 
|  | PHRF | B1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:33 | 19:25:32 | 0:52:32 | 0:52:37 | 4.0 |  | 
|  | PHRF | B1 | 5 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:33 | 19:28:41 | 0:55:41 | 0:55:00 | 5.0 | Yes | 
|  | PHRF | B1 | 6 | Overdraft | Fareast 23R | 43 | TBA | Hugh Wainman-Wood |  |  | DNC |  | 8.0 | Yes | 
|  | PHRF | B1 | 6 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 8.0 |  | 
Jun 15 - B1 Division
Start: PHRF Div 1, Finishes: Finish time, Time: 18:30
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | B1 | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:30 | 19:20:36 | 0:50:36 | 0:52:22 | 1.0 | Yes | 
|  | PHRF | B1 | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 18:30 | 19:25:37 | 0:55:37 | 0:53:48 | 2.0 | Yes | 
|  | PHRF | B1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:30 | 19:24:31 | 0:54:31 | 0:54:36 | 3.0 |  | 
|  | PHRF | B1 | 4 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:30 | 19:28:12 | 0:58:12 | 0:56:18 | 4.0 | Yes | 
|  | PHRF | B1 | 5 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:30 | 19:28:04 | 0:58:04 | 0:57:22 | 5.0 | Yes | 
|  | PHRF | B1 | 6 | Overdraft | Fareast 23R | 43 | TBA | Hugh Wainman-Wood | 18:30 | 19:25:40 | 0:55:40 | 1:09:35 | 6.0 | Yes | 
|  | PHRF | B1 | 7 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 8.0 |  | 
Jun 22 - B1 Division
Start: PHRF Div 1, Finishes: Finish time, Time: 18:30
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | B1 | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:30 | 19:15:47 | 0:45:47 | 0:47:23 | 1.0 | Yes | 
|  | PHRF | B1 | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 18:30 | 19:19:05 | 0:49:05 | 0:47:29 | 2.0 | Yes | 
|  | PHRF | B1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:30 | 19:18:02 | 0:48:02 | 0:48:06 | 3.0 |  | 
|  | PHRF | B1 | 4 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:30 | 19:21:02 | 0:51:02 | 0:49:22 | 4.0 | Yes | 
|  | PHRF | B1 | 5 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin |  |  | OOD |  | 5.0 | Yes | 
|  | PHRF | B1 | 5 | Overdraft | Fareast 23R | 43 | TBA | Hugh Wainman-Wood | 18:30 | 19:22:34 | 0:52:34 | 1:05:43 | 5.0 | Yes | 
|  | PHRF | B1 | 7 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNF |  | 7.0 |  | 
Jun 29 - B1 Division
Start: PHRF Div 1, Finishes: Finish time, Time: 18:44:14
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | B1 | 1 | Xcitable | J/80 | 441 | 129 | Don Sargent | 18:44:14 | 19:56:25 | 1:12:11 | 1:12:18 | 1.0 |  | 
|  | PHRF | B1 | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 18:44:14 | 20:00:25 | 1:16:11 | 1:13:41 | 2.0 | Yes | 
|  | PHRF | B1 | 3 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:44:14 | 20:03:24 | 1:19:10 | 1:16:34 | 3.0 | Yes | 
|  | PHRF | B1 | 4 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin |  |  | OOD |  | 5.0 | Yes | 
|  | PHRF | B1 | 5 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | RET |  | 6.0 | Yes | 
|  | PHRF | B1 | 5 | Overdraft | Fareast 23R | 43 | TBA | Hugh Wainman-Wood |  |  | RET |  | 6.0 | Yes | 
|  | PHRF | B1 | 7 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 8.0 |  | 
Jun 1 - B2 Division
Start: PHRF Div 2, Finishes: Finish time, Time: 18:45
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | PHRF | B2 |  | Owl | Thunderbird | 642 | 192 | Vidas Stukas |  |  |  | 
|  | PHRF | B2 |  | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  |  | 
|  | PHRF | B2 |  | Haggis | Martin 242 | 159 | 168 | Judith Neville |  |  | Yes | 
|  | PHRF | B2 |  | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  |  | 
|  | PHRF | B2 |  | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | Yes | 
|  | PHRF | B2 |  | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  |  | 
|  | PHRF | B2 |  | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  |  | 
|  | PHRF | B2 |  | Grey | Martin 242 | 82 | 165 |  |  |  |  | 
Jun 8 - B2 Division
Start: PHRF Div 2, Finishes: Finish time, Time: 18:38
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | B2 | 1 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:38 | 19:35:52 | 0:57:52 | 0:52:50 | 1.0 |  | 
|  | PHRF | B2 | 2 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:38 | 19:36:32 | 0:58:32 | 0:53:53 | 2.0 |  | 
|  | PHRF | B2 | 3 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 18:38 | 19:36:16 | 0:58:16 | 0:55:17 | 3.0 |  | 
|  | PHRF | B2 | 4 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 18:38 | 19:37:00 | 0:59:00 | 0:55:59 | 4.0 |  | 
|  | PHRF | B2 | 5 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown | 18:38 | 19:38:21 | 1:00:21 | 0:57:16 | 5.0 |  | 
|  | PHRF | B2 | 6 | Haggis | Martin 242 | 159 | 168 | Judith Neville |  |  | DNC |  | 9.0 | Yes | 
|  | PHRF | B2 | 6 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 9.0 | Yes | 
|  | PHRF | B2 | 6 | Grey | Martin 242 | 82 | 165 |  |  |  | DNC |  | 9.0 |  | 
Jun 15 - B2 Division
Start: PHRF Div 2, Finishes: Finish time, Time: 18:35
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | B2 | 1 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:35 | 19:35:05 | 1:00:05 | 0:55:19 | 1.0 |  | 
|  | PHRF | B2 | 2 | Owl | Thunderbird | 642 | 192 | Vidas Stukas |  |  | OOD |  | 1.3 |  | 
|  | PHRF | B2 | 3 | Haggis | Martin 242 | 159 | 168 | Judith Neville | 18:35 | 19:35:36 | 1:00:36 | 0:57:15 | 2.0 | Yes | 
|  | PHRF | B2 | 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 18:35 | 19:38:13 | 1:03:13 | 0:58:12 | 3.0 | Yes | 
|  | PHRF | B2 | 5 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 18:35 | 19:36:55 | 1:01:55 | 0:58:45 | 4.0 |  | 
|  | PHRF | B2 | 6 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown | 18:35 | 19:38:42 | 1:03:42 | 1:00:27 | 5.0 |  | 
|  | PHRF | B2 | 7 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 18:35 | 19:38:45 | 1:03:45 | 1:00:30 | 6.0 |  | 
|  | PHRF | B2 | 8 | Grey | Martin 242 | 82 | 165 |  | 18:35 | 19:42:15 | 1:07:15 | 1:03:49 | 7.0 |  | 
Jun 22 - B2 Division
Start: PHRF Div 2, Finishes: Finish time, Time: 18:35
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | B2 | 1 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:35 | 19:23:37 | 0:48:37 | 0:44:23 | 1.0 |  | 
|  | PHRF | B2 | 2 | Haggis | Martin 242 | 159 | 168 | Judith Neville | 18:35 | 19:23:13 | 0:48:13 | 0:45:33 | 2.0 | Yes | 
|  | PHRF | B2 | 3 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:35 | 19:25:06 | 0:50:06 | 0:46:08 | 3.0 |  | 
|  | PHRF | B2 | 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 18:35 | 19:25:20 | 0:50:20 | 0:46:20 | 4.0 | Yes | 
|  | PHRF | B2 | 5 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 18:35 | 19:25:34 | 0:50:34 | 0:47:59 | 5.0 |  | 
|  | PHRF | B2 | 6 | Grey | Martin 242 | 82 | 165 |  | 18:35 | 19:25:54 | 0:50:54 | 0:48:18 | 6.0 |  | 
|  | PHRF | B2 | 7 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 9.0 |  | 
|  | PHRF | B2 | 7 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 9.0 |  | 
Jun 29 - B2 Division
Start: PHRF Div 2, Finishes: Finish time, Time: 18:49:14
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | B2 | 1 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:49:14 | 19:40:12 | 0:50:58 | 0:46:55 | 1.0 |  | 
|  | PHRF | B2 | 2 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:49:14 | 19:44:00 | 0:54:46 | 0:50:00 | 2.0 |  | 
|  | PHRF | B2 | 3 | Haggis | Martin 242 | 159 | 168 | Judith Neville | 18:49:14 | 19:46:29 | 0:57:15 | 0:54:05 | 3.0 | Yes | 
|  | PHRF | B2 | 4 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNF |  | 7.0 |  | 
|  | PHRF | B2 | 4 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | RET |  | 7.0 |  | 
|  | PHRF | B2 | 4 | Grey | Martin 242 | 82 | 165 |  |  |  | RET |  | 7.0 |  | 
|  | PHRF | B2 | 7 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 9.0 | Yes | 
|  | PHRF | B2 | 7 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 9.0 |  | 
Jun 1 - B3 Division
Start: PHRF Div 3, Finishes: Finish time, Time: 18.45
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | PHRF NW Registered | 
|  | PHRF | B3 |  | Shuttlecock | Thunderbird | 1007 | 198 | Adrian Betanzo |  |  |  | 
|  | PHRF | B3 |  | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | Yes | 
|  | PHRF | B3 |  | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  |  | 
|  | PHRF | B3 |  | Alena | Shark | 216 | 269 | M. Fluck / B Lyseng |  |  |  | 
Jun 8 - B3 Division
Start: PHRF Div 3, Finishes: Finish time, Time: 18:38
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | B3 | 1 | Alena | Shark | 216 | 269 | M. Fluck / B Lyseng | 18:38 | 19:44:24 | 1:06:24 | 0:54:42 | 1.0 |  | 
|  | PHRF | B3 | 2 | Shuttlecock | Thunderbird | 1007 | 198 | Adrian Betanzo | 18:38 | 19:40:20 | 1:02:20 | 0:56:26 | 2.0 |  | 
|  | PHRF | B3 | 3 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 5.0 | Yes | 
|  | PHRF | B3 | 3 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 5.0 |  | 
Jun 15 - B3 Division
Start: PHRF Div 3, Finishes: Finish time, Time: 18:35
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
|  | PHRF | B3 | 1 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 18:35 | 19:47:13 | 1:12:13 | 1:05:23 | 1.0 |  | 
|  | PHRF | B3 | 2 | Shuttlecock | Thunderbird | 1007 | 198 | Adrian Betanzo | 18:35 | 19:49:41 | 1:14:41 | 1:07:37 | 2.0 |  | 
|  | PHRF | B3 | 3 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 5.0 | Yes | 
|  | PHRF | B3 | 3 | Alena | Shark | 216 | 269 | M. Fluck / B Lyseng |  |  | DNC |  | 5.0 |  | 
Jun 22 - B3 Division
Start: PHRF Div 3, Finishes: Finish time, Time: 18:35
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | PHRF NW Registered | 
