2014/15 Mini 12

RVYC

2016 Series F

Deception Fleet

Sailed: 27, Discards: 16, To count: 11, To qualify: 8, Entries: 12, Scoring system: Appendix A
Rank Sail# Skipper F-1-1 F-1-2 F-1-3 F-1-4 F-1-5 F-1-6 F-2-1 F-2-2 F-2-3 F-2-4 F-2-5 F-2-6 F-3-1 F-3-2 F-3-3 F-3-4 F-3-5 F-3-6 F-4-1 F-4-2 F-4-3 F-5-1 F-5-2 F-5-3 F-5-4 F-5-5 F-5-6 Total Net
1st CAN4 Porter, Gerry (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (3.0) 1.0 1.0 (15.0 DNC) 2.0 1.0 (4.0) 2.0 3.0 1.0 2.0 3.0 (4.0) 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 225.0 19.0
2nd CAN93 Marchant, John (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0 (4.0) 3.0 3.0 2.0 1.0 (4.0) 2.0 (4.0) 3.0 1.0 2.0 (4.0) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 218.0 22.0
3rd CAN40 Schemitsch, Fred (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (4.0) 4.0 2.0 1.0 (15.0 DNC) (15.0 DNC) 3.0 (5.0) (5.0) (5.0) (15.0 DNC) (15.0 DNC) (5.0) 2.0 (15.0 DNC) 3.6 RC 3.6 RC 3.6 RC 3.6 RC 3.6 RC 3.6 RC 222.6 33.6
4th CAN1 Miller, Jack (4.1 RC) 4.1 RC 4.1 RC 4.1 RC 4.1 RC 4.1 RC (5.0) (5.0) (5.0) 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 2.0 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 241.6 42.5
5th CAN5 Dodd, Chris 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 301.0 61.0
DNQ CAN50 Wilkinson, Gord (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 1.0 3.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 340.0 100.0
DNQ CAN8 Palmer, Roger (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 3.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 340.0 100.0
DNQ CAN22 Vincent, John (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 RC 6.0 RC 6.0 RC 5.0 RC 5.0 RC 3.0 RC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 346.0 106.0
DNQ CAN1 McBride, Andrew (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 378.0 138.0
DNQ CAN11 Buck, Geoff (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 393.0 153.0
DNQ CAN2 Dalgleish, Bob (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0
DNQ CAN11 Whitmore, Gus (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0

Illusion Fleet

Sailed: 27, Discards: 16, To count: 11, To qualify: 8, Entries: 22, Scoring system: Appendix A
Rank Sail# Skipper F-1-1 F-1-2 F-1-3 F-1-4 F-1-5 F-1-6 F-2-1 F-2-2 F-2-3 F-2-4 F-2-5 F-2-6 F-3-1 F-3-2 F-3-3 F-3-4 F-3-5 F-3-6 F-4-1 F-4-2 F-4-3 F-5-1 F-5-2 F-5-3 F-5-4 F-5-5 F-5-6 Total Net
1st KC20 Drane, Ron (2.0) (3.0) (3.0) 1.0 (2.0) (2.0) (2.0) 1.0 (2.0) (2.0) 1.0 1.0 (3.0) (2.0) 1.0 1.0 (2.0) (3.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (2.0) 1.0 1.0 1.0 1.0 86.0 11.0
2nd KC10 Insley, Kate (15.0 DNC) (15.0 DNC) 1.0 2.0 3.0 5.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 2.0 (7.0) (15.0 DNC) 1.0 2.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 253.0 21.0
3rd KC107 Daley, Chris (15.0 DNC) 1.0 (5.0) (4.0) (4.0) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0 3.0 3.0 (5.0) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 4.0 3.0 (5.0) (5.0) 2.0 202.0 24.0
4th KC87 Davis, Gary 1.0 2.0 4.0 3.0 1.0 3.0 5.0 2.0 4.0 4.0 4.0 (6.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 264.0 33.0
5th KC101 Ruffel, Greg (15.0 DNC) (15.0 DNC) (15.0 DNC) (5.0) (6.0) (6.5) (4.0) (4.0) (6.0) (6.0) (7.0) (5.0) 2.0 4.0 4.0 4.0 3.0 2.0 3.0 2.0 1.0 (15.0 DNC) (15.0 DNC) 4.0 (6.0) 4.0 (5.0) 168.5 33.0
6th KC107 Thain, Don (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0 5.0 3.0 3.0 (15.0 DNC) 3.0 RC 3.0 RC 3.0 RC 3.0 RC 3.0 RC 3.0 RC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 273.0 33.0
7th KC7 McEntire, Bev 3.0 4.0 2.0 (6.0) (5.0) (6.5) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (5.0) (5.0) (5.0) 4.0 (15.0 DNC) 2.0 3.0 (15.0 DNC) 4.0 3.0 (6.0) 2.0 3.0 4.0 207.5 34.0
8th KC13 Andrew, George (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (7.0) (6.0) 4.0 5.1 RC 5.1 RC 5.1 RC 5.1 RC 5.1 RC 5.1 RC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 4.0 6.0 (15.0 DNC) 276.6 53.6
DNQ KC101 Dodsworth, Brian (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 5.0 3.0 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 317.0 77.0
DNQ KC51 Goss, Barry (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 1.0 2.0 3.0 2.0 3.0 329.0 89.0
DNQ KC6 Woodward, Dennis (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 RC 4.0 RC 3.0 RC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 371.0 131.0
DNQ KC15 Routley, Barb (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 373.0 133.0
DNQ KC16 Tibbles, Val (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0
DNQ KC13 Brown, Mark (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0
DNQ KC5 Stelp, Bill (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0
DNQ KC5 Edwards, John (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0
DNQ KC15 Gann, Charlotte (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0
DNQ KC181 Meredith, Dawn (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0
DNQ KC16 Tibbles, John (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0
DNQ KC14 Adams, Rob (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0
DNQ KC12 Malleson, John (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0
DNQ KC14 Adams, Tibbie (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 405.0 165.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.9.7
www.sailwave.com