2016 Dinghy Spring Regatta
Royal Victoria Yacht Club
Results as of 20:19 on May  8, 2016
2.4 Class
Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
| Rank | Class | Division | Sail Number | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | 
| 1st | 2.4 |  | 39 | Bruce Millar |  | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 9.0 | 7.0 | 
| 2nd | 2.4 |  | 68 | Doug Bell |  | 2.0 | 3.0 | (6.0) | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 22.0 | 16.0 | 
| 3rd | 2.4 |  | 98 | Louise Anstey |  | (3.0) | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 21.0 | 18.0 | 
| 4th | 2.4 |  | 6 | David Bleakney |  | 4.0 | (7.0) | 2.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 37.0 | 30.0 | 
| 5th | 2.4 |  | 81 | Rod Mack |  | 5.0 | (9.0 DSQ) | 4.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 44.0 | 35.0 | 
| 6th | 2.4 |  | 7 | Joe Gerlinsky |  | (9.0 OCS) | 4.0 | 5.0 | 4.0 | 4.0 | 7.0 | 6.0 | 6.0 | 45.0 | 36.0 | 
| 7th | 2.4 |  | 9 | Wendy Frazier |  | (9.0 OCS) | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 | 9.0 DNF | 56.0 | 47.0 | 
| 8th | 2.4 |  | 1 | Glenn Wright |  | (9.0 OCS) | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 62.0 | 53.0 | 
420 Class
Sailed: 8, Discards: 1, To count: 7, Entries: 21, Scoring system: Appendix A
| Rank | Class | Division | Sail Number | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | 
| 1st | 420 |  | 6403 | Caitlyn Shum | Abby Brown | 3.0 | 4.0 | 1.0 | 3.0 | (5.0) | 3.0 | 1.0 | 2.0 | 22.0 | 17.0 | 
| 2nd | 420 |  | 6406 | Cam Wallace | Hannah Stevens | 1.0 | 6.0 | (22.0 UFD) | 1.0 | 3.0 | 7.0 | 2.0 | 4.0 | 46.0 | 24.0 | 
| 3rd | 420 |  | 6402 | Faye Cheng | Gwyneth Green-Robertson | 5.0 | 1.0 | 3.0 | 6.0 | (12.0) | 2.0 | 6.0 | 3.0 | 38.0 | 26.0 | 
| 4th | 420 |  | 34 | Alex Litelpo | Max Cameron | 2.0 | 11.0 | (22.0 UFD) | 2.0 | 4.0 | 1.0 | 4.0 | 6.0 | 52.0 | 30.0 | 
| 5th | 420 |  | 37 | Jennifer Li-Brubacher | Allegra Kelly | 7.0 | (9.0) | 5.0 | 8.0 | 1.0 | 5.0 | 9.0 | 8.0 | 52.0 | 43.0 | 
| 6th | 420 |  | 9 | Callum McGuffin | Cianan McGuffin | 11.0 | 3.0 | 2.0 | (22.0 DNC) | 8.0 | 8.0 | 5.0 | 7.0 | 66.0 | 44.0 | 
| 7th | 420 |  | 32 | Fraser Buck | Kyle Nunn | 4.0 | 8.0 | 7.0 | 9.0 | 2.0 | 6.0 | 8.0 | (10.0) | 54.0 | 44.0 | 
| 8th | 420 |  | 6721 | Ilya Sharikov | Marc Black | (22.0 UFD) | 7.0 | 4.0 | 11.0 | 7.0 | 4.0 | 10.0 | 5.0 | 70.0 | 48.0 | 
| 9th | 420 |  | 36 | Dylan Cochrane | Jeffrey Wallace | 6.0 | 2.0 | (22.0 UFD) | 7.0 | 6.0 | 10.0 | 7.0 | 11.0 | 71.0 | 49.0 | 
| 10th | 420 |  | 6508 | Anja Leikermoser | Jessica Reynolds | 8.0 | (12.0) | 9.0 | 4.0 | 9.0 | 11.0 | 11.0 | 9.0 | 73.0 | 61.0 | 
| 11th | 420 |  | 7072 | Tate Mowbray | Ryan Wiens | 9.0 | 14.0 | 6.0 | 5.0 | 10.0 | (15.0) | 14.0 | 14.0 | 87.0 | 72.0 | 
| 12th | 420 |  | 7075 | Riccardo Fabris | Zhenkai Xia | (22.0 UFD) | 13.0 | 22.0 UFD | 15.0 | 11.0 | 9.0 | 3.0 | 1.0 | 96.0 | 74.0 | 
| 13th | 420 |  | 7079 | Tyrese Nguyen | Kaden Mckenzie | 12.0 | 10.0 | 8.0 | 12.0 | 13.0 | 12.0 | (15.0) | 15.0 | 97.0 | 82.0 | 
| 14th | 420 |  | 7693 | Liam Hafey | Zachary Jeangrand | 14.0 | 5.0 | 11.0 | 14.0 | 15.0 | 14.0 | 12.0 | (18.0) | 103.0 | 85.0 | 
| 15th | 420 |  | 7671 | Wesley Caplan | Ethan Hafey | 10.0 | (16.0) | 10.0 | 10.0 | 16.0 | 13.0 | 16.0 | 16.0 | 107.0 | 91.0 | 
| 16th | 420 |  | 6507 | Kaija Roukkula | Owen Cruickshank | 15.0 | 17.0 | 12.0 | 16.0 | 14.0 | (18.0) | 17.0 | 13.0 | 122.0 | 104.0 | 
| 17th | 420 |  | 28 | Yiannis Drimoussis | Zachary Spicer | (22.0 UFD) | 15.0 | 22.0 UFD | 13.0 | 17.0 | 16.0 | 13.0 | 12.0 | 130.0 | 108.0 | 
| 18th | 420 |  | 6723 | Rio Liu | Laytaro Cepeda | 13.0 | 18.0 | 14.0 | 17.0 | (22.0 DNC) | 17.0 | 18.0 | 17.0 | 136.0 | 114.0 | 
| 19th | 420 |  | 7358 | Samantha Larocque | Brandan Muttitt | (22.0 DNC) | 19.0 | 13.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 164.0 | 142.0 | 
| 20th | 420 |  | 7076 | Sarah Miller | Shylah Lund | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 154.0 | 
| 20th | 420 |  | not sailing | Andi Puamau | Cheylyn Puamau | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 176.0 | 154.0 | 
Opti Class
Sailed: 7, Discards: 1, To count: 6, Entries: 29, Scoring system: Appendix A
| Rank | Class | Division | Sail Number | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | 
| 1st | Opti | Red | 1481 | Kelley Poole |  | 2.0 | 2.0 | 6.0 | 1.0 | 3.0 | 1.0 | (7.0) | 22.0 | 15.0 | 
| 2nd | Opti | Blue | 1472 | Mattias Moberg-Parker |  | (12.0) | 3.0 | 2.0 | 2.0 | 5.0 | 2.0 | 4.0 | 30.0 | 18.0 | 
| 3rd | Opti | Red | 1565 | Trevor Davis |  | 4.0 | (11.0) | 1.0 | 6.0 | 4.0 | 7.0 | 2.0 | 35.0 | 24.0 | 
| 4th | Opti | Red | 1485 | Grace Poole |  | 1.0 | 1.0 | 10.0 | (11.0) | 1.0 | 8.0 | 5.0 | 37.0 | 26.0 | 
| 5th | Opti | Red | 1487 | Mackenna Kehoe |  | 14.0 | 5.0 | 3.0 | 8.0 | (20.0) | 10.0 | 1.0 | 61.0 | 41.0 | 
| 6th | Opti | Red | 1358 | Fiona McInnes |  | (15.0) | 4.0 | 9.0 | 13.0 | 2.0 | 9.0 | 6.0 | 58.0 | 43.0 | 
| 7th | Opti | Blue | 1450 | Marco Rossi |  | 5.0 | 12.0 | 12.0 | 3.0 | 6.0 | 5.0 | (17.0) | 60.0 | 43.0 | 
| 8th | Opti | Blue | 1476 | Azeez Said |  | 10.0 | 9.0 | 7.0 | 4.0 | 11.0 | (13.0) | 8.5 | 62.5 | 49.5 | 
| 9th | Opti | Red | 1700 | Cruz Custodinho |  | 16.0 | 7.0 | 5.0 | (24.0) | 7.0 | 6.0 | 8.5 | 73.5 | 49.5 | 
| 10th | Opti | Blue | 1661 | Tim Mendham |  | 11.0 | (17.0) | 13.0 | 10.0 | 10.0 | 4.0 | 3.0 | 68.0 | 51.0 | 
| 11th | Opti | Red | 1654 | Julia Hirschbold |  | 3.0 | 6.0 | 11.0 | 5.0 | (19.0) | 14.0 | 14.0 | 72.0 | 53.0 | 
| 12th | Opti | Blue | 1022 | Ben Sweeny |  | 7.0 | 10.0 | 8.0 | 7.0 | 14.0 | (18.0) | 11.0 | 75.0 | 57.0 | 
| 13th | Opti | Blue | 1671 | Darren Zhang |  | 8.0 | 8.0 | 15.0 | 14.0 | (16.0) | 3.0 | 12.0 | 76.0 | 60.0 | 
| 14th | Opti | Blue | 1359 | Sebastian Lavoie |  | 19.0 | 15.0 | 4.0 | (28.0) | 8.0 | 11.0 | 10.0 | 95.0 | 67.0 | 
| 15th | Opti | White | 3 | Rory Walsh |  | 6.0 | 14.0 | (20.0) | 9.0 | 15.0 | 12.0 | 13.0 | 89.0 | 69.0 | 
| 16th | Opti | Blue | 1435 | Ethyn Ko |  | 18.0 | 16.0 | 14.0 | 15.0 | 9.0 | (19.0) | 16.0 | 107.0 | 88.0 | 
| 17th | Opti | Red | 1467 | C J Culter |  | 13.0 | 18.0 | 16.0 | 12.0 | (25.0) | 22.0 | 18.0 | 124.0 | 99.0 | 
| 18th | Opti | Blue | 437 | Jessica Hirschbold |  | 17.0 | 13.0 | 18.0 | (30.0 DNF) | 17.0 | 17.0 | 21.0 | 133.0 | 103.0 | 
| 19th | Opti | Blue | 1701 | Chase Custodinho |  | 20.0 | (22.0) | 19.0 | 16.0 | 12.0 | 15.0 | 22.0 | 126.0 | 104.0 | 
| 20th | Opti | Blue | 35 | Bryce Stanger |  | (26.0) | 23.0 | 17.0 | 18.0 | 13.0 | 16.0 | 19.0 | 132.0 | 106.0 | 
| 21st | Opti | White | 313 | Jon Akin |  | 9.0 | 20.0 | 24.0 | 22.0 | 22.0 | (25.0) | 23.0 | 145.0 | 120.0 | 
| 22nd | Opti | Blue | 616 | Astrid Bandringa |  | 24.0 | 21.0 | 22.0 | (27.0) | 18.0 | 20.0 | 15.0 | 147.0 | 120.0 | 
| 23rd | Opti | Blue | 692 | Hailey Powell |  | 21.0 | 19.0 | 21.0 | 17.0 | (26.0) | 21.0 | 25.0 | 150.0 | 124.0 | 
| 24th | Opti | Red | 192 | Zofka (Zofia) Svec |  | (28.0) | 25.0 | 23.0 | 19.0 | 21.0 | 23.0 | 20.0 | 159.0 | 131.0 | 
| 25th | Opti | Blue | 1695 | Anton Koltunov |  | 23.0 | (26.0) | 25.0 | 23.0 | 24.0 | 24.0 | 26.0 | 171.0 | 145.0 | 
| 26th | Opti | Blue | 153 | Luke  Callan |  | 22.0 | 24.0 | 29.0 | 25.0 | 23.0 | (30.0 DNF) | 27.0 | 180.0 | 150.0 | 
| 27th | Opti | Blue | 321 | Eva Taillefer |  | (27.0) | 27.0 | 27.0 | 21.0 | 27.0 | 26.0 | 24.0 | 179.0 | 152.0 | 
| 28th | Opti | Red | 492 | Leo Cozzens |  | 25.0 | 28.0 | 26.0 | 20.0 | 28.0 | (30.0 DNF) | 30.0 DNF | 187.0 | 157.0 | 
| 29th | Opti | White | 992 | Willem Powell |  | (29.0) | 29.0 | 28.0 | 26.0 | 29.0 | 27.0 | 28.0 | 196.0 | 167.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com