2016 Dinghy Spring Regatta
Royal Victoria Yacht Club
Results as of 20:14 on May  8, 2016
29er Class
Sailed: 7, Discards: 1, To count: 6, 
Entries: 8, Scoring system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Class | Division | Sail Number | HelmName | CrewName | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | 
  
    | 1st | 29er |  | 21 | Ryan Wood | Andrew Wood | Royal Van YC | 3.0 | 1.0 | 1.0 | (9.0 BFD) | 1.0 | 1.0 | 2.0 | 18.0 | 9.0 | 
  
    | 2nd | 29er |  | 1050 | Eric Lyall | Andrew Moreno | Royal Van YC | 1.0 | (9.0 OCS) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 18.0 | 9.0 | 
  
    | 3rd | 29er |  | 1450 | Emily Bugeja | Astrid Frykman | Royal Vancouver Yacht Club | 2.0 | 2.0 | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 21.0 | 16.0 | 
  
    | 4th | 29er |  | 1463 | Josh  Davis | Ed Coleman | Royal Vic / Royal Van / West Van | (5.0) | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 27.0 | 22.0 | 
  
    | 5th | 29er |  | 8 | Isabella  Hoelk | Annaka Hoelk | Royal Vancouver Yacht Club | 4.0 | 4.0 | (6.0) | 2.0 | 6.0 | 5.0 | 5.0 | 32.0 | 26.0 | 
  
    | 6th | 29er |  | 927 | Will Mendham | Ansel Koehn | Royal Van YC | (6.0) | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 37.0 | 31.0 | 
  
    | 7th | 29er |  | AB | Adam Reed | Mark Novak | RVYC | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | (8.0) | 7.0 | 48.0 | 40.0 | 
  
    | 8th | 29er |  | 226 | Henrik Parker | Jonah McKinnan | Royal Van YC | 8.0 | 7.0 | (9.0 DNF) | 7.0 | 8.0 | 7.0 | 9.0 DNF | 55.0 | 46.0 | 
4.7 Class
Sailed: 7, Discards: 1, To count: 6, 
Entries: 1, Scoring system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Class | Division | Sail Number | HelmName | CrewName | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | 
  
    | 1st | 4.7 |  | 57434 | Adrian Conn |  | North Shore Sailing Team | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | 
49er Class
Sailed: 7, Discards: 1, To count: 6, 
Entries: 2, Scoring system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Class | Division | Sail Number | HelmName | CrewName | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | 
  
    | 1st | 49er |  | 1182 | Dylan Jones | Stewart Clark | Royal Victoria Yacht Club | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 | 
  
    | 2nd | 49er |  | 861 | Maxime Therrien |  | Royal Victoria Yacht Club | 2.0 | 2.0 | (3.0 DNF) | 3.0 BFD | 2.0 | 3.0 DNS | 3.0 DNS | 18.0 | 15.0 | 
Laser Class
Sailed: 7, Discards: 1, To count: 6, 
Entries: 17, Scoring system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Class | Division | Sail Number | HelmName | CrewName | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | 
  
    | 1st | Laser |  | 204237 | Maura Dewey |  | Royal Vic YC | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | (4.0) | 1.0 | 15.0 | 11.0 | 
  
    | 2nd | Laser |  | 186596 | John Owen |  | Royal Victoria Yacht Club | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | (5.0) | 17.0 | 12.0 | 
  
    | 3rd | Laser |  | 191559 | Reid Cannon |  | RVYC | 5.0 | 1.0 | 5.0 | 3.0 | 1.0 | (7.0) | 3.0 | 25.0 | 18.0 | 
  
    | 4th | Laser |  | 191533 | Aidan Koster |  | RVYC | (7.0) | 7.0 | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 30.0 | 23.0 | 
  
    | 5th | Laser | Master | 204401 | Robert Britten |  | R.Vic.Y.C. | 2.0 | 6.0 | 3.0 | (7.0) | 5.0 | 6.0 | 4.0 | 33.0 | 26.0 | 
  
    | 6th | Laser |  | 204479 | Alexander Shepard |  | Royal Vancouver Yacht Club | 6.0 | (10.0) | 7.0 | 8.0 | 7.0 | 3.0 | 7.0 | 48.0 | 38.0 | 
  
    | 7th | Laser |  | 209674 | Adam Sorensen |  | Royal Vic Yacht Club | 8.0 | 4.0 | 8.0 | (11.0) | 6.0 | 5.0 | 8.0 | 50.0 | 39.0 | 
  
    | 8th | Laser |  | 194597 | Graham Brown |  | royal van | 3.0 | 8.0 | 6.0 | 12.0 | (13.0) | 9.0 | 6.0 | 57.0 | 44.0 | 
  
    | 9th | Laser | Master | 156801 | Hugh Owen |  | Royal Victoria Yacht Club | 11.0 | 5.0 | (15.0) | 5.0 | 8.0 | 8.0 | 9.0 | 61.0 | 46.0 | 
  
    | 10th | Laser |  | 192936 | Branden Bugden |  | Rvanyc | (12.0) | 9.0 | 11.0 | 6.0 | 10.0 | 11.0 | 12.0 | 71.0 | 59.0 | 
  
    | 11th | Laser |  | 188709 | Keona Wishart |  | Hollyburn Sailing Club | 10.0 | 15.0 | 9.0 | 9.0 | 11.0 | 10.0 | (16.0) | 80.0 | 64.0 | 
  
    | 12th | Laser |  | 42 | Douglas Quelch |  | Hollyburn Sailing Club | (14.0) | 14.0 | 10.0 | 13.0 | 9.0 | 12.0 | 13.0 | 85.0 | 71.0 | 
  
    | 13th | Laser |  | 208067 | Parker Reid |  | HSC | 9.0 | 12.0 | 14.0 | (18.0 UFD) | 12.0 | 13.0 | 15.0 | 93.0 | 75.0 | 
  
    | 14th | Laser |  | 177322 | Ryan Mckenzie |  | (HSC) Hollyburn Sailing club | 13.0 | 13.0 | 12.0 | 10.0 | 14.0 | (16.0) | 14.0 | 92.0 | 76.0 | 
  
    | 15th | Laser | Master | 192027 | Baha Akin |  |  | (16.0) | 11.0 | 13.0 | 15.0 | 15.0 | 15.0 | 10.0 | 95.0 | 79.0 | 
  
    | 16th | Laser | Master | 8041 | Hugh Jervis |  | Royal Victoria | 15.0 | (16.0) | 16.0 | 14.0 | 16.0 | 14.0 | 11.0 | 102.0 | 86.0 | 
  
    | 17th | Laser | Master | 208070 | Jorge L Yanez |  | Jericho Sailing Center | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 | 108.0 | 
Fireball Class
Sailed: 7, Discards: 1, To count: 6, 
Entries: 4, Scoring system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Class | Division | Sail Number | HelmName | CrewName | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | 
  
    | 1st | Fireball |  | 15098 | Dave Richardson | Robert Thompson | RVYC | (3.0) | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 13.0 | 10.0 | 
  
    | 2nd | Fireball |  | 14680 | Jamie Cox | Greg Desilet | Vancouver Lake Sailing Club | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 14.0 | 11.0 | 
  
    | 3rd | Fireball |  | 13946 | Kelly Gallins | Eric Diller | CBSA | 1.0 | 1.0 | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | 15.0 | 12.0 | 
  
    | 4th | Fireball |  | 11800 | Nicole Currie | Evelyn  Chisholm | cbsa and rvyc | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | (5.0 DNS) | 29.0 | 24.0 | 
Radial Class
Sailed: 7, Discards: 1, To count: 6, 
Entries: 21, Scoring system: Appendix A
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
    | Rank | Class | Division | Sail Number | HelmName | CrewName | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | 
  
    | 1st | Radial |  | 180577 | Chris Volkers |  | Comox Bay SC | (8.0) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 17.0 | 9.0 | 
  
    | 2nd | Radial |  | 206130 | McMaster Benjie |  | RVanYC | 4.0 | 5.0 | 2.0 | 3.0 | 1.0 | (6.0) | 1.0 | 22.0 | 16.0 | 
  
    | 3rd | Radial |  | 193282 | Justin Yuen |  | Royal Vancouver Yacht Club | 1.0 | 3.0 | 3.0 | 2.0 | 10.0 | 9.0 | (11.0) | 39.0 | 28.0 | 
  
    | 4th | Radial |  | 133628 | Nate Bell |  | CBSC | 7.0 | 8.0 | 4.0 | (11.0) | 2.0 | 8.0 | 4.0 | 44.0 | 33.0 | 
  
    | 5th | Radial |  | 199927 | Matthew Stranaghan |  | WVYC | (10.0) | 6.0 | 7.0 | 8.0 | 5.0 | 2.0 | 8.0 | 46.0 | 36.0 | 
  
    | 6th | Radial |  | 52 | Nigel Fletcher |  | Comox Bay Sailing Club | (13.0) | 10.0 | 5.0 | 10.0 | 4.0 | 3.0 | 6.0 | 51.0 | 38.0 | 
  
    | 7th | Radial |  | 199992 | Phil Gaze |  |  | 2.0 | 4.0 | (15.0) | 4.0 | 11.0 | 14.0 | 5.0 | 55.0 | 40.0 | 
  
    | 8th | Radial |  | 210188 | Makena Shepard |  | Royal Victoria Yacht Club | (9.0) | 7.0 | 6.0 | 7.0 | 7.0 | 4.0 | 9.0 | 49.0 | 40.0 | 
  
    | 9th | Radial |  | 206892 | Mait Davis |  | West Vancouver Yacht Club | 6.0 | 9.0 | (12.0) | 6.0 | 6.0 | 5.0 | 10.0 | 54.0 | 42.0 | 
  
    | 10th | Radial |  | 200138 | Joshua Smithman |  | RVYC | 3.0 | 2.0 | 8.0 | (22.0 DSQ) | 22.0 DSQ | 7.0 | 3.0 | 67.0 | 45.0 | 
  
    | 11th | Radial |  | 188945 | Seth Rushton |  | Royal Vancouver Yacht Club | 11.0 | (14.0) | 10.0 | 5.0 | 9.0 | 12.0 | 14.0 | 75.0 | 61.0 | 
  
    | 12th | Radial |  | 20013 | Alex Cherniavskii |  |  | 12.0 | 11.0 | (13.0) | 12.0 | 8.0 | 11.0 | 7.0 | 74.0 | 61.0 | 
  
    | 13th | Radial |  | 210104 | Luke Rushton |  | Royal Vancouver Yacht Club | 5.0 | 12.0 | 11.0 | 9.0 | 13.0 | (16.0) | 12.0 | 78.0 | 62.0 | 
  
    | 14th | Radial |  | 26 | Justin  Miles |  | Shawnigan Lake School | (19.0) | 13.0 | 9.0 | 13.0 | 14.0 | 13.0 | 15.0 | 96.0 | 77.0 | 
  
    | 15th | Radial |  | 199716 | Damon Solomon |  | royal van | 14.0 | 15.0 | (18.0) | 15.0 | 15.0 | 10.0 | 18.0 | 105.0 | 87.0 | 
  
    | 16th | Radial |  | 206058 | MacGregor Evanson |  | West Vancouver - NSST | (18.0) | 16.0 | 17.0 | 14.0 | 12.0 | 15.0 | 13.0 | 105.0 | 87.0 | 
  
    | 17th | Radial |  | 19975 | Chloe Hill-Huse |  | RoyalVic | (17.0) | 17.0 | 14.0 | 17.0 | 16.0 | 17.0 | 16.0 | 114.0 | 97.0 | 
  
    | 18th | Radial |  | 51 | Cameron Lorenzo |  | Shawnigan Lake School | (22.0 DNC) | 18.0 | 16.0 | 16.0 | 17.0 | 18.0 | 17.0 | 124.0 | 102.0 | 
  
    | 19th | Radial |  | 104218 | Nathen Boothman |  | Shawnigan Lake School | 16.0 | 19.0 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 145.0 | 123.0 | 
  
    | 20th | Radial |  | 200551 | Ally Irwin |  | RVYC | 17.0 SCP | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 149.0 | 127.0 | 
  
    | 21st | Radial |  | 184572 | Griffin Williams |  | West Vancouver Yacht Club | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 132.0 | 
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/