 
 
THRASH 2016 Round the Buoys Racing
Royal Victoria Yacht Club
Results are final as of 20:31 on April 24, 2016
Melges 24 Division
Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | Wet Coast Sailing Team | SUNNYVALE | CAN 151 | Melges 24 | RVicYC | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 13.0 | 10.0 | 
| 2nd | Smith/Galbraith | Lekker | CAN 371 | Melges 24 | RVicYC | 2.0 | 2.0 | (5.0) | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 26.0 | 21.0 | 
| 3rd | Team Gravy | Gravy | CAN 246 | Melges 24 | RVicYC | 3.0 | (6.0) | 1.0 | 2.0 | 5.0 | 5.0 | 1.0 | 3.0 | 3.0 | 29.0 | 23.0 | 
| 4th | Jeremy Smith | Full Circle | CAN 415 | Melges 24 | RVicYC | 5.0 | 3.0 | 2.0 | 5.0 | (7.0) | 1.0 | 4.0 | 4.0 | 6.0 | 37.0 | 30.0 | 
| 5th | Duncan Stamper | Goes to Eleven | CAN 11 | Melges 24 | RVicYC | 6.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | (7.0 OCS) | 6.0 | 2.0 | 40.0 | 33.0 | 
| 6th | Dunnery Best | Sheva | CAN 606 | Melges 24 | RVicYC | 4.0 | 5.0 | (6.0) | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 48.0 | 42.0 | 
| 7th | Dave & Deb Tolman | PSYCLONE | CAN 293 | Melges 24 | RVicYC | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 7.0 | 6.0 | (8.0 DNF) | 8.0 DNC | 61.0 | 53.0 | 
Martin 242 Division
Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | Ken Holland | Black Adder | 2092 | Martin 242 | NYC | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 1.0 | 14.0 | 10.0 | 
| 2nd | Liane Kern | Crantini | 11 | Martin 242 | RVicYC | 2.0 | 5.0 | 6.0 | 5.0 | (7.0) | 1.0 | 2.0 | 2.0 | 2.0 | 32.0 | 25.0 | 
| 3rd | Tara Smith | Min of Mine | 215 | Martin 242 | RVicYC | (4.0) | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 31.0 | 27.0 | 
| 4th | Michael Clements | Star Point | 77 | Martin 242 | RVanYC | 5.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 7.0 DNS | (8.0 DNC) | 8.0 DNC | 39.0 | 31.0 | 
| 5th | Tod Gilbert | Mongoose | 260 | Martin 242 | NYC | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 5.0 | 6.0 | 7.0 DNF | (8.0 DNC) | 39.0 | 31.0 | 
| 6th | Chris Bligh | King Julian | 149 | Martin 242 | RVicYC | 6.0 | (8.0 DNF) | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 8.0 DNC | 53.0 | 45.0 | 
| 7th | Thomas Bennett | White Rabbit | 296 | Martin 242 | SNSYC | (7.0) | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 5.0 | 5.0 | 4.0 | 53.0 | 46.0 | 
1 Division
Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | Dave Richardson | Fetish | 29741 | Hotfoot 27 | 153 | RVicYC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (9.0 DNC) | 19.0 | 10.0 | 
| 2nd | Simon Walker | Peptide | 70 | Moore 24 | 168 | RVicYC | 6.0 | 3.0 | 4.0 | (7.0) | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 29.0 | 22.0 | 
| 3rd | Paul Betts | Road Kill | 1269 | J 24 | 186 | RVicYC | (7.0) | 6.0 | 2.0 | 4.0 | 3.0 | 2.0 | 2.0 | 3.0 | 4.0 | 33.0 | 26.0 | 
| 4th | Antony Zegers | Ducati | 34989 | Kirby 25 | 186 | CFSA | 2.0 | 2.0 | 6.0 | 5.0 | (7.0) | 4.0 | 4.0 | 5.0 | 3.0 | 38.0 | 31.0 | 
| 5th | Paul Gibson | NVS | 29745 | Hotfoot 27 | 150 | RVicYC | 4.0 | 5.0 | 5.0 | (8.0) | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 46.0 | 38.0 | 
| 6th | Clay Mills | Jaguar | 29725 | Hotfoot 27 | 150 | CFSA | 3.0 | 4.0 | 3.0 | 3.0 | 5.5 | (7.0) | 7.0 | 7.0 | 6.0 | 45.5 | 38.5 | 
| 7th | Joy Dahlgren | Amoore | 13 | Moore 24 | 168 | RVicYC | 5.0 | (8.0) | 7.0 | 6.0 | 5.5 | 5.0 | 6.0 | 6.0 | 2.0 | 50.5 | 42.5 | 
| 8th | Matthew Turner | Off the Chart | 5 | Elliott 770 | 108 | RVicYC | 8.0 | 7.0 | 8.0 | 2.0 | 8.0 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69.0 | 60.0 | 
R1 - 1 Division
Start: PHRF, Finishes: Finish time, Time: 11:15:00, Course: W2
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dave Richardson | Fetish | 29741 | Hotfoot 27 | 153 | RVicYC | 11:15:00 | 11:46:52 | 0:31:52 | 0:30:47 | 1.0 | 
| 2 | Antony Zegers | Ducati | 34989 | Kirby 25 | 186 | CFSA | 11:15:00 | 11:48:34 | 0:33:34 | 0:30:54 | 2.0 | 
| 3 | Clay Mills | Jaguar | 29725 | Hotfoot 27 | 150 | CFSA | 11:15:00 | 11:48:07 | 0:33:07 | 0:32:08 | 3.0 | 
| 4 | Paul Gibson | NVS | 29745 | Hotfoot 27 | 150 | RVicYC | 11:15:00 | 11:48:33 | 0:33:33 | 0:32:33 | 4.0 | 
| 5 | Joy Dahlgren | Amoore | 13 | Moore 24 | 168 | RVicYC | 11:15:00 | 11:49:47 | 0:34:47 | 0:32:52 | 5.0 | 
| 6 | Simon Walker | Peptide | 70 | Moore 24 | 168 | RVicYC | 11:15:00 | 11:49:50 | 0:34:50 | 0:32:55 | 6.0 | 
| 7 | Paul Betts | Road Kill | 1269 | J 24 | 186 | RVicYC | 11:15:00 | 11:52:50 | 0:37:50 | 0:34:50 | 7.0 | 
| 8 | Matthew Turner | Off the Chart | 5 | Elliott 770 | 108 | RVicYC | 11:15:00 | 11:48:42 | 0:33:42 | 0:34:53 | 8.0 | 
R2 - 1 Division
Start: PHRF, Finishes: Finish time, Time: 12:06:00, Course: W2
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dave Richardson | Fetish | 29741 | Hotfoot 27 | 153 | RVicYC | 12:06:00 | 12:39:02 | 0:33:02 | 0:31:54 | 1.0 | 
| 2 | Antony Zegers | Ducati | 34989 | Kirby 25 | 186 | CFSA | 12:06:00 | 12:42:37 | 0:36:37 | 0:33:43 | 2.0 | 
| 3 | Simon Walker | Peptide | 70 | Moore 24 | 168 | RVicYC | 12:06:00 | 12:41:58 | 0:35:58 | 0:33:59 | 3.0 | 
| 4 | Clay Mills | Jaguar | 29725 | Hotfoot 27 | 150 | CFSA | 12:06:00 | 12:41:24 | 0:35:24 | 0:34:21 | 4.0 | 
| 5 | Paul Gibson | NVS | 29745 | Hotfoot 27 | 150 | RVicYC | 12:06:00 | 12:41:57 | 0:35:57 | 0:34:53 | 5.0 | 
| 6 | Paul Betts | Road Kill | 1269 | J 24 | 186 | RVicYC | 12:06:00 | 12:44:36 | 0:38:36 | 0:35:32 | 6.0 | 
| 7 | Matthew Turner | Off the Chart | 5 | Elliott 770 | 108 | RVicYC | 12:06:00 | 12:40:27 | 0:34:27 | 0:35:39 | 7.0 | 
| 8 | Joy Dahlgren | Amoore | 13 | Moore 24 | 168 | RVicYC | 12:06:00 | 12:44:21 | 0:38:21 | 0:36:14 | 8.0 | 
R3 - 1 Division
Start: PHRF, Finishes: Finish time, Time: 12:52:00, Course: W2
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dave Richardson | Fetish | 29741 | Hotfoot 27 | 153 | RVicYC | 12:52:00 | 13:26:18 | 0:34:18 | 0:33:08 | 1.0 | 
| 2 | Paul Betts | Road Kill | 1269 | J 24 | 186 | RVicYC | 12:52:00 | 13:28:55 | 0:36:55 | 0:33:59 | 2.0 | 
| 3 | Clay Mills | Jaguar | 29725 | Hotfoot 27 | 150 | CFSA | 12:52:00 | 13:27:26 | 0:35:26 | 0:34:23 | 3.0 | 
| 4 | Simon Walker | Peptide | 70 | Moore 24 | 168 | RVicYC | 12:52:00 | 13:28:27 | 0:36:27 | 0:34:26 | 4.0 | 
| 5 | Paul Gibson | NVS | 29745 | Hotfoot 27 | 150 | RVicYC | 12:52:00 | 13:27:54 | 0:35:54 | 0:34:50 | 5.0 | 
| 6 | Antony Zegers | Ducati | 34989 | Kirby 25 | 186 | CFSA | 12:52:00 | 13:29:58 | 0:37:58 | 0:34:57 | 6.0 | 
| 7 | Joy Dahlgren | Amoore | 13 | Moore 24 | 168 | RVicYC | 12:52:00 | 13:31:17 | 0:39:17 | 0:37:07 | 7.0 | 
| 8 | Matthew Turner | Off the Chart | 5 | Elliott 770 | 108 | RVicYC | 12:52:00 | 13:29:26 | 0:37:26 | 0:38:45 | 8.0 | 
R4 - 1 Division
Start: PHRF, Finishes: Finish time, Time: 13:44:00, Course: W3
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dave Richardson | Fetish | 29741 | Hotfoot 27 | 153 | RVicYC | 13:44:00 | 14:42:44 | 0:58:44 | 0:56:44 | 1.0 | 
| 2 | Matthew Turner | Off the Chart | 5 | Elliott 770 | 108 | RVicYC | 13:44:00 | 14:43:21 | 0:59:21 | 1:01:26 | 2.0 | 
| 3 | Clay Mills | Jaguar | 29725 | Hotfoot 27 | 150 | CFSA | 13:44:00 | 14:47:25 | 1:03:25 | 1:01:31 | 3.0 | 
| 4 | Paul Betts | Road Kill | 1269 | J 24 | 186 | RVicYC | 13:44:00 | 14:56:32 | 1:12:32 | 1:06:47 | 4.0 | 
| 5 | Antony Zegers | Ducati | 34989 | Kirby 25 | 186 | CFSA | 13:44:00 | 14:56:36 | 1:12:36 | 1:06:50 | 5.0 | 
| 6 | Joy Dahlgren | Amoore | 13 | Moore 24 | 168 | RVicYC | 13:44:00 | 14:55:57 | 1:11:57 | 1:07:59 | 6.0 | 
| 7 | Simon Walker | Peptide | 70 | Moore 24 | 168 | RVicYC | 13:44:00 | 14:55:58 | 1:11:58 | 1:08:00 | 7.0 | 
| 8 | Paul Gibson | NVS | 29745 | Hotfoot 27 | 150 | RVicYC | 13:44:00 | 14:55:27 | 1:11:27 | 1:09:19 | 8.0 | 
R5 - 1 Division
Start: PHRF, Finishes: Finish time, Time: 15:04:00, Course: W2
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Simon Walker | Peptide | 70 | Moore 24 | 168 | RVicYC | 15:04:00 | 15:25:48 | 0:21:48 | 0:20:36 | 1.0 | 
| 2 | Dave Richardson | Fetish | 29741 | Hotfoot 27 | 153 | RVicYC | 15:04:00 | 15:25:25 | 0:21:25 | 0:20:41 | 2.0 | 
| 3 | Paul Betts | Road Kill | 1269 | J 24 | 186 | RVicYC | 15:04:00 | 15:27:04 | 0:23:04 | 0:21:14 | 3.0 | 
| 4 | Paul Gibson | NVS | 29745 | Hotfoot 27 | 150 | RVicYC | 15:04:00 | 15:26:23 | 0:22:23 | 0:21:43 | 4.0 | 
| 5 | Clay Mills | Jaguar | 29725 | Hotfoot 27 | 150 | CFSA | 15:04:00 | 15:26:41 | 0:22:41 | 0:22:00 | 5.5 | 
| 5 | Joy Dahlgren | Amoore | 13 | Moore 24 | 168 | RVicYC | 15:04:00 | 15:27:17 | 0:23:17 | 0:22:00 | 5.5 | 
| 7 | Antony Zegers | Ducati | 34989 | Kirby 25 | 186 | CFSA | 15:04:00 | 15:28:20 | 0:24:20 | 0:22:24 | 7.0 | 
| 8 | Matthew Turner | Off the Chart | 5 | Elliott 770 | 108 | RVicYC | 15:04:00 | 15:27:22 | 0:23:22 | 0:24:11 | 8.0 | 
R6 - 1 Division
Start: PHRF, Finishes: Finish time, Time: 11:15:00, Course: W2
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dave Richardson | Fetish | 29741 | Hotfoot 27 | 153 | RVicYC | 11:15:00 | 11:54:56 | 0:39:56 | 0:38:34 | 1.0 | 
| 2 | Paul Betts | Road Kill | 1269 | J 24 | 186 | RVicYC | 11:15:00 | 11:57:36 | 0:42:36 | 0:39:13 | 2.0 | 
| 3 | Simon Walker | Peptide | 70 | Moore 24 | 168 | RVicYC | 11:15:00 | 11:56:56 | 0:41:56 | 0:39:37 | 3.0 | 
| 4 | Antony Zegers | Ducati | 34989 | Kirby 25 | 186 | CFSA | 11:15:00 | 11:58:30 | 0:43:30 | 0:40:03 | 4.0 | 
| 5 | Joy Dahlgren | Amoore | 13 | Moore 24 | 168 | RVicYC | 11:15:00 | 11:58:20 | 0:43:20 | 0:40:56 | 5.0 | 
| 6 | Paul Gibson | NVS | 29745 | Hotfoot 27 | 150 | RVicYC | 11:15:00 | 11:57:15 | 0:42:15 | 0:40:59 | 6.0 | 
| 7 | Clay Mills | Jaguar | 29725 | Hotfoot 27 | 150 | CFSA | 11:15:00 | 11:58:19 | 0:43:19 | 0:42:01 | 7.0 | 
| 8 | Matthew Turner | Off the Chart | 5 | Elliott 770 | 108 | RVicYC |  |  | DNF |  | 9.0 | 
R7 - 1 Division
Start: PHRF, Finishes: Finish time, Time: 12:10:00, Course: W2
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dave Richardson | Fetish | 29741 | Hotfoot 27 | 153 | RVicYC | 12:10:00 | 12:50:43 | 0:40:43 | 0:39:20 | 1.0 | 
| 2 | Paul Betts | Road Kill | 1269 | J 24 | 186 | RVicYC | 12:10:00 | 12:53:41 | 0:43:41 | 0:40:13 | 2.0 | 
| 3 | Simon Walker | Peptide | 70 | Moore 24 | 168 | RVicYC | 12:10:00 | 12:52:51 | 0:42:51 | 0:40:29 | 3.0 | 
| 4 | Antony Zegers | Ducati | 34989 | Kirby 25 | 186 | CFSA | 12:10:00 | 12:53:59 | 0:43:59 | 0:40:30 | 4.0 | 
| 5 | Paul Gibson | NVS | 29745 | Hotfoot 27 | 150 | RVicYC | 12:10:00 | 12:51:59 | 0:41:59 | 0:40:44 | 5.0 | 
| 6 | Joy Dahlgren | Amoore | 13 | Moore 24 | 168 | RVicYC | 12:10:00 | 12:53:43 | 0:43:43 | 0:41:18 | 6.0 | 
| 7 | Clay Mills | Jaguar | 29725 | Hotfoot 27 | 150 | CFSA | 12:10:00 | 12:53:14 | 0:43:14 | 0:41:57 | 7.0 | 
| 8 | Matthew Turner | Off the Chart | 5 | Elliott 770 | 108 | RVicYC |  |  | DNC |  | 9.0 | 
R8 - 1 Division
Start: PHRF, Finishes: Finish time, Time: 13:07:00, Course: W2
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Simon Walker | Peptide | 70 | Moore 24 | 168 | RVicYC | 13:07:00 | 13:47:30 | 0:40:30 | 0:38:16 | 1.0 | 
| 2 | Dave Richardson | Fetish | 29741 | Hotfoot 27 | 153 | RVicYC | 13:07:00 | 13:47:15 | 0:40:15 | 0:38:52 | 2.0 | 
| 3 | Paul Betts | Road Kill | 1269 | J 24 | 186 | RVicYC | 13:07:00 | 13:50:37 | 0:43:37 | 0:40:09 | 3.0 | 
| 4 | Paul Gibson | NVS | 29745 | Hotfoot 27 | 150 | RVicYC | 13:07:00 | 13:48:41 | 0:41:41 | 0:40:26 | 4.0 | 
| 5 | Antony Zegers | Ducati | 34989 | Kirby 25 | 186 | CFSA | 13:07:00 | 13:52:50 | 0:45:50 | 0:42:12 | 5.0 | 
| 6 | Joy Dahlgren | Amoore | 13 | Moore 24 | 168 | RVicYC | 13:07:00 | 13:51:56 | 0:44:56 | 0:42:27 | 6.0 | 
| 7 | Clay Mills | Jaguar | 29725 | Hotfoot 27 | 150 | CFSA | 13:07:00 | 13:55:21 | 0:48:21 | 0:46:54 | 7.0 | 
| 8 | Matthew Turner | Off the Chart | 5 | Elliott 770 | 108 | RVicYC |  |  | DNC |  | 9.0 | 
R9 - 1 Division
Start: PHRF, Finishes: Finish time, Time: 14:14:00, Course: W2
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Simon Walker | Peptide | 70 | Moore 24 | 168 | RVicYC | 14:14:00 | 14:55:25 | 0:41:25 | 0:39:08 | 1.0 | 
| 2 | Joy Dahlgren | Amoore | 13 | Moore 24 | 168 | RVicYC | 14:14:00 | 14:56:40 | 0:42:40 | 0:40:19 | 2.0 | 
| 3 | Antony Zegers | Ducati | 34989 | Kirby 25 | 186 | CFSA | 14:14:00 | 14:58:54 | 0:44:54 | 0:41:20 | 3.0 | 
| 4 | Paul Betts | Road Kill | 1269 | J 24 | 186 | RVicYC | 14:14:00 | 14:58:57 | 0:44:57 | 0:41:23 | 4.0 | 
| 5 | Paul Gibson | NVS | 29745 | Hotfoot 27 | 150 | RVicYC | 14:14:00 | 14:57:41 | 0:43:41 | 0:42:23 | 5.0 | 
| 6 | Clay Mills | Jaguar | 29725 | Hotfoot 27 | 150 | CFSA | 14:14:00 | 14:58:27 | 0:44:27 | 0:43:07 | 6.0 | 
| 7 | Dave Richardson | Fetish | 29741 | Hotfoot 27 | 153 | RVicYC |  |  | DNC |  | 9.0 | 
| 7 | Matthew Turner | Off the Chart | 5 | Elliott 770 | 108 | RVicYC |  |  | DNC |  | 9.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 8 | 
| DNF | Started but did not finish | Varies | 
| DNS | Came to the start area but did not start | 7 | 
| OCS | On course side at start or broke rule 30.1 | 7 | 
rvyc.bc.ca
scorekeeper@rvyc.ca
rvyc.bc.ca
scorekeeper@rvyc.ca
Sailwave Scoring Software 2.16.7
www.sailwave.com