 
 
THRASH 2016 - Long Distance Racing
Royal Victoria Yacht Club
Results are final as of 20:28 on April 24, 2016
1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | R1 | R2 | R3 | R4 | Total | Nett | 
| 1st | Kerry Blaauw | Final Dash | 34473 | X-Dash 34-1 | 105 | CFSA | 4.0 | 3.0 | 2.0 | 2.0 | 11.0 | 11.0 | 
| 2nd | Ben Power | Baad Kitty | 112 | Henderson 30 | 57 | RVicYC | 1.0 | 4.0 | 1.0 | 7.0 DNF | 13.0 | 13.0 | 
| 3rd | Colin Nichols | Jackrabbit | 18193 | CM 1200 | 24 | CFSA | 5.0 | 1.0 | 4.0 | 3.0 | 13.0 | 13.0 | 
| 4th | Judy Button | Rags | 54 | C&C 115 | 72 | MBYC | 2.0 | 7.0 DSQ | 5.0 | 1.0 | 15.0 | 15.0 | 
| 5th | Ronald Hendricks | Gone With The Wind | 79058 | C&C 99 | 102 | PAYC | 3.0 | 5.0 | 3.0 | 4.0 | 15.0 | 15.0 | 
| 6th | AJ Hesford | Fiasco | 67807 | OLSON 30 | 99 | RVicYC | 6.0 | 2.0 | 6.0 | 5.0 | 19.0 | 19.0 | 
2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | R1 | R2 | R3 | R4 | Total | Nett | 
| 1st | Garry Sagert | Cantina | 220 | Catalina 42 | 117 | THSA | 1.0 | 4.0 | 1.0 | 1.0 | 7.0 | 7.0 | 
| 2nd | Clint Abbott | Noflyk | 304 | Jeanneau 37 | 156 | RVicYC | 3.0 | 1.0 | 2.0 | 2.0 | 8.0 | 8.0 | 
| 3rd | Nigel Martin | Bulletproof | 42512 | Olson 911SE | 138 | RVicYC | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | 11.0 | 
| 4th | Graham Heath | Pitoraq | 798 | Windward 30 | 198 | CFSA | 4.0 | 2.0 | 4.0 | 4.0 | 14.0 | 14.0 | 
| 5th | Brian Robinson | Flight | 59739 | Cal 9.2 | 186 | RVicYC | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 20.0 | 
R1 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 105000
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Ben Power | Baad Kitty | 112 | Henderson 30 | 57 | RVicYC | 105000 | 12:29:26 | 1:39:26 | 1:52:01 | 1.0 | 
| 2 | Judy Button | Rags | 54 | C&C 115 | 72 | MBYC | 105000 | 12:32:43 | 1:42:43 | 1:52:47 | 2.0 | 
| 3 | Ronald Hendricks | Gone With The Wind | 79058 | C&C 99 | 102 | PAYC | 105000 | 12:41:23 | 1:51:23 | 1:56:24 | 3.0 | 
| 4 | Kerry Blaauw | Final Dash | 34473 | X-Dash 34-1 | 105 | CFSA | 105000 | 12:42:41 | 1:52:41 | 1:57:11 | 4.0 | 
| 5 | Colin Nichols | Jackrabbit | 18193 | CM 1200 | 24 | CFSA | 105000 | 12:28:57 | 1:38:57 | 1:58:14 | 5.0 | 
| 6 | AJ Hesford | Fiasco | 67807 | OLSON 30 | 99 | RVicYC | 105000 | 12:58:14 | 2:08:14 | 2:14:39 | 6.0 | 
R2 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 133700
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Colin Nichols | Jackrabbit | 18193 | CM 1200 | 24 | CFSA | 133700 | 14:30:31 | 0:53:31 | 1:03:57 | 1.0 | 
| 2 | AJ Hesford | Fiasco | 67807 | OLSON 30 | 99 | RVicYC | 133700 | 14:42:57 | 1:05:57 | 1:09:15 | 2.0 | 
| 3 | Kerry Blaauw | Final Dash | 34473 | X-Dash 34-1 | 105 | CFSA | 133700 | 14:44:18 | 1:07:18 | 1:10:00 | 3.0 | 
| 4 | Ben Power | Baad Kitty | 112 | Henderson 30 | 57 | RVicYC | 133700 | 14:40:38 | 1:03:38 | 1:11:41 | 4.0 | 
| 5 | Ronald Hendricks | Gone With The Wind | 79058 | C&C 99 | 102 | PAYC | 133700 | 14:47:43 | 1:10:43 | 1:13:54 | 5.0 | 
| 6 | Judy Button | Rags | 54 | C&C 115 | 72 | MBYC | 133700 | 14:40:16 | DSQ |  | 7.0 | 
R3 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 105000
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Ben Power | Baad Kitty | 112 | Henderson 30 | 57 | RVicYC | 105000 | 12:01:42 | 1:11:42 | 1:20:46 | 1.0 | 
| 2 | Kerry Blaauw | Final Dash | 34473 | X-Dash 34-1 | 105 | CFSA | 105000 | 12:08:19 | 1:18:19 | 1:21:27 | 2.0 | 
| 3 | Ronald Hendricks | Gone With The Wind | 79058 | C&C 99 | 102 | PAYC | 105000 | 12:08:49 | 1:18:49 | 1:22:22 | 3.0 | 
| 4 | Colin Nichols | Jackrabbit | 18193 | CM 1200 | 24 | CFSA | 105000 | 11:59:56 | 1:09:56 | 1:23:34 | 4.0 | 
| 5 | Judy Button | Rags | 54 | C&C 115 | 72 | MBYC | 105000 | 12:06:22 | 1:16:22 | 1:23:51 | 5.0 | 
| 6 | AJ Hesford | Fiasco | 67807 | OLSON 30 | 99 | RVicYC | 105000 | 12:13:00 | 1:23:00 | 1:27:09 | 6.0 | 
R4 - 1 Division
Start: Start 1, Finishes: Finish time, Time: 124300
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Judy Button | Rags | 54 | C&C 115 | 72 | MBYC | 124300 | 14:43:12 | 2:00:12 | 2:11:59 | 1.0 | 
| 2 | Kerry Blaauw | Final Dash | 34473 | X-Dash 34-1 | 105 | CFSA | 124300 | 14:50:07 | 2:07:07 | 2:12:12 | 2.0 | 
| 3 | Colin Nichols | Jackrabbit | 18193 | CM 1200 | 24 | CFSA | 124300 | 14:34:19 | 1:51:19 | 2:13:00 | 3.0 | 
| 4 | Ronald Hendricks | Gone With The Wind | 79058 | C&C 99 | 102 | PAYC | 124300 | 14:52:09 | 2:09:09 | 2:14:58 | 4.0 | 
| 5 | AJ Hesford | Fiasco | 67807 | OLSON 30 | 99 | RVicYC | 124300 | 15:05:55 | 2:22:55 | 2:30:04 | 5.0 | 
| 6 | Ben Power | Baad Kitty | 112 | Henderson 30 | 57 | RVicYC | 124300 | 14:43:12 | DNF |  | 7.0 | 
R1 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 105000
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Garry Sagert | Cantina | 220 | Catalina 42 | 117 | THSA | 105000 | 12:40:49 | 1:50:49 | 1:53:05 | 1.0 | 
| 2 | Nigel Martin | Bulletproof | 42512 | Olson 911SE | 138 | RVicYC | 105000 | 12:45:45 | 1:55:45 | 1:54:21 | 2.0 | 
| 3 | Clint Abbott | Noflyk | 304 | Jeanneau 37 | 156 | RVicYC | 105000 | 12:51:04 | 2:01:04 | 1:56:25 | 3.0 | 
| 4 | Graham Heath | Pitoraq | 798 | Windward 30 | 198 | CFSA | 105000 | 13:01:52 | 2:11:52 | 1:59:23 | 4.0 | 
| 5 | Brian Robinson | Flight | 59739 | Cal 9.2 | 186 | RVicYC | 105000 | 13:05:57 | 2:15:57 | 2:05:10 | 5.0 | 
R2 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 133700
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Clint Abbott | Noflyk | 304 | Jeanneau 37 | 156 | RVicYC | 133700 | 14:45:12 | 1:08:12 | 1:05:35 | 1.0 | 
| 2 | Graham Heath | Pitoraq | 798 | Windward 30 | 198 | CFSA | 133700 | 14:50:13 | 1:13:13 | 1:06:17 | 2.0 | 
| 3 | Nigel Martin | Bulletproof | 42512 | Olson 911SE | 138 | RVicYC | 133700 | 14:44:13 | 1:07:13 | 1:06:24 | 3.0 | 
| 4 | Garry Sagert | Cantina | 220 | Catalina 42 | 117 | THSA | 133700 | 14:44:16 | 1:07:16 | 1:08:38 | 4.0 | 
| 5 | Brian Robinson | Flight | 59739 | Cal 9.2 | 186 | RVicYC | 133700 | 14:54:23 | 1:17:23 | 1:11:15 | 5.0 | 
R3 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 105000
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Garry Sagert | Cantina | 220 | Catalina 42 | 117 | THSA | 105000 | 12:07:22 | 1:17:22 | 1:18:57 | 1.0 | 
| 2 | Clint Abbott | Noflyk | 304 | Jeanneau 37 | 156 | RVicYC | 105000 | 12:13:12 | 1:23:12 | 1:20:00 | 2.0 | 
| 3 | Nigel Martin | Bulletproof | 42512 | Olson 911SE | 138 | RVicYC | 105000 | 12:11:12 | 1:21:12 | 1:20:13 | 3.0 | 
| 4 | Graham Heath | Pitoraq | 798 | Windward 30 | 198 | CFSA | 105000 | 12:19:15 | 1:29:15 | 1:20:48 | 4.0 | 
| 5 | Brian Robinson | Flight | 59739 | Cal 9.2 | 186 | RVicYC | 105000 | 12:20:30 | 1:30:30 | 1:23:19 | 5.0 | 
R4 - 2 Division
Start: Start 2, Finishes: Finish time, Time: 124300
| Rank | Skipper Owner | Yacht Name | Sail Number | Class | PHRF Rating | Yacht Club | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Garry Sagert | Cantina | 220 | Catalina 42 | 117 | THSA | 124300 | 14:44:32 | 2:01:32 | 2:04:01 | 1.0 | 
| 2 | Clint Abbott | Noflyk | 304 | Jeanneau 37 | 156 | RVicYC | 124300 | 14:55:23 | 2:12:23 | 2:07:18 | 2.0 | 
| 3 | Nigel Martin | Bulletproof | 42512 | Olson 911SE | 138 | RVicYC | 124300 | 14:57:23 | 2:14:23 | 2:12:45 | 3.0 | 
| 4 | Graham Heath | Pitoraq | 798 | Windward 30 | 198 | CFSA | 124300 | 15:20:43 | 2:37:43 | 2:22:47 | 4.0 | 
| 5 | Brian Robinson | Flight | 59739 | Cal 9.2 | 186 | RVicYC | 124300 | 15:23:41 | 2:40:41 | 2:27:56 | 5.0 | 
rvyc.bc.ca
scorekeeper@rvyc.ca
rvyc.bc.ca
scorekeeper@rvyc.ca
Sailwave Scoring Software 2.16.7
www.sailwave.com