2015/16 Mini 12

RVYC

2016 Series E

Deception Fleet

Sailed: 22, Discards: 14, To count: 8, To qualify: 8, Entries: 15, Scoring system: Appendix A
Rank Sail# Skipper E-1-1 E-1-2 E-1-3 E-1-4 E-1-5 E-2-1 E-2-2 E-2-3 E-2-4 E-2-5 E-3-1 E-3-2 E-3-3 E-3-4 E-3-5 E-3-6 E-4-1 E-4-2 E-4-3 E-4-4 E-4-5 E-4-6 Total Net
1st CAN4 Porter, Gerry (2.0 RC) (2.0 RC) 1.0 (2.0) (2.0 RC) (2.0) (15.0 DNC) (3.0) 1.0 (2.0) (2.0 RC) 2.0 RC (15.0 DNC) (4.0) 1.0 2.0 (3.0) 1.0 (3.0) 1.0 (3.0) 1.0 70.0 10.0
2nd CAN8 Palmer, Roger 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 2.0 OCS (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (4.0) 2.0 (4.0) (4.0) (15.0 DNC) 188.0 11.0
3rd CAN22 Vincent, John (3.0) (3.0) (2.0) (3.0) 2.0 1.0 1.0 (4.0) (3.0) (3.0) (15.0 DNC) (3.0) 2.0 OCS 1.0 (6.0 DNF) (3.0) 1.0 2.0 (4.0) (5.0) (7.0) 2.0 76.0 12.0
4th CAN50 Wilkinson, Gord (4.0) (4.0) (3.0) (4.0) (3.0) (2.5 RC) (2.5 RC) (2.5 RC) 2.5 RC 2.5 RC 2.0 2.0 1.0 2.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 130.5 15.0
5th CAN93 Marchant, John 2.0 2.0 (4.0) 1.0 (15.0 DNC) 3.0 (4.0) 2.0 (4.0) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (6.0) (6.0) 1.0 2.0 (5.0) (5.0) 156.0 17.0
6th CAN5 Dodd, Chris (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 1.0 2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (5.0) 3.0 4.0 (5.0) (5.0) 5.0 (7.0) (6.0) 4.0 185.0 22.0
7th CAN1 McBride, Andrew (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.3 RC 3.3 RC 3.3 RC 3.3 RC 3.3 RC 3.3 RC (15.0 DNC) (15.0 DNC) (6.0) 3.0 1.0 (15.0 DNC) 224.8 23.8
8th CAN1 Miller, Jack (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 3.0 (5.0) (5.0) 5.0 (15.0 DNC) 4.0 2.0 OCS 3.0 4.0 5.0 (7.0) (7.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) (6.0) 195.0 30.0
DNQ CAN2 Dalgleish, Bob (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 3.0 7.0 6.0 2.0 3.0 265.0 55.0
DNQ CAN11 Buck, Geoff (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 RC 8.0 RC 8.0 RC 8.0 RC 8.0 RC 7.0 RC 287.0 77.0
DNQ CAN5 Torno, Harry (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 330.0 120.0
DNQ CAN8 Scott, David (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 330.0 120.0
DNQ CAN11 Whitmore, Gus (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 330.0 120.0
DNQ CAN40 Schemitsch, Fred (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 330.0 120.0
DNQ CAN93 Marchant, Pam (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 330.0 120.0

Illusion Fleet

Sailed: 21, Discards: 14, To count: 7, To qualify: 7, Entries: 22, Scoring system: Appendix A
Rank Sail# Skipper E-1-1 E-1-2 E-1-3 E-1-4 E-1-5 E-2-1 E-2-2 E-2-3 E-2-4 E-2-5 E-3-2 E-3-3 E-3-4 E-3-5 E-3-6 E-4-1 E-4-2 E-4-3 E-4-4 E-4-5 E-4-6 Total Net
1st KC13 Brown, Mark (4.5) (1.0) (3.0) (1.0) (1.0) (2.0) 1.0 1.0 1.0 (2.0) (15.0 DNC) 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 126.5 7.0
2nd KC10 Insley, Kate (6.0) (5.0) 1.0 (3.0) (2.0) (3.0) (2.0) (2.0) (2.0) 1.0 1.0 (2.0) (3.0) (2.0) 2.0 (8.0) 1.0 (3.0) (3.0) 2.0 1.0 55.0 9.0
3rd KC20 Drane, Ron 1.0 2.0 (4.0) (4.0) (3.0) (3.1 RC) (3.1 RC) (3.1 RC) (3.1 RC) (3.1 RC) 3.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (6.0) (7.0) 1.0 1.0 2.0 112.5 13.0
4th KC51 Goss, Barry 3.0 (8.0) (5.0) 2.0 (5.0) 1.0 (5.0) 3.0 3.0 (4.0) (15.0 DNC) (15.0 DNC) 2.0 3.0 (4.0 DNF) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 168.0 17.0
5th KC87 Davis, Gary 4.5 3.5 (6.0) (7.0) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 4.0 2.0 (5.0) (7.0) 4.0 199.0 24.0
6th KC101 Dodsworth, Brian (7.0) (6.0) (7.0) (6.0) (6.0) (6.0) 3.0 4.0 4.0 (5.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (5.0) 5.0 1.0 4.0 4.0 (7.0) 155.0 25.0
7th KC7 McEntire, Bev (8.0) 7.0 (9.0) 8.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 7.0 (15.0 DNC) (15.0 DNC) 6.0 6.0 246.0 49.0
DNQ KC14 Adams, Rob (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 3.0 4.0 6.0 5.0 3.0 252.0 42.0
DNQ KC107 Daley, Chris (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 5.0 7.0 15.0 DNC 8.0 252.0 42.0
DNQ KC181 Meredith, Dawn (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 8.0 8.0 2.0 3.0 5.0 255.0 45.0
DNQ KC6 Woodward, Dennis 2.0 3.5 2.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 267.5 57.5
DNQ KC14 Adams, Tibbie (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 RC 9.0 RC 9.0 RC 9.0 RC 9.0 RC 9.0 RC 279.0 69.0
DNQ KC15 Routley, Barb (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 4.0 (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 282.0 72.0
DNQ KC101 Ruffel, Greg 9.0 9.0 8.0 9.0 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 282.0 72.0
DNQ KC13 Andrew, George (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 8.0 8.0 15.0 DNC 292.0 82.0
DNQ KC16 Tibbles, Val (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 315.0 105.0
DNQ KC5 Stelp, Bill (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 315.0 105.0
DNQ KC5 Edwards, John (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 315.0 105.0
DNQ KC12 Malleson, John (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 315.0 105.0
DNQ KC15 Gann, Charlotte (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 315.0 105.0
DNQ KC107 Thain, Don (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 315.0 105.0
DNQ KC16 Tibbles, John (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 315.0 105.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.9.7
www.sailwave.com