Spring Around the Buoys
Royal Victoria Yacht Club
Spring 2016
Melges 24 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Feb 14 R1 | Feb 14 R2 | Feb 14 R3 | Feb 28 R1 | Feb 28 R2 | Feb 28 R3 | Apr 3 R1 | Apr 3 R2 | Apr 4 R3 | Total | Net | 
| Melges 24 | 1st | Gravy | Melges 24 | 246 | 99 | Team Gravy | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | (4.0) | (4.0) | 20.0 | 12.0 | 
| Melges 24 | 2nd | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | (6.0) | (7.0) | 5.0 | 32.0 | 19.0 | 
| Melges 24 | 3rd | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 1.0 | 1.0 | 2.0 | 6.0 | 2.0 | 39.0 | 23.0 | 
| Melges 24 | 4th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 5.0 | 7.0 | 47.0 | 31.0 | 
| Melges 24 | 5th | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 4.0 | 4.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 | 2.0 | 6.0 | 51.0 | 35.0 | 
| Melges 24 | 6th | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 1.0 | 1.0 | 53.0 | 37.0 | 
| Melges 24 | 7th | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | 3.0 | 58.0 | 42.0 | 
PHRF Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Feb 14 R1 | Feb 14 R2 | Feb 14 R3 | Feb 28 R1 | Feb 28 R2 | Feb 28 R3 | Apr 3 R1 | Apr 3 R2 | Apr 4 R3 | Total | Net | 
| ATB 1 | 1st | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | (3.0) | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 1.5 | 2.0 | 1.0 | 18.5 | 12.5 | 
| ATB 1 | 2nd | Xcitable | J/80 | 441 | 129 | Don Sargent | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | (7.0) | (5.0) | 26.0 | 14.0 | 
| ATB 1 | 3rd | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 1.0 | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.5 | 1.0 | 2.0 | 35.5 | 17.5 | 
| ATB 1 | 4th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 2.0 | 6.0 | 4.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 3.0 | 3.0 | 49.0 | 31.0 | 
| ATB 1 | 5th | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 5.0 | 4.0 | 5.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 6.0 | 7.0 | 53.0 | 35.0 | 
| ATB 1 | 6th | Road Kill | J 24 | 1269 | 186 | Paul  Betts | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 4.0 | 4.0 | 68.0 | 50.0 | 
| ATB 1 | 7th | Crantini | Martin 242 | 46024 | 165 | Liane Kern | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 5.0 | 6.0 | 72.0 | 54.0 | 
| ATB 1 | 8th | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 6.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 74.0 | 56.0 | 
Feb 14 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:05
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 1 | 1.0 | 
| Melges 24 | 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2 | 2.0 | 
| Melges 24 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 3 | 3.0 | 
| Melges 24 | 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 4 | 4.0 | 
| Melges 24 | 5 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | DNC | 8.0 | 
| Melges 24 | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | 
| Melges 24 | 5 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 8.0 | 
Feb 14 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 12:03
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 1 | 1.0 | 
| Melges 24 | 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2 | 2.0 | 
| Melges 24 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 3 | 3.0 | 
| Melges 24 | 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 4 | 4.0 | 
| Melges 24 | 5 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | DNC | 8.0 | 
| Melges 24 | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | 
| Melges 24 | 5 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 8.0 | 
Feb 14 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 12:56
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 1 | 1.0 | 
| Melges 24 | 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2 | 2.0 | 
| Melges 24 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 3 | 3.0 | 
| Melges 24 | 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 4 | 4.0 | 
| Melges 24 | 5 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | DNC | 8.0 | 
| Melges 24 | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | 
| Melges 24 | 5 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 8.0 | 
Feb 28 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 12:09
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 1 | 1.0 | 
| Melges 24 | 2 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 2 | 2.0 | 
| Melges 24 | 3 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 3 | 3.0 | 
| Melges 24 | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 8.0 | 
| Melges 24 | 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 8.0 | 
| Melges 24 | 4 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | 
| Melges 24 | 4 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 8.0 | 
Feb 28 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 13:20
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | 
| Melges 24 | 2 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 2 | 2.0 | 
| Melges 24 | 3 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 3 | 3.0 | 
| Melges 24 | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 8.0 | 
| Melges 24 | 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 8.0 | 
| Melges 24 | 4 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | 
| Melges 24 | 4 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 8.0 | 
Feb 28 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 13:58
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 1 | 1.0 | 
| Melges 24 | 2 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 2 | 2.0 | 
| Melges 24 | 3 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 3 | 3.0 | 
| Melges 24 | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 8.0 | 
| Melges 24 | 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 8.0 | 
| Melges 24 | 4 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | 
| Melges 24 | 4 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | DNC | 8.0 | 
Apr 3 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:14
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 1 | 1.0 | 
| Melges 24 | 2 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 2 | 2.0 | 
| Melges 24 | 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 3 | 3.0 | 
| Melges 24 | 4 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 4 | 4.0 | 
| Melges 24 | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 5 | 5.0 | 
| Melges 24 | 6 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 6 | 6.0 | 
| Melges 24 | 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 7 | 7.0 | 
Apr 3 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 12:15
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1 | 1.0 | 
| Melges 24 | 2 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 2 | 2.0 | 
| Melges 24 | 3 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 3 | 3.0 | 
| Melges 24 | 4 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 4 | 4.0 | 
| Melges 24 | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 5 | 5.0 | 
| Melges 24 | 6 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 6 | 6.0 | 
| Melges 24 | 7 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 7 | 7.0 | 
Apr 4 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 12:56
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1 | 1.0 | 
| Melges 24 | 2 | Sunnyvale | Melges 24 | 151 | 99 | Wet Coast Sailing Team | 2 | 2.0 | 
| Melges 24 | 3 | Lekker | Melges 24 | 371 | 99 | Malcolm Smith / Gord Galbraith | 3 | 3.0 | 
| Melges 24 | 4 | Gravy | Melges 24 | 246 | 99 | Team Gravy | 4 | 4.0 | 
| Melges 24 | 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 5 | 5.0 | 
| Melges 24 | 6 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 6 | 6.0 | 
| Melges 24 | 7 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 7 | 7.0 | 
Feb 14 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:10
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:10 | 11:43:21 | 0:33:21 | 0:34:31 | 1.0 | 
| ATB 1 | 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 11:10 | 11:46:43 | 0:36:43 | 0:34:50 | 2.0 | 
| ATB 1 | 3 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:10 | 11:47:28 | 0:37:28 | 0:36:14 | 3.0 | 
| ATB 1 | 4 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:10 | 11:47:33 | 0:37:33 | 0:37:36 | 4.0 | 
| ATB 1 | 5 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 11:10 | 11:50:25 | 0:40:25 | 0:39:06 | 5.0 | 
| ATB 1 | 6 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 11:10 | 11:53:41 | 0:43:41 | 0:39:33 | 6.0 | 
| ATB 1 | 7 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 9.0 | 
| ATB 1 | 7 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 9.0 | 
Feb 14 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:08
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Xcitable | J/80 | 441 | 129 | Don Sargent | 12:08 | 12:39:37 | 0:31:37 | 0:31:40 | 1.0 | 
| ATB 1 | 2 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 12:08 | 12:39:02 | 0:31:02 | 0:32:07 | 2.0 | 
| ATB 1 | 3 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 12:08 | 12:41:15 | 0:33:15 | 0:32:10 | 3.0 | 
| ATB 1 | 4 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 12:08 | 12:42:34 | 0:34:34 | 0:33:26 | 4.0 | 
| ATB 1 | 5 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 12:08 | 12:47:55 | 0:39:55 | 0:36:08 | 5.0 | 
| ATB 1 | 6 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 12:08 | 12:46:06 | 0:38:06 | 0:36:09 | 6.0 | 
| ATB 1 | 7 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 9.0 | 
| ATB 1 | 7 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 9.0 | 
Feb 14 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 13:01
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 13:01 | 13:22:19 | 0:21:19 | 0:22:04 | 1.0 | 
| ATB 1 | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 13:01 | 13:24:30 | 0:23:30 | 0:23:32 | 2.0 | 
| ATB 1 | 3 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 13:01 | 13:26:42 | 0:25:42 | 0:24:52 | 3.0 | 
| ATB 1 | 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 13:01 | 13:27:48 | 0:26:48 | 0:25:26 | 4.0 | 
| ATB 1 | 5 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 13:01 | 13:28:24 | 0:27:24 | 0:26:30 | 5.0 | 
| ATB 1 | 6 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 9.0 | 
| ATB 1 | 6 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 9.0 | 
| ATB 1 | 6 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 9.0 | 
Feb 28 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:09
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 12:09 | 13:04:19 | 0:55:19 | 0:53:30 | 1.0 | 
| ATB 1 | 2 | Xcitable | J/80 | 441 | 129 | Don Sargent | 12:09 | 13:07:42 | 0:58:42 | 0:58:47 | 2.0 | 
| ATB 1 | 3 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 12:09 | 13:11:02 | 1:02:02 | 1:00:00 | 3.0 | 
| ATB 1 | 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 9.0 | 
| ATB 1 | 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 9.0 | 
| ATB 1 | 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 9.0 | 
| ATB 1 | 4 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 9.0 | 
| ATB 1 | 4 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 9.0 | 
Feb 28 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 13:20
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Xcitable | J/80 | 441 | 129 | Don Sargent | 13:20 | 13:47:05 | 0:27:05 | 0:27:08 | 1.0 | 
| ATB 1 | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 13:20 | 13:50:05 | 0:30:05 | 0:29:06 | 2.0 | 
| ATB 1 | 3 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 9.0 | 
| ATB 1 | 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 9.0 | 
| ATB 1 | 3 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | DNC |  | 9.0 | 
| ATB 1 | 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 9.0 | 
| ATB 1 | 3 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 9.0 | 
| ATB 1 | 3 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 9.0 | 
Feb 28 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 13:58
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Xcitable | J/80 | 441 | 129 | Don Sargent | 13:58 | 14:22:34 | 0:24:34 | 0:24:36 | 1.0 | 
| ATB 1 | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 13:58 | 14:24:32 | 0:26:32 | 0:25:40 | 2.0 | 
| ATB 1 | 3 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 9.0 | 
| ATB 1 | 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 9.0 | 
| ATB 1 | 3 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | DNC |  | 9.0 | 
| ATB 1 | 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 9.0 | 
| ATB 1 | 3 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 9.0 | 
| ATB 1 | 3 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 9.0 | 
Apr 3 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:20
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:20 | 11:49:54 | 0:29:54 | 0:28:55 | 1.5 | 
| ATB 1 | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:20 | 11:47:56 | 0:27:56 | 0:28:55 | 1.5 | 
| ATB 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:20 | 11:49:04 | 0:29:04 | 0:29:07 | 3.0 | 
| ATB 1 | 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 11:20 | 11:50:53 | 0:30:53 | 0:29:18 | 4.0 | 
| ATB 1 | 5 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 11:20 | 11:50:22 | 0:30:22 | 0:29:22 | 5.0 | 
| ATB 1 | 6 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 11:20 | 11:52:04 | 0:32:04 | 0:29:31 | 6.0 | 
| ATB 1 | 7 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 11:20 | 11:53:06 | 0:33:06 | 0:31:25 | 7.0 | 
| ATB 1 | 8 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 9.0 | 
Apr 3 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:21
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 12:21 | 12:43:30 | 0:22:30 | 0:23:17 | 1.0 | 
| ATB 1 | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 12:21 | 12:45:24 | 0:24:24 | 0:23:36 | 2.0 | 
| ATB 1 | 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 12:21 | 12:46:14 | 0:25:14 | 0:23:57 | 3.0 | 
| ATB 1 | 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 12:21 | 12:47:55 | 0:26:55 | 0:24:47 | 4.0 | 
| ATB 1 | 5 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 12:21 | 12:47:10 | 0:26:10 | 0:24:50 | 5.0 | 
| ATB 1 | 6 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 12:21 | 12:47:15 | 0:26:15 | 0:25:23 | 6.0 | 
| ATB 1 | 7 | Xcitable | J/80 | 441 | 129 | Don Sargent | 12:21 | 12:46:26 | 0:25:26 | 0:25:28 | 7.0 | 
| ATB 1 | 8 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 9.0 | 
Apr 4 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 13:02
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 13:02 | 13:41:10 | 0:39:10 | 0:37:53 | 1.0 | 
| ATB 1 | 2 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 13:02 | 13:40:25 | 0:38:25 | 0:39:46 | 2.0 | 
| ATB 1 | 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 13:02 | 13:45:38 | 0:43:38 | 0:41:24 | 3.0 | 
| ATB 1 | 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 13:02 | 13:47:16 | 0:45:16 | 0:41:41 | 4.0 | 
| ATB 1 | 5 | Xcitable | J/80 | 441 | 129 | Don Sargent | 13:02 | 13:43:56 | 0:41:56 | 0:42:00 | 5.0 | 
| ATB 1 | 6 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 13:02 | 13:47:17 | 0:45:17 | 0:42:58 | 6.0 | 
| ATB 1 | 7 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 13:02 | 13:47:10 | 0:45:10 | 0:43:41 | 7.0 | 
| ATB 1 | 8 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 9.0 | 
Scoring codes used
| Code | Description | 
|---|
| DNC | Did not come to the starting area | 
Sailwave Scoring Software 2.9.7
www.sailwave.com